Bill's Strong-Weak Hand

February 4, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Seibold, Duke CDP/UN 16.62 14.12  2.50  15% 5 0 0 0 0 14.12
2 Zerwas, Steve CDP/EX 17.87 13.37  4.50  25% 9 0 0 0 0 13.37
3 Droege, Brian SSP/SS 18.92 17.42  1.50  8% 3 0 0 0 0 17.42
4 Whitby, Dale ESP/MM 18.94 16.94  2.00  11% 4 0 0 0 0 16.94
5 Baca, Mike ESP/SS 19.36 16.36  3.00  15% 6 0 0 0 0 16.36
6 Rex, Ken CDP/UN 19.79 16.29  3.50  18% 7 0 0 0 0 16.29
7 Hefta, Dan SSP/UN 19.85 16.35  3.50  18% 7 0 0 0 0 16.35
8 Belanger, Brian SSP/MM 21.19 18.69  2.50  12% 5 0 0 0 0 18.69
9 Welstien, Michiel SSP/UN 21.84 20.34  1.50  7% 3 0 0 0 0 20.34
10 Hammerlund, Mike ESP/UN 22.29 20.29  2.00  9% 4 0 0 0 0 20.29
11 Ei, Eric SSP/MM 22.38 19.88  2.50  11% 5 0 0 0 0 19.88
12 Ke, A Karl SSP/MM 22.97 20.47  2.50  11% 5 0 0 0 0 20.47
13 Caster, Darren SSP/UN 22.98 18.48  4.50  20% 9 0 0 0 0 18.48
14 Van Meeteren, Mike SSP/SS 23.16 16.16  7.00  30% 14 0 0 0 0 16.16
15 Thinnes, Brian SSP/SS 24.35 21.35  3.00  12% 6 0 0 0 0 21.35
16 Hoelderle, Tom CDP/UN 24.45 21.95  2.50  10% 5 0 0 0 0 21.95
17 Falaas, Dennis SSP/SS 24.56 21.56  3.00  12% 6 0 0 0 0 21.56
18 Cater, Jeff ESP/UN 24.60 19.60  5.00  20% 10 0 0 0 0 19.60
19 Rustad, Phil ESP/UN 24.93 24.43  0.50  2% 1 0 0 0 0 24.43
20 Gorecki, John SSP/UN 25.21 24.21  1.00  4% 2 0 0 0 0 24.21
21 Bridenstine, George ESP/UN 25.23 18.73  6.50  26% 7 1 0 0 0 18.73
22 Weinberg, Geoff SSP/UN 26.10 22.10  4.00  15% 8 0 0 0 0 22.10
23 Leung, Alan ESP/UN 27.40 21.90  5.50  20% 5 1 0 0 0 21.90
24 Boose, Eldon SSP/UN 28.34 20.84  7.50  26% 9 1 0 0 0 20.84
25 Pillman, Noel SSP/UN 28.98 25.48  3.50  12% 7 0 0 0 0 25.48
26 Bristol, Brian SSP/MM 30.57 25.07  5.50  18% 11 0 0 0 0 25.07
27 Ma, Benjamin ESP/SS 30.69 22.19  8.50  28% 7 0 1 0 0 22.19
28 Jahn, Bob SSP/MM 31.00 27.00  4.00  13% 2 1 0 0 0 27.00
29 Homan, John SSP/UN 32.31 25.81  6.50  20% 7 1 0 0 0 25.81
30 Jagow, Scott SSP/UN 34.02 23.02  11.00  32% 12 0 0 1 0 23.02
31 Hartin, Terry CDP/UN 36.03 29.03  7.00  19% 14 0 0 0 0 29.03
32 Anderson, David P ESP/UN 36.62 33.62  3.00  8% 6 0 0 0 0 33.62
33 Hoppe, Shawn SSP/UN 36.97 31.47  5.50  15% 11 0 0 0 0 31.47
34 Andrews, Bob CDP/NV 38.13 34.13  4.00  10% 8 0 0 0 0 34.13
35 O'Connell, Larry SSP/UN 39.75 31.25  8.50  21% 11 1 0 0 0 31.25
36 Lowry, Mark SSP/UN 40.00 31.00  9.00  23% 12 1 0 0 0 31.00
37 Rosenberg, Joel ESP/UN 40.46 36.96  3.50  9% 7 0 0 0 0 36.96
38 Stavos, Brett SSP/UN 40.72 30.22  10.50  26% 21 0 0 0 0 30.22
39 Morin, Steve SSP/UN 45.44 20.94  24.50  54% 29 0 0 2 0 20.94
40 Burnham, Gary SSP/NV 49.10 27.60  21.50  44% 27 1 0 1 0 27.60

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Rex, Ken CDP/UN 28.96 21.46  7.50  26% 15 0 0 0 0 7.65 8.01 5.80
2 Droege, Brian SSP/SS 29.78 28.78  1.00  3% 2 0 0 0 0 8.19 13.93 6.66
3 Van Meeteren, Mike SSP/SS 31.14 25.14  6.00  19% 12 0 0 0 0 9.90 8.09 7.15
4 Whitby, Dale ESP/MM 32.12 20.62  11.50  36% 23 0 0 0 0 7.00 8.80 4.82
5 Ke, A Karl SSP/MM 32.52 26.02  6.50  20% 13 0 0 0 0 9.17 8.71 8.14
6 Welstien, Michiel SSP/UN 32.83 25.83  7.00  21% 14 0 0 0 0 10.49 8.99 6.35
7 Baca, Mike ESP/SS 33.28 27.28  6.00  18% 12 0 0 0 0 9.87 10.67 6.74
8 Bristol, Brian SSP/MM 33.54 29.04  4.50  13% 9 0 0 0 0 10.05 10.21 8.78
9 Seibold, Duke CDP/UN 34.83 20.83  14.00  40% 28 0 0 0 0 8.16 7.01 5.66
10 Zerwas, Steve CDP/EX 39.06 26.06  13.00  33% 14 2 0 0 0 12.28 7.59 6.19
11 Jahn, Bob SSP/MM 39.92 33.42  6.50  16% 13 0 0 0 0 12.45 12.56 8.41
12 Belanger, Brian SSP/MM 40.25 25.75  14.50  36% 29 0 0 0 0 9.96 9.04 6.75
13 Hoelderle, Tom CDP/UN 40.44 33.94  6.50  16% 13 0 0 0 0 12.10 13.19 8.65
14 Caster, Darren SSP/UN 40.64 24.14  16.50  41% 33 0 0 0 0 8.11 8.61 7.42
15 Hefta, Dan SSP/UN 40.72 38.22  2.50  6% 5 0 0 0 0 17.46 11.72 9.04
16 Thinnes, Brian SSP/SS 40.84 29.84  11.00  27% 22 0 0 0 0 12.43 11.32 6.09
17 Ei, Eric SSP/MM 40.89 35.39  5.50  13% 11 0 0 0 0 11.01 15.93 8.45
18 Bridenstine, George ESP/UN 41.41 26.41  15.00  36% 30 0 0 0 0 10.58 9.87 5.96
19 Cater, Jeff ESP/UN 42.55 31.05  11.50  27% 23 0 0 0 0 11.29 9.64 10.12
20 Hoppe, Shawn SSP/UN 42.57 33.57  9.00  21% 18 0 0 0 0 12.89 11.57 9.11
21 Lowry, Mark SSP/UN 42.80 35.80  7.00  16% 14 0 0 0 0 10.61 10.15 15.04
22 Ma, Benjamin ESP/SS 43.31 33.31  10.00  23% 20 0 0 0 0 10.31 11.65 11.35
23 Hammerlund, Mike ESP/UN 43.41 34.91  8.50  20% 17 0 0 0 0 14.05 11.46 9.40
(tie) Pillman, Noel SSP/UN 43.41 32.91  10.50  24% 21 0 0 0 0 11.22 11.10 10.59
25 Falaas, Dennis SSP/SS 43.44 32.94  10.50  24% 21 0 0 0 0 10.75 12.61 9.58
26 Boose, Eldon SSP/UN 44.66 30.16  14.50  32% 29 0 0 0 0 10.76 10.74 8.66
27 Andrews, Bob CDP/NV 45.45 30.45  15.00  33% 30 0 0 0 0 10.68 11.22 8.55
28 Weinberg, Geoff SSP/UN 48.03 42.03  6.00  12% 12 0 0 0 0 11.23 21.69 9.11
29 Morin, Steve SSP/UN 49.26 38.26  11.00  22% 22 0 0 0 0 12.46 16.33 9.47
30 Burnham, Gary SSP/NV 50.00 0.00  50.00  100% 100 0 0 0 0 0.00 0.00 0.00
31 O'Connell, Larry SSP/UN 50.53 27.53  23.00  46% 40 1 0 0 0 11.17 8.38 7.98
32 Jagow, Scott SSP/UN 51.78 31.28  20.50  40% 41 0 0 0 0 11.03 10.34 9.91
33 Gorecki, John SSP/UN 52.41 36.91  15.50  30% 31 0 0 0 0 12.93 13.47 10.51
34 Anderson, David P ESP/UN 53.00 42.00  11.00  21% 22 0 0 0 0 15.34 15.60 11.06
35 Rustad, Phil ESP/UN 53.53 34.53  19.00  35% 38 0 0 0 0 11.37 12.13 11.03
36 Homan, John SSP/UN 55.24 40.24  15.00  27% 30 0 0 0 0 12.18 16.45 11.61
37 Stavos, Brett SSP/UN 55.26 42.26  13.00  24% 26 0 0 0 0 15.06 16.93 10.27
38 Leung, Alan ESP/UN 63.80 34.30  29.50  46% 59 0 0 0 0 11.18 12.82 10.30
39 Hartin, Terry CDP/UN 67.34 42.84  24.50  36% 49 0 0 0 0 10.61 22.69 9.54
40 Rosenberg, Joel ESP/UN 68.28 43.78  24.50  36% 49 0 0 0 0 14.24 17.02 12.52

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Droege, Brian SSP/SS 20.79 18.29  2.50  12% 5 0 0 0 0 8.27 10.02
2 Van Meeteren, Mike SSP/SS 21.39 19.39  2.00  9% 4 0 0 0 0 8.62 10.77
3 Zerwas, Steve CDP/EX 22.83 17.83  5.00  22% 10 0 0 0 0 8.18 9.65
4 Seibold, Duke CDP/UN 23.69 17.69  6.00  25% 12 0 0 0 0 7.97 9.72
5 Falaas, Dennis SSP/SS 26.33 23.33  3.00  11% 6 0 0 0 0 10.49 12.84
6 Whitby, Dale ESP/MM 26.65 19.15  7.50  28% 15 0 0 0 0 8.66 10.49
7 Baca, Mike ESP/SS 28.23 23.23  5.00  18% 10 0 0 0 0 9.90 13.33
8 Hammerlund, Mike ESP/UN 29.76 24.76  5.00  17% 10 0 0 0 0 11.03 13.73
9 Hefta, Dan SSP/UN 30.58 21.58  9.00  29% 18 0 0 0 0 9.86 11.72
10 Ei, Eric SSP/MM 32.36 23.36  9.00  28% 18 0 0 0 0 10.87 12.49
11 Ke, A Karl SSP/MM 32.50 24.50  8.00  25% 16 0 0 0 0 12.01 12.49
12 Welstien, Michiel SSP/UN 33.07 27.57  5.50  17% 11 0 0 0 0 12.36 15.21
13 Bridenstine, George ESP/UN 34.84 25.84  9.00  26% 18 0 0 0 0 11.41 14.43
14 Caster, Darren SSP/UN 35.33 22.33  13.00  37% 26 0 0 0 0 9.39 12.94
15 Pillman, Noel SSP/UN 35.34 28.84  6.50  18% 13 0 0 0 0 13.20 15.64
16 Gorecki, John SSP/UN 35.43 31.43  4.00  11% 8 0 0 0 0 15.89 15.54
17 Hoelderle, Tom CDP/UN 35.49 32.99  2.50  7% 5 0 0 0 0 16.41 16.58
18 Bristol, Brian SSP/MM 36.34 30.84  5.50  15% 11 0 0 0 0 14.96 15.88
19 Belanger, Brian SSP/MM 36.78 25.28  11.50  31% 23 0 0 0 0 12.11 13.17
20 Hoppe, Shawn SSP/UN 37.77 34.27  3.50  9% 7 0 0 0 0 17.54 16.73
21 Ma, Benjamin ESP/SS 38.69 32.19  6.50  17% 13 0 0 0 0 14.46 17.73
22 Jahn, Bob SSP/MM 39.09 27.59  11.50  29% 23 0 0 0 0 11.89 15.70
23 Jagow, Scott SSP/UN 40.05 28.55  11.50  29% 23 0 0 0 0 13.04 15.51
24 Boose, Eldon SSP/UN 40.26 31.26  9.00  22% 18 0 0 0 0 15.14 16.12
25 Cater, Jeff ESP/UN 40.29 27.29  13.00  32% 26 0 0 0 0 11.73 15.56
26 Lowry, Mark SSP/UN 41.05 33.05  8.00  19% 16 0 0 0 0 16.64 16.41
27 Thinnes, Brian SSP/SS 41.29 19.29  22.00  53% 44 0 0 0 0 8.78 10.51
28 Weinberg, Geoff SSP/UN 41.63 34.63  7.00  17% 14 0 0 0 0 16.55 18.08
29 Hartin, Terry CDP/UN 44.24 30.24  14.00  32% 28 0 0 0 0 14.88 15.36
30 Anderson, David P ESP/UN 45.47 42.47  3.00  7% 6 0 0 0 0 21.18 21.29
31 Rustad, Phil ESP/UN 46.35 31.85  14.50  31% 23 1 0 0 0 14.41 17.44
32 Morin, Steve SSP/UN 46.42 37.42  9.00  19% 18 0 0 0 0 18.25 19.17
33 Homan, John SSP/UN 47.28 36.78  10.50  22% 21 0 0 0 0 17.97 18.81
34 Rex, Ken CDP/UN 50.00 0.00  50.00  100% 100 0 0 0 0 0.00 0.00
35 O'Connell, Larry SSP/UN 53.48 42.98  10.50  20% 21 0 0 0 0 23.07 19.91
36 Rosenberg, Joel ESP/UN 54.62 39.12  15.50  28% 31 0 0 0 0 18.79 20.33
37 Stavos, Brett SSP/UN 55.23 40.23  15.00  27% 30 0 0 0 0 20.76 19.47
38 Burnham, Gary SSP/NV 55.37 43.87  11.50  21% 23 0 0 0 0 20.54 23.33
39 Andrews, Bob CDP/NV 57.57 32.07  25.50  44% 51 0 0 0 0 16.18 15.89
40 Leung, Alan ESP/UN 73.18 34.68  38.50  53% 77 0 0 0 0 15.09 19.59

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.