| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Houser, Joe | 103.00 | 40 | 0 | 0 | 0 | 22.69(24) | 16.11(1) | 6.00(4) | 58.20(11) |
CDP Marksman | ||||||||||
| DC | Westberg Jr, Ron | 86.54 | 34 | 0 | 0 | 0 | 13.73(6) | 9.85(1) | 7.00(6) | 55.96(21) |
| 1 | Olson, Brad | 93.18 | 42 | 1 | 0 | 0 | 13.59(9) | 10.10(2) | 4.00(0) | 65.49(31) |
| 2 | Bogart, Paul | 114.26 | 47 | 0 | 0 | 2 | 13.61(0) | 18.12(6) | 6.50(5) | 76.03(36) |
CDP Unclassified | ||||||||||
| 1 | Thompson, Stewart | 109.87 | 55 | 2 | 0 | 0 | 19.31(12) | 12.58(6) | 5.00(2) | 72.98(35) |
| 2 | Drummond, William | 116.89 | 25 | 1 | 0 | 0 | 17.96(5) | 14.96(2) | 4.00(0) | 79.97(18) |
| 3 | Hartin, Terry | 148.67 | 74 | 2 | 0 | 3 | 19.51(6) | 14.77(0) | 5.00(2) | 109.39(66) |
| 4 | Huggett Sr, David | 162.58 | 67 | 1 | 2 | 0 | 25.73(12) | 16.71(4) | 5.00(2) | 115.14(49) |
ESP Expert | ||||||||||
| 1 | Zerwas CSO, Steve | 88.23 | 38 | 2 | 0 | 0 | 11.46(6) | 10.93(6) | 6.50(5) | 59.34(21) |
ESP Sharpshooter | ||||||||||
| DC | Baca CSO, Mike | 82.31 | 30 | 1 | 0 | 0 | 10.78(2) | 11.80(5) | 4.50(1) | 55.23(22) |
| 1 | Thinnes, CSO, Brian | 85.83 | 24 | 0 | 1 | 0 | 13.54(9) | 10.94(2) | 7.50(1) | 53.85(12) |
ESP Marksman | ||||||||||
| 1 | Jagow, Scott | 88.31 | 34 | 0 | 0 | 1 | 13.36(2) | 14.14(6) | 4.50(1) | 56.31(25) |
| 2 | Jahn, CSO, Bob | 104.84 | 43 | 1 | 0 | 0 | 14.09(2) | 14.57(9) | 9.00(10) | 67.18(22) |
| 3 | Cater, Jeff | 113.82 | 53 | 1 | 2 | 0 | 18.82(8) | 16.88(7) | 13.00(6) | 65.12(32) |
ESP Unclassified | ||||||||||
| 1 | Johnson, Curt | 118.65 | 27 | 0 | 0 | 0 | 18.79(0) | 21.05(3) | 8.00(8) | 70.81(16) |
| 2 | Newman, Bob | 130.03 | 32 | 1 | 0 | 0 | 17.86(6) | 21.50(4) | 4.50(1) | 86.17(21) |
| 3 | Morin, James | 140.66 | 70 | 1 | 2 | 0 | 21.18(14) | 18.15(2) | 9.50(11) | 91.83(43) |
SSP Expert | ||||||||||
| DC | Van Meeteren, Mike | 70.38 | 28 | 0 | 0 | 0 | 11.21(6) | 11.26(6) | 4.50(1) | 43.41(15) |
| 1 | Droege, CSO, Brian | 81.21 | 27 | 1 | 0 | 0 | 13.44(9) | 11.37(7) | 4.00(0) | 52.40(11) |
SSP Sharpshooter | ||||||||||
| 1 | Hefta, Dan | 87.25 | 33 | 1 | 0 | 0 | 12.41(8) | 14.93(8) | 4.00(0) | 55.91(17) |
| 2 | Thompson, Jon | 95.27 | 36 | 1 | 0 | 0 | 12.77(6) | 11.63(3) | 4.50(1) | 66.37(26) |
| 3 | Phillips, Bryan | 96.01 | 23 | 0 | 1 | 0 | 13.86(1) | 12.01(2) | 5.00(2) | 65.14(18) |
| 4 | Benneweis, Scot | 96.22 | 33 | 1 | 0 | 0 | 11.05(4) | 11.21(1) | 5.00(2) | 68.96(26) |
| 5 | Falaas, CSO, Dennis | 98.68 | 51 | 0 | 0 | 0 | 16.12(10) | 13.74(8) | 6.50(5) | 62.32(28) |
SSP Marksman | ||||||||||
| 1 | Belanger, Brian | 105.06 | 45 | 0 | 0 | 0 | 14.22(2) | 15.89(1) | 7.00(6) | 67.95(36) |
| 2 | Van Aernum, Dick | 115.89 | 46 | 2 | 0 | 0 | 17.16(8) | 15.44(6) | 4.00(0) | 79.29(32) |
SSP Unclassified | ||||||||||
| 1 | Bibeau, Gary | 97.02 | 34 | 0 | 1 | 0 | 13.46(8) | 16.15(3) | 4.50(1) | 62.91(22) |
| 2 | Shipp, Don | 101.49 | 46 | 1 | 0 | 0 | 25.11(13) | 16.83(14) | 4.00(0) | 55.55(19) |
| 3 | Johnson, Mike | 122.62 | 35 | 1 | 0 | 1 | 18.69(2) | 19.06(6) | 7.00(6) | 77.87(21) |
ESR Marksman | ||||||||||
| DC | Hammerlund, Mike | 119.17 | 43 | 0 | 0 | 0 | 17.23(6) | 15.41(7) | 6.00(4) | 80.53(26) |

