| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| DC | Boden, Johann | 73.96 | 11 | 0 | 0 | 0 | 19.35(1) | 14.22(2) | 18.66(0) | 21.73(8) |
CDP Marksman | ||||||||||
| 1 | Thompson, Stewart | 84.36 | 21 | 0 | 0 | 0 | 19.84(0) | 25.09(13) | 20.45(2) | 18.98(6) |
| 2 | Thinnes, Brian | 88.16 | 39 | 0 | 0 | 0 | 22.54(9) | 17.50(9) | 20.47(6) | 27.65(15) |
| 3 | Westberg Jr, Ron | 92.62 | 8 | 1 | 1 | 0 | 28.87(1) | 18.41(3) | 24.68(1) | 20.66(3) |
| 4 | Boehme, Dennis | 102.59 | 15 | 0 | 2 | 0 | 35.26(2) | 16.48(3) | 26.14(7) | 24.71(3) |
| 5 | Depre, John | 110.64 | 38 | 1 | 0 | 0 | 34.96(8) | 18.78(10) | 24.82(4) | 32.08(16) |
| 6 | Jahn, Bob | 121.10 | 10 | 0 | 0 | 0 | 33.69(4) | 34.09(1) | 26.73(1) | 26.59(4) |
| 7 | Zuehlke, Terri | 137.36 | 17 | 0 | 0 | 0 | 38.05(6) | 22.00(1) | 34.82(0) | 42.49(10) |
| Cater, Jeff | DNF | -- | -- | -- | -- | 24.96(8) | 15.86(8) | 28.61(4) | 30.98(15) | |
ESP Sharpshooter | ||||||||||
| DC | Cekalla, Keith | 72.30 | 14 | 0 | 0 | 0 | 22.74(9) | 13.08(2) | 17.41(0) | 19.07(3) |
| 1 | Falaas, Dennis | 80.41 | 28 | 0 | 0 | 0 | 24.10(12) | 16.46(11) | 18.04(0) | 21.81(5) |
ESP Marksman | ||||||||||
| 1 | Thompson, Stewart | 83.79 | 11 | 0 | 0 | 0 | 22.19(3) | 18.36(4) | 20.81(0) | 22.43(4) |
| 2 | Pillman, Noel | 86.67 | 23 | 0 | 0 | 0 | 26.81(10) | 15.54(4) | 21.40(4) | 22.92(5) |
| 3 | Erickson, Mark | 91.62 | 32 | 0 | 0 | 0 | 26.06(9) | 20.78(8) | 21.41(1) | 23.37(14) |
| 4 | Penzel, Rolf | 94.45 | 20 | 0 | 0 | 0 | 29.12(7) | 16.57(4) | 21.21(0) | 27.55(9) |
| 5 | Sawina, John | 96.86 | 29 | 0 | 0 | 1 | 31.82(6) | 16.29(6) | 23.81(4) | 24.94(13) |
| 6 | Guinta, Tony | 97.09 | 9 | 0 | 0 | 0 | 32.51(5) | 16.05(0) | 27.39(1) | 21.14(3) |
| 7 | Andrews, Bob | 102.26 | 29 | 0 | 1 | 1 | 29.11(6) | 20.20(4) | 21.43(2) | 31.52(17) |
| 8 | Jones, Garold | 112.63 | 11 | 0 | 1 | 0 | 28.64(1) | 22.19(9) | 29.32(0) | 32.48(1) |
| Thompson, Jon | DNF | -- | -- | -- | -- | 36.00(16) | 20.96(7) | 22.28(3) | 25.25(14) | |
ESP Novice | ||||||||||
| 1 | Westberg, Dawn | 101.67 | 34 | 0 | 0 | 0 | 29.15(10) | 23.49(12) | 24.91(3) | 24.12(9) |
| 2 | Morin, James | 147.11 | 54 | 2 | 1 | 1 | 50.60(13) | 25.14(20) | 32.62(4) | 38.75(17) |
SSP Expert | ||||||||||
| DC | Van Meeteren, Mike | 74.06 | 24 | 0 | 0 | 0 | 22.92(8) | 13.76(4) | 16.22(4) | 21.16(8) |
| 1 | Boden, Johann | 80.94 | 3 | 0 | 2 | 0 | 24.86(1) | 19.07(1) | 22.50(1) | 14.51(0) |
SSP Sharpshooter | ||||||||||
| 1 | Falaas, Dennis | 75.48 | 17 | 0 | 0 | 0 | 22.98(7) | 15.44(4) | 16.54(0) | 20.52(6) |
| 2 | Olson, Brad | 79.49 | 46 | 0 | 0 | 1 | 18.07(6) | 13.63(9) | 18.12(9) | 29.67(22) |
| 3 | Penzel, Rolf | 89.49 | 8 | 0 | 0 | 0 | 23.50(2) | 17.52(2) | 22.35(1) | 26.12(3) |
| 4 | Benneweis, Scot | 97.89 | 32 | 0 | 1 | 0 | 28.24(8) | 17.95(2) | 25.47(7) | 26.23(15) |
SSP Marksman | ||||||||||
| 1 | Andrews, Bob | 95.73 | 30 | 0 | 0 | 0 | 28.48(12) | 13.33(2) | 24.30(4) | 29.62(12) |
| 2 | Sawina, John | 96.02 | 32 | 0 | 0 | 0 | 32.74(15) | 16.95(8) | 25.33(1) | 21.00(8) |
| 3 | Guinta, Tony | 103.78 | 23 | 0 | 0 | 0 | 29.18(8) | 19.04(5) | 28.01(1) | 27.55(9) |
| 4 | Kiefer, Rick | 104.44 | 30 | 0 | 0 | 1 | 38.23(14) | 20.18(9) | 23.43(1) | 22.60(6) |
| 5 | Ramsay, Don | 109.20 | 29 | 0 | 0 | 0 | 28.54(5) | 21.58(4) | 29.29(2) | 29.79(18) |
| 6 | Jahn, Bob | 131.99 | 34 | 0 | 1 | 0 | 35.81(7) | 34.67(2) | 28.56(5) | 32.95(20) |
SSP Unclassified | ||||||||||
| 1 | Linder, Bob | 94.06 | 30 | 0 | 0 | 1 | 35.57(18) | 16.14(1) | 19.55(3) | 22.80(8) |
ESR Sharpshooter | ||||||||||
| DC | Zuehlke, Kurt | 115.27 | 14 | 0 | 0 | 0 | 38.53(4) | 24.35(1) | 23.50(3) | 28.89(6) |
| 1 | Smith, Jack | 118.90 | 19 | 1 | 1 | 0 | 34.11(5) | 25.79(1) | 27.10(4) | 31.90(9) |
ESR Marksman | ||||||||||
| 1 | Houser, Joe | 143.10 | 15 | 0 | 1 | 0 | 46.29(2) | 23.69(1) | 42.02(3) | 31.10(9) |
SSR Sharpshooter | ||||||||||
| DC | Cekalla, Keith | 89.83 | 18 | 0 | 0 | 0 | 25.37(9) | 23.71(6) | 19.31(0) | 21.44(3) |
| 1 | Zuehlke, Kurt | 106.66 | 21 | 0 | 0 | 0 | 28.59(2) | 23.29(4) | 26.04(5) | 28.74(10) |
| 2 | Smith, Jack | 137.72 | 36 | 0 | 0 | 1 | 37.78(11) | 27.56(4) | 38.58(6) | 33.80(15) |
| Hammerlund, Mike | DNF | -- | -- | -- | -- | 32.60(15) | 23.83(8) | 26.66(7) | 39.64(25) | |
SSR Marksman | ||||||||||
| Baca, Mike | DNF | -- | -- | -- | -- | 32.55(3) | 18.33(0) | 22.15(1) | 26.71(13) | |
