Postal Match

July 26, 2008
Stage Details    (Preliminary)
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Olson, Brad SSP/SS 18.07 15.07  3.00  17% 6 0 0 0 0
2 Boden, Johann CDP/SS 19.35 18.85  0.50  3% 1 0 0 0 0
3 Thompson, Stewart CDP/MM 19.84 19.84  0.00  0% 0 0 0 0 0
4 Thompson, Stewart ESP/MM 22.19 20.69  1.50  7% 3 0 0 0 0
5 Thinnes, Brian CDP/MM 22.54 18.04  4.50  20% 9 0 0 0 0
6 Cekalla, Keith ESP/SS 22.74 18.24  4.50  20% 9 0 0 0 0
7 Van Meeteren, Mike SSP/EX 22.92 18.92  4.00  17% 8 0 0 0 0
8 Falaas, Dennis SSP/SS 22.98 19.48  3.50  15% 7 0 0 0 0
9 Penzel, Rolf SSP/SS 23.50 22.50  1.00  4% 2 0 0 0 0
10 Falaas, Dennis ESP/SS 24.10 18.10  6.00  25% 12 0 0 0 0
11 Boden, Johann SSP/EX 24.86 21.36  3.50  14% 1 1 0 0 0
12 Cater, Jeff CDP/MM 24.96 20.96  4.00  16% 8 0 0 0 0
13 Cekalla, Keith SSR/SS 25.37 20.87  4.50  18% 9 0 0 0 0
14 Erickson, Mark ESP/MM 26.06 21.56  4.50  17% 9 0 0 0 0
15 Pillman, Noel ESP/MM 26.81 21.81  5.00  19% 10 0 0 0 0
16 Benneweis, Scot SSP/SS 28.24 24.24  4.00  14% 8 0 0 0 0
17 Andrews, Bob SSP/MM 28.48 22.48  6.00  21% 12 0 0 0 0
18 Ramsay, Don SSP/MM 28.54 26.04  2.50  9% 5 0 0 0 0
19 Zuehlke, Kurt SSR/SS 28.59 27.59  1.00  3% 2 0 0 0 0
20 Jones, Garold ESP/MM 28.64 28.14  0.50  2% 1 0 0 0 0
21 Westberg Jr, Ron CDP/MM 28.87 28.37  0.50  2% 1 0 0 0 0
22 Andrews, Bob ESP/MM 29.11 23.11  6.00  21% 6 1 0 0 0
23 Penzel, Rolf ESP/MM 29.12 25.62  3.50  12% 7 0 0 0 0
24 Westberg, Dawn ESP/NV 29.15 24.15  5.00  17% 10 0 0 0 0
25 Guinta, Tony SSP/MM 29.18 25.18  4.00  14% 8 0 0 0 0
26 Sawina, John ESP/MM 31.82 23.82  8.00  25% 6 0 0 1 0
27 Guinta, Tony ESP/MM 32.51 30.01  2.50  8% 5 0 0 0 0
28 Baca, Mike SSR/MM 32.55 31.05  1.50  5% 3 0 0 0 0
29 Hammerlund, Mike SSR/SS 32.60 20.10  12.50  38% 15 0 0 1 0
30 Sawina, John SSP/MM 32.74 25.24  7.50  23% 15 0 0 0 0
31 Jahn, Bob CDP/MM 33.69 31.69  2.00  6% 4 0 0 0 0
32 Smith, Jack ESR/SS 34.11 26.61  7.50  22% 5 0 1 0 0
33 Depre, John CDP/MM 34.96 25.96  9.00  26% 8 0 1 0 0
34 Boehme, Dennis CDP/MM 35.26 31.26  4.00  11% 2 1 0 0 0
35 Linder, Bob SSP/UN 35.57 21.57  14.00  39% 18 0 0 1 0
36 Jahn, Bob SSP/MM 35.81 32.31  3.50  10% 7 0 0 0 0
37 Thompson, Jon ESP/MM 36.00 23.00  13.00  36% 16 0 0 1 0
38 Smith, Jack SSR/SS 37.78 27.28  10.50  28% 11 0 0 1 0
39 Zuehlke, Terri CDP/MM 38.05 35.05  3.00  8% 6 0 0 0 0
40 Kiefer, Rick SSP/MM 38.23 26.23  12.00  31% 14 0 0 1 0
41 Zuehlke, Kurt ESR/SS 38.53 36.53  2.00  5% 4 0 0 0 0
42 Houser, Joe ESR/MM 46.29 42.29  4.00  9% 2 1 0 0 0
43 Morin, James ESP/NV 50.60 31.10  19.50  39% 13 1 2 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Cekalla, Keith ESP/SS 13.08 12.08  1.00  8% 2 0 0 0 0
2 Andrews, Bob SSP/MM 13.33 12.33  1.00  8% 2 0 0 0 0
3 Olson, Brad SSP/SS 13.63 9.13  4.50  33% 9 0 0 0 0
4 Van Meeteren, Mike SSP/EX 13.76 11.76  2.00  15% 4 0 0 0 0
5 Boden, Johann CDP/SS 14.22 13.22  1.00  7% 2 0 0 0 0
6 Falaas, Dennis SSP/SS 15.44 13.44  2.00  13% 4 0 0 0 0
7 Pillman, Noel ESP/MM 15.54 13.54  2.00  13% 4 0 0 0 0
8 Cater, Jeff CDP/MM 15.86 11.86  4.00  25% 8 0 0 0 0
9 Guinta, Tony ESP/MM 16.05 16.05  0.00  0% 0 0 0 0 0
10 Linder, Bob SSP/UN 16.14 15.64  0.50  3% 1 0 0 0 0
11 Sawina, John ESP/MM 16.29 13.29  3.00  18% 6 0 0 0 0
12 Falaas, Dennis ESP/SS 16.46 10.96  5.50  33% 11 0 0 0 0
13 Boehme, Dennis CDP/MM 16.48 14.98  1.50  9% 3 0 0 0 0
14 Penzel, Rolf ESP/MM 16.57 14.57  2.00  12% 4 0 0 0 0
15 Sawina, John SSP/MM 16.95 12.95  4.00  24% 8 0 0 0 0
16 Thinnes, Brian CDP/MM 17.50 13.00  4.50  26% 9 0 0 0 0
17 Penzel, Rolf SSP/SS 17.52 16.52  1.00  6% 2 0 0 0 0
18 Benneweis, Scot SSP/SS 17.95 16.95  1.00  6% 2 0 0 0 0
19 Baca, Mike SSR/MM 18.33 18.33  0.00  0% 0 0 0 0 0
20 Thompson, Stewart ESP/MM 18.36 16.36  2.00  11% 4 0 0 0 0
21 Westberg Jr, Ron CDP/MM 18.41 11.91  6.50  35% 3 0 1 0 0
22 Depre, John CDP/MM 18.78 13.78  5.00  27% 10 0 0 0 0
23 Guinta, Tony SSP/MM 19.04 16.54  2.50  13% 5 0 0 0 0
24 Boden, Johann SSP/EX 19.07 18.57  0.50  3% 1 0 0 0 0
25 Kiefer, Rick SSP/MM 20.18 15.68  4.50  22% 9 0 0 0 0
26 Andrews, Bob ESP/MM 20.20 18.20  2.00  10% 4 0 0 0 0
27 Erickson, Mark ESP/MM 20.78 16.78  4.00  19% 8 0 0 0 0
28 Thompson, Jon ESP/MM 20.96 17.46  3.50  17% 7 0 0 0 0
29 Ramsay, Don SSP/MM 21.58 19.58  2.00  9% 4 0 0 0 0
30 Zuehlke, Terri CDP/MM 22.00 21.50  0.50  2% 1 0 0 0 0
31 Jones, Garold ESP/MM 22.19 14.69  7.50  34% 9 1 0 0 0
32 Zuehlke, Kurt SSR/SS 23.29 21.29  2.00  9% 4 0 0 0 0
33 Westberg, Dawn ESP/NV 23.49 17.49  6.00  26% 12 0 0 0 0
34 Houser, Joe ESR/MM 23.69 23.19  0.50  2% 1 0 0 0 0
35 Cekalla, Keith SSR/SS 23.71 20.71  3.00  13% 6 0 0 0 0
36 Hammerlund, Mike SSR/SS 23.83 19.83  4.00  17% 8 0 0 0 0
37 Zuehlke, Kurt ESR/SS 24.35 23.85  0.50  2% 1 0 0 0 0
38 Thompson, Stewart CDP/MM 25.09 18.59  6.50  26% 13 0 0 0 0
39 Morin, James ESP/NV 25.14 15.14  10.00  40% 20 0 0 0 0
40 Smith, Jack ESR/SS 25.79 22.29  3.50  14% 1 1 0 0 0
41 Smith, Jack SSR/SS 27.56 25.56  2.00  7% 4 0 0 0 0
42 Jahn, Bob CDP/MM 34.09 33.59  0.50  1% 1 0 0 0 0
43 Jahn, Bob SSP/MM 34.67 33.67  1.00  3% 2 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Van Meeteren, Mike SSP/EX 16.22 14.22  2.00  12% 4 0 0 0 0
2 Falaas, Dennis SSP/SS 16.54 16.54  0.00  0% 0 0 0 0 0
3 Cekalla, Keith ESP/SS 17.41 17.41  0.00  0% 0 0 0 0 0
4 Falaas, Dennis ESP/SS 18.04 18.04  0.00  0% 0 0 0 0 0
5 Olson, Brad SSP/SS 18.12 13.62  4.50  25% 9 0 0 0 0
6 Boden, Johann CDP/SS 18.66 18.66  0.00  0% 0 0 0 0 0
7 Cekalla, Keith SSR/SS 19.31 19.31  0.00  0% 0 0 0 0 0
8 Linder, Bob SSP/UN 19.55 18.05  1.50  8% 3 0 0 0 0
9 Thompson, Stewart CDP/MM 20.45 19.45  1.00  5% 2 0 0 0 0
10 Thinnes, Brian CDP/MM 20.47 17.47  3.00  15% 6 0 0 0 0
11 Thompson, Stewart ESP/MM 20.81 20.81  0.00  0% 0 0 0 0 0
12 Penzel, Rolf ESP/MM 21.21 21.21  0.00  0% 0 0 0 0 0
13 Pillman, Noel ESP/MM 21.40 19.40  2.00  9% 4 0 0 0 0
14 Erickson, Mark ESP/MM 21.41 20.91  0.50  2% 1 0 0 0 0
15 Andrews, Bob ESP/MM 21.43 20.43  1.00  5% 2 0 0 0 0
16 Baca, Mike SSR/MM 22.15 21.65  0.50  2% 1 0 0 0 0
17 Thompson, Jon ESP/MM 22.28 20.78  1.50  7% 3 0 0 0 0
18 Penzel, Rolf SSP/SS 22.35 21.85  0.50  2% 1 0 0 0 0
19 Boden, Johann SSP/EX 22.50 19.00  3.50  16% 1 1 0 0 0
20 Kiefer, Rick SSP/MM 23.43 22.93  0.50  2% 1 0 0 0 0
21 Zuehlke, Kurt ESR/SS 23.50 22.00  1.50  6% 3 0 0 0 0
22 Sawina, John ESP/MM 23.81 21.81  2.00  8% 4 0 0 0 0
23 Andrews, Bob SSP/MM 24.30 22.30  2.00  8% 4 0 0 0 0
24 Westberg Jr, Ron CDP/MM 24.68 21.18  3.50  14% 1 1 0 0 0
25 Depre, John CDP/MM 24.82 22.82  2.00  8% 4 0 0 0 0
26 Westberg, Dawn ESP/NV 24.91 23.41  1.50  6% 3 0 0 0 0
27 Sawina, John SSP/MM 25.33 24.83  0.50  2% 1 0 0 0 0
28 Benneweis, Scot SSP/SS 25.47 18.97  6.50  26% 7 1 0 0 0
29 Zuehlke, Kurt SSR/SS 26.04 23.54  2.50  10% 5 0 0 0 0
30 Boehme, Dennis CDP/MM 26.14 22.64  3.50  13% 7 0 0 0 0
31 Hammerlund, Mike SSR/SS 26.66 23.16  3.50  13% 7 0 0 0 0
32 Jahn, Bob CDP/MM 26.73 26.23  0.50  2% 1 0 0 0 0
33 Smith, Jack ESR/SS 27.10 25.10  2.00  7% 4 0 0 0 0
34 Guinta, Tony ESP/MM 27.39 26.89  0.50  2% 1 0 0 0 0
35 Guinta, Tony SSP/MM 28.01 27.51  0.50  2% 1 0 0 0 0
36 Jahn, Bob SSP/MM 28.56 26.06  2.50  9% 5 0 0 0 0
37 Cater, Jeff CDP/MM 28.61 26.61  2.00  7% 4 0 0 0 0
38 Ramsay, Don SSP/MM 29.29 28.29  1.00  3% 2 0 0 0 0
39 Jones, Garold ESP/MM 29.32 29.32  0.00  0% 0 0 0 0 0
40 Morin, James ESP/NV 32.62 30.62  2.00  6% 4 0 0 0 0
41 Zuehlke, Terri CDP/MM 34.82 34.82  0.00  0% 0 0 0 0 0
42 Smith, Jack SSR/SS 38.58 35.58  3.00  8% 6 0 0 0 0
43 Houser, Joe ESR/MM 42.02 40.52  1.50  4% 3 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Boden, Johann SSP/EX 14.51 14.51  0.00  0% 0 0 0 0 0
2 Thompson, Stewart CDP/MM 18.98 15.98  3.00  16% 6 0 0 0 0
3 Cekalla, Keith ESP/SS 19.07 17.57  1.50  8% 3 0 0 0 0
4 Falaas, Dennis SSP/SS 20.52 17.52  3.00  15% 6 0 0 0 0
5 Westberg Jr, Ron CDP/MM 20.66 19.16  1.50  7% 3 0 0 0 0
6 Sawina, John SSP/MM 21.00 17.00  4.00  19% 8 0 0 0 0
7 Guinta, Tony ESP/MM 21.14 19.64  1.50  7% 3 0 0 0 0
8 Van Meeteren, Mike SSP/EX 21.16 17.16  4.00  19% 8 0 0 0 0
9 Cekalla, Keith SSR/SS 21.44 19.94  1.50  7% 3 0 0 0 0
10 Boden, Johann CDP/SS 21.73 17.73  4.00  18% 8 0 0 0 0
11 Falaas, Dennis ESP/SS 21.81 19.31  2.50  11% 5 0 0 0 0
12 Thompson, Stewart ESP/MM 22.43 20.43  2.00  9% 4 0 0 0 0
13 Kiefer, Rick SSP/MM 22.60 19.60  3.00  13% 6 0 0 0 0
14 Linder, Bob SSP/UN 22.80 18.80  4.00  18% 8 0 0 0 0
15 Pillman, Noel ESP/MM 22.92 20.42  2.50  11% 5 0 0 0 0
16 Erickson, Mark ESP/MM 23.37 16.37  7.00  30% 14 0 0 0 0
17 Westberg, Dawn ESP/NV 24.12 19.62  4.50  19% 9 0 0 0 0
18 Boehme, Dennis CDP/MM 24.71 20.21  4.50  18% 3 1 0 0 0
19 Sawina, John ESP/MM 24.94 18.44  6.50  26% 13 0 0 0 0
20 Thompson, Jon ESP/MM 25.25 18.25  7.00  28% 14 0 0 0 0
21 Penzel, Rolf SSP/SS 26.12 24.62  1.50  6% 3 0 0 0 0
22 Benneweis, Scot SSP/SS 26.23 18.73  7.50  29% 15 0 0 0 0
23 Jahn, Bob CDP/MM 26.59 24.59  2.00  8% 4 0 0 0 0
24 Baca, Mike SSR/MM 26.71 17.21  9.50  36% 13 1 0 0 0
25 Guinta, Tony SSP/MM 27.55 23.05  4.50  16% 9 0 0 0 0
(tie) Penzel, Rolf ESP/MM 27.55 23.05  4.50  16% 9 0 0 0 0
27 Thinnes, Brian CDP/MM 27.65 20.15  7.50  27% 15 0 0 0 0
28 Zuehlke, Kurt SSR/SS 28.74 23.74  5.00  17% 10 0 0 0 0
29 Zuehlke, Kurt ESR/SS 28.89 25.89  3.00  10% 6 0 0 0 0
30 Andrews, Bob SSP/MM 29.62 23.62  6.00  20% 12 0 0 0 0
31 Olson, Brad SSP/SS 29.67 13.67  16.00  54% 22 0 0 1 0
32 Ramsay, Don SSP/MM 29.79 20.79  9.00  30% 18 0 0 0 0
33 Cater, Jeff CDP/MM 30.98 23.48  7.50  24% 15 0 0 0 0
34 Houser, Joe ESR/MM 31.10 26.60  4.50  14% 9 0 0 0 0
35 Andrews, Bob ESP/MM 31.52 18.02  13.50  43% 17 0 0 1 0
36 Smith, Jack ESR/SS 31.90 27.40  4.50  14% 9 0 0 0 0
37 Depre, John CDP/MM 32.08 24.08  8.00  25% 16 0 0 0 0
38 Jones, Garold ESP/MM 32.48 31.98  0.50  2% 1 0 0 0 0
39 Jahn, Bob SSP/MM 32.95 19.95  13.00  39% 20 1 0 0 0
40 Smith, Jack SSR/SS 33.80 26.30  7.50  22% 15 0 0 0 0
41 Morin, James ESP/NV 38.75 25.25  13.50  35% 17 0 0 1 0
42 Hammerlund, Mike SSR/SS 39.64 17.14  22.50  57% 25 0 0 2 0
43 Zuehlke, Terri CDP/MM 42.49 37.49  5.00  12% 10 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.