Beaverbrook Grand Finale

September 27, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Baca, Mike ESP/SS 19.79 17.29  2.50  13% 5 0 0 0 0 17.29
2 Droege, Brian SSP/EX 20.77 18.77  2.00  10% 4 0 0 0 0 18.77
3 Boden, Johann SSP/EX 21.00 21.00  0.00  0% 0 0 0 0 0 21.00
4 Cekalla, Keith SSP/SS 22.89 19.89  3.00  13% 6 0 0 0 0 19.89
5 Olson, Brad SSP/SS 23.18 20.18  3.00  13% 6 0 0 0 0 20.18
6 Benneweis, Scot ESP/MM 23.75 22.25  1.50  6% 3 0 0 0 0 22.25
7 Thompson, Stewart ESP/MM 24.07 22.57  1.50  6% 3 0 0 0 0 22.57
8 Larson, Reggie SSP/UN 24.72 21.72  3.00  12% 6 0 0 0 0 21.72
9 Clapp, Jason ESP/MM 24.84 20.34  4.50  18% 9 0 0 0 0 20.34
10 Droege, Brian CDP/EX 24.85 22.85  2.00  8% 4 0 0 0 0 22.85
11 Erickson, Mark SSP/MM 25.74 24.74  1.00  4% 2 0 0 0 0 24.74
12 Sawina, John SSP/SS 25.97 25.47  0.50  2% 1 0 0 0 0 25.47
13 Baca, Mike CDP/SS 26.24 19.74  6.50  25% 13 0 0 0 0 19.74
14 Linder, Peter ESP/UN 26.46 21.96  4.50  17% 9 0 0 0 0 21.96
15 Penzel, Rolf SSP/SS 27.02 24.02  3.00  11% 6 0 0 0 0 24.02
16 Erickson, Mark ESP/MM 27.28 23.28  4.00  15% 8 0 0 0 0 23.28
17 Felton, Clint SSP/UN 27.50 21.50  6.00  22% 6 1 0 0 0 21.50
18 Bridenstine, George CDP/SS 27.54 21.54  6.00  22% 6 1 0 0 0 21.54
19 Lee, Gabe SSP/UN 27.72 23.72  4.00  14% 8 0 0 0 0 23.72
20 Nyberg, Charles SSP/SS 27.75 25.25  2.50  9% 5 0 0 0 0 25.25
21 Westberg, Dawn ESP/MM 28.01 26.51  1.50  5% 3 0 0 0 0 26.51
22 Hammerlund, Mike CDP/SS 28.49 25.99  2.50  9% 5 0 0 0 0 25.99
23 Van Meeteren, Mike SSP/EX 28.92 27.42  1.50  5% 3 0 0 0 0 27.42
24 Hoops, Thomas SSP/SS 29.34 28.34  1.00  3% 2 0 0 0 0 28.34
25 Pillman, Noel SSP/SS 29.46 28.96  0.50  2% 1 0 0 0 0 28.96
(tie) Sawina, John ESP/SS 29.46 28.96  0.50  2% 1 0 0 0 0 28.96
27 Houser, Joe CDP/SS 29.56 24.56  5.00  17% 10 0 0 0 0 24.56
28 Johnson, Tim SSP/UN 29.88 27.88  2.00  7% 4 0 0 0 0 27.88
29 Loberg, Tom CDP/MM 30.43 29.93  0.50  2% 1 0 0 0 0 29.93
30 Newman, Bob "Maverick" ESP/MM 30.78 27.78  3.00  10% 6 0 0 0 0 27.78
31 Boehme, Dennis SSP/MM 32.43 27.43  5.00  15% 10 0 0 0 0 27.43
32 Linder, Bob CDP/SS 34.27 21.77  12.50  36% 15 0 1 0 0 21.77
33 Kiefer, Rick SSP/MM 34.73 30.23  4.50  13% 9 0 0 0 0 30.23
34 Bibeau, Gary SSP/SS 35.02 28.52  6.50  19% 13 0 0 0 0 28.52
35 Penzel, Rolf ESP/MM 35.63 32.63  3.00  8% 6 0 0 0 0 32.63
36 Johnson, Mike SSP/MM 35.76 33.26  2.50  7% 5 0 0 0 0 33.26
37 Jahn, Bob CDP/MM 37.16 33.66  3.50  9% 7 0 0 0 0 33.66
38 Andrews, Bob SSP/MM 38.34 28.84  9.50  25% 9 0 0 1 0 28.84
39 Buganski, Steve SSP/UN 39.63 35.13  4.50  11% 9 0 0 0 0 35.13
40 Bandy, Aric CDP/UN 41.04 39.04  2.00  5% 4 0 0 0 0 39.04
41 Peterson, Matt CDP/MM 42.85 39.85  3.00  7% 6 0 0 0 0 39.85
42 Mueller, Glenn SSP/MM 43.80 39.80  4.00  9% 8 0 0 0 0 39.80
43 DeWitt, Albert SSP/NV 47.76 42.26  5.50  12% 11 0 0 0 0 42.26
44 Haro, Roger SSP/UN 53.40 43.90  9.50  18% 19 0 0 0 0 43.90
45 Newman, Teresa "TJ" SSP/NV 65.14 38.64  26.50  41% 33 0 0 2 0 38.64

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Droege, Brian SSP/EX 40.61 39.11  1.50  4% 3 0 0 0 0 17.21 21.90
2 Droege, Brian CDP/EX 40.72 36.72  4.00  10% 8 0 0 0 0 17.84 18.88
3 Erickson, Mark SSP/MM 42.36 39.36  3.00  7% 0 1 0 0 0 23.36 16.00
4 Baca, Mike ESP/SS 43.04 37.54  5.50  13% 11 0 0 0 0 17.28 20.26
5 Van Meeteren, Mike SSP/EX 45.45 39.45  6.00  13% 2 0 1 0 0 19.62 19.83
6 Boden, Johann SSP/EX 46.08 38.58  7.50  16% 9 1 0 0 0 19.36 19.22
7 Baca, Mike CDP/SS 46.32 41.82  4.50  10% 9 0 0 0 0 20.19 21.63
8 Cekalla, Keith SSP/SS 46.52 39.02  7.50  16% 15 0 0 0 0 15.19 23.83
9 Linder, Peter ESP/UN 48.36 35.36  13.00  27% 20 1 0 0 0 17.53 17.83
10 Thompson, Stewart ESP/MM 49.72 45.22  4.50  9% 9 0 0 0 0 19.65 25.57
11 Bridenstine, George CDP/SS 50.31 40.81  9.50  19% 19 0 0 0 0 19.86 20.95
12 Sawina, John SSP/SS 50.36 42.36  8.00  16% 16 0 0 0 0 20.41 21.95
13 Houser, Joe CDP/SS 51.02 50.52  0.50  1% 1 0 0 0 0 21.81 28.71
14 Felton, Clint SSP/UN 51.41 46.41  5.00  10% 10 0 0 0 0 20.47 25.94
15 Olson, Brad SSP/SS 51.58 36.08  15.50  30% 25 1 0 0 0 17.92 18.16
16 Hammerlund, Mike CDP/SS 52.15 49.65  2.50  5% 5 0 0 0 0 25.63 24.02
17 Bibeau, Gary SSP/SS 53.17 46.67  6.50  12% 13 0 0 0 0 23.01 23.66
18 Penzel, Rolf SSP/SS 55.64 49.64  6.00  11% 12 0 0 0 0 25.11 24.53
19 Loberg, Tom CDP/MM 56.02 48.52  7.50  13% 9 1 0 0 0 23.37 25.15
20 Pillman, Noel SSP/SS 57.24 49.24  8.00  14% 10 1 0 0 0 27.04 22.20
21 Hoops, Thomas SSP/SS 57.99 51.99  6.00  10% 12 0 0 0 0 25.29 26.70
22 Andrews, Bob SSP/MM 58.47 52.97  5.50  9% 5 1 0 0 0 25.71 27.26
23 Sawina, John ESP/SS 59.39 47.39  12.00  20% 24 0 0 0 0 25.59 21.80
24 Boehme, Dennis SSP/MM 60.47 44.47  16.00  26% 32 0 0 0 0 21.56 22.91
25 Linder, Bob CDP/SS 61.79 53.29  8.50  14% 11 1 0 0 0 27.35 25.94
26 Johnson, Tim SSP/UN 62.11 56.11  6.00  10% 6 1 0 0 0 28.13 27.98
27 Bandy, Aric CDP/UN 62.38 52.38  10.00  16% 20 0 0 0 0 27.89 24.49
28 Mueller, Glenn SSP/MM 62.71 55.21  7.50  12% 15 0 0 0 0 30.87 24.34
29 Clapp, Jason ESP/MM 63.90 47.40  16.50  26% 33 0 0 0 0 24.43 22.97
30 Larson, Reggie SSP/UN 66.99 57.99  9.00  13% 12 1 0 0 0 32.14 25.85
31 DeWitt, Albert SSP/NV 68.49 57.99  10.50  15% 21 0 0 0 0 31.85 26.14
32 Nyberg, Charles SSP/SS 69.20 51.70  17.50  25% 35 0 0 0 0 24.85 26.85
33 Benneweis, Scot ESP/MM 69.82 48.82  21.00  30% 26 1 1 0 0 22.44 26.38
34 Erickson, Mark ESP/MM 74.47 49.97  24.50  33% 43 1 0 0 0 25.19 24.78
35 Lee, Gabe SSP/UN 74.81 51.31  23.50  31% 31 1 1 0 0 28.21 23.10
36 Newman, Bob "Maverick" ESP/MM 75.88 59.88  16.00  21% 32 0 0 0 0 33.91 25.97
37 Johnson, Mike SSP/MM 76.24 70.24  6.00  8% 12 0 0 0 0 36.40 33.84
38 Kiefer, Rick SSP/MM 76.62 60.12  16.50  22% 33 0 0 0 0 32.29 27.83
39 Peterson, Matt CDP/MM 82.41 51.41  31.00  38% 56 1 0 0 0 24.71 26.70
40 Penzel, Rolf ESP/MM 84.34 65.84  18.50  22% 21 1 1 0 0 41.78 24.06
41 Westberg, Dawn ESP/MM 87.73 73.23  14.50  17% 29 0 0 0 0 35.05 38.18
42 Buganski, Steve SSP/UN 95.55 79.55  16.00  17% 32 0 0 0 0 47.47 32.08
43 Jahn, Bob CDP/MM 97.97 75.47  22.50  23% 39 1 0 0 0 44.98 30.49
44 Newman, Teresa "TJ" SSP/NV 98.96 67.46  31.50  32% 63 0 0 0 0 34.98 32.48
45 Haro, Roger SSP/UN 161.12 122.12  39.00  24% 66 2 0 0 0 68.91 53.21

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Van Meeteren, Mike SSP/EX 28.32 26.32  2.00  7% 4 0 0 0 0 26.32
2 Olson, Brad SSP/SS 28.71 28.21  0.50  2% 1 0 0 0 0 28.21
3 Baca, Mike CDP/SS 31.28 28.78  2.50  8% 5 0 0 0 0 28.78
4 Droege, Brian CDP/EX 31.54 31.54  0.00  0% 0 0 0 0 0 31.54
5 Sawina, John ESP/SS 32.40 30.90  1.50  5% 3 0 0 0 0 30.90
6 Linder, Peter ESP/UN 32.90 27.40  5.50  17% 5 1 0 0 0 27.40
7 Droege, Brian SSP/EX 32.95 30.95  2.00  6% 4 0 0 0 0 30.95
8 Nyberg, Charles SSP/SS 36.41 34.91  1.50  4% 3 0 0 0 0 34.91
9 Thompson, Stewart ESP/MM 36.73 34.23  2.50  7% 5 0 0 0 0 34.23
10 Boden, Johann SSP/EX 37.17 35.17  2.00  5% 4 0 0 0 0 35.17
11 Baca, Mike ESP/SS 37.21 25.71  11.50  31% 13 0 0 1 0 25.71
12 Cekalla, Keith SSP/SS 37.23 36.23  1.00  3% 2 0 0 0 0 36.23
13 Lee, Gabe SSP/UN 38.71 33.71  5.00  13% 10 0 0 0 0 33.71
14 Linder, Bob CDP/SS 38.90 37.90  1.00  3% 2 0 0 0 0 37.90
15 Houser, Joe CDP/SS 39.17 38.17  1.00  3% 2 0 0 0 0 38.17
16 Erickson, Mark SSP/MM 39.33 38.83  0.50  1% 1 0 0 0 0 38.83
17 Benneweis, Scot ESP/MM 40.20 39.20  1.00  2% 2 0 0 0 0 39.20
18 Penzel, Rolf ESP/MM 40.52 39.52  1.00  2% 2 0 0 0 0 39.52
19 Erickson, Mark ESP/MM 40.93 38.93  2.00  5% 4 0 0 0 0 38.93
20 Bibeau, Gary SSP/SS 41.46 38.96  2.50  6% 5 0 0 0 0 38.96
21 Loberg, Tom CDP/MM 41.67 41.67  0.00  0% 0 0 0 0 0 41.67
22 Peterson, Matt CDP/MM 41.82 39.32  2.50  6% 5 0 0 0 0 39.32
23 Newman, Bob "Maverick" ESP/MM 42.77 37.77  5.00  12% 10 0 0 0 0 37.77
24 Penzel, Rolf SSP/SS 43.45 35.45  8.00  18% 6 0 1 0 0 35.45
25 Clapp, Jason ESP/MM 44.22 32.72  11.50  26% 13 0 1 0 0 32.72
26 Pillman, Noel SSP/SS 44.37 42.37  2.00  5% 4 0 0 0 0 42.37
27 Sawina, John SSP/SS 45.87 45.87  0.00  0% 0 0 0 0 0 45.87
(tie) Johnson, Tim SSP/UN 45.87 40.87  5.00  11% 4 1 0 0 0 40.87
29 Bridenstine, George CDP/SS 46.06 38.56  7.50  16% 5 0 1 0 0 38.56
30 Mueller, Glenn SSP/MM 48.20 48.20  0.00  0% 0 0 0 0 0 48.20
31 Hoops, Thomas SSP/SS 48.37 44.87  3.50  7% 7 0 0 0 0 44.87
32 Boehme, Dennis SSP/MM 48.75 46.75  2.00  4% 4 0 0 0 0 46.75
33 Felton, Clint SSP/UN 49.52 44.52  5.00  10% 0 0 1 0 0 44.52
34 Johnson, Mike SSP/MM 51.61 46.61  5.00  10% 0 0 1 0 0 46.61
35 Larson, Reggie SSP/UN 51.73 38.73  13.00  25% 16 0 0 1 0 38.73
36 Kiefer, Rick SSP/MM 53.36 46.86  6.50  12% 3 0 1 0 0 46.86
37 Andrews, Bob SSP/MM 57.27 52.77  4.50  8% 9 0 0 0 0 52.77
38 Hammerlund, Mike CDP/SS 60.12 53.62  6.50  11% 13 0 0 0 0 53.62
39 DeWitt, Albert SSP/NV 67.24 53.74  13.50  20% 17 0 0 1 0 53.74
40 Bandy, Aric CDP/UN 68.20 62.70  5.50  8% 5 1 0 0 0 62.70
41 Jahn, Bob CDP/MM 69.72 67.22  2.50  4% 5 0 0 0 0 67.22
42 Haro, Roger SSP/UN 69.95 52.95  17.00  24% 18 1 0 1 0 52.95
43 Westberg, Dawn ESP/MM 71.82 67.82  4.00  6% 8 0 0 0 0 67.82
44 Buganski, Steve SSP/UN 72.90 61.90  11.00  15% 12 0 0 1 0 61.90
45 Newman, Teresa "TJ" SSP/NV 97.40 74.40  23.00  24% 26 0 0 2 0 74.40

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Droege, Brian SSP/EX 23.22 22.22  1.00  4% 2 0 0 0 0 22.22
2 Van Meeteren, Mike SSP/EX 23.88 22.88  1.00  4% 2 0 0 0 0 22.88
3 Boden, Johann SSP/EX 24.10 24.10  0.00  0% 0 0 0 0 0 24.10
4 Linder, Peter ESP/UN 24.45 23.45  1.00  4% 2 0 0 0 0 23.45
5 Droege, Brian CDP/EX 25.22 24.22  1.00  4% 2 0 0 0 0 24.22
6 Olson, Brad SSP/SS 26.11 23.61  2.50  10% 5 0 0 0 0 23.61
7 Baca, Mike CDP/SS 27.17 25.17  2.00  7% 4 0 0 0 0 25.17
8 Linder, Bob CDP/SS 29.04 27.54  1.50  5% 3 0 0 0 0 27.54
9 Van Meeteren, Mike ESP/SS 29.24 28.24  1.00  3% 2 0 0 0 0 28.24
10 Sawina, John ESP/SS 30.77 27.27  3.50  11% 7 0 0 0 0 27.27
11 Cekalla, Keith SSP/SS 30.83 28.83  2.00  6% 4 0 0 0 0 28.83
12 Penzel, Rolf SSP/SS 31.00 30.00  1.00  3% 2 0 0 0 0 30.00
13 Sawina, John SSP/SS 31.12 28.12  3.00  10% 6 0 0 0 0 28.12
14 Bibeau, Gary SSP/SS 31.15 27.65  3.50  11% 7 0 0 0 0 27.65
15 Baca, Mike ESP/SS 31.54 23.04  8.50  27% 11 1 0 0 0 23.04
16 Lee, Gabe SSP/UN 32.05 29.55  2.50  8% 5 0 0 0 0 29.55
17 Penzel, Rolf ESP/MM 32.08 29.58  2.50  8% 5 0 0 0 0 29.58
18 Pillman, Noel SSP/SS 32.12 30.62  1.50  5% 3 0 0 0 0 30.62
19 Hammerlund, Mike CDP/SS 32.35 30.85  1.50  5% 3 0 0 0 0 30.85
20 Thompson, Stewart ESP/MM 32.65 28.15  4.50  14% 9 0 0 0 0 28.15
21 Thompson, Jon ESP/SS 33.89 31.89  2.00  6% 4 0 0 0 0 31.89
22 Erickson, Mark ESP/MM 33.98 32.98  1.00  3% 2 0 0 0 0 32.98
23 Benneweis, Scot ESP/MM 34.01 30.01  4.00  12% 8 0 0 0 0 30.01
24 Hoops, Thomas SSP/SS 34.32 31.82  2.50  7% 5 0 0 0 0 31.82
25 Peterson, Matt CDP/MM 35.36 32.86  2.50  7% 5 0 0 0 0 32.86
26 Clapp, Jason ESP/MM 35.87 30.87  5.00  14% 10 0 0 0 0 30.87
27 Johnson, Tim SSP/UN 37.16 33.16  4.00  11% 2 1 0 0 0 33.16
28 Erickson, Mark SSP/MM 37.44 35.44  2.00  5% 4 0 0 0 0 35.44
29 Nyberg, Charles SSP/SS 38.64 26.64  12.00  31% 14 0 0 1 0 26.64
30 Boehme, Dennis SSP/MM 39.12 34.62  4.50  12% 9 0 0 0 0 34.62
31 Newman, Bob "Maverick" ESP/MM 39.67 34.67  5.00  13% 10 0 0 0 0 34.67
32 Andrews, Bob SSP/MM 40.75 34.75  6.00  15% 12 0 0 0 0 34.75
33 DeWitt, Albert SSP/NV 40.76 34.26  6.50  16% 13 0 0 0 0 34.26
34 Felton, Clint SSP/UN 41.17 35.17  6.00  15% 6 1 0 0 0 35.17
35 Bridenstine, George CDP/SS 42.16 39.16  3.00  7% 6 0 0 0 0 39.16
36 Houser, Joe CDP/SS 42.18 33.18  9.00  21% 8 0 0 1 0 33.18
37 Larson, Reggie SSP/UN 46.07 33.07  13.00  28% 10 1 0 1 0 33.07
38 Westberg, Dawn ESP/MM 53.50 45.00  8.50  16% 11 1 0 0 0 45.00
39 Jahn, Bob CDP/MM 54.73 39.73  15.00  27% 20 0 0 1 0 39.73
40 Buganski, Steve SSP/UN 57.56 54.06  3.50  6% 7 0 0 0 0 54.06
41 Haro, Roger SSP/UN 60.22 54.22  6.00  10% 12 0 0 0 0 54.22
42 Newman, Teresa "TJ" SSP/NV 74.16 70.66  3.50  5% 7 0 0 0 0 70.66

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Olson, Brad SSP/SS 19.91 18.91  1.00  5% 2 0 0 0 0 5.62 5.45 7.84
2 Van Meeteren, Mike SSP/EX 20.36 18.86  1.50  7% 3 0 0 0 0 5.35 5.09 8.42
3 Droege, Brian SSP/EX 21.35 19.35  2.00  9% 4 0 0 0 0 5.60 5.43 8.32
4 Droege, Brian CDP/EX 22.76 21.26  1.50  7% 3 0 0 0 0 5.66 6.18 9.42
5 Houser, Joe CDP/SS 22.78 20.78  2.00  9% 4 0 0 0 0 5.46 5.57 9.75
6 Pillman, Noel SSP/SS 23.56 21.06  2.50  11% 5 0 0 0 0 6.12 5.33 9.61
7 Hammerlund, Mike CDP/SS 23.64 22.64  1.00  4% 2 0 0 0 0 6.29 6.22 10.13
8 Sawina, John SSP/SS 23.76 22.26  1.50  6% 3 0 0 0 0 6.10 5.38 10.78
9 Baca, Mike CDP/SS 23.82 22.32  1.50  6% 3 0 0 0 0 5.28 5.51 11.53
10 Boden, Johann SSP/EX 23.92 22.92  1.00  4% 2 0 0 0 0 6.22 6.38 10.32
11 Cekalla, Keith SSP/SS 24.39 19.39  5.00  21% 10 0 0 0 0 4.98 4.79 9.62
12 Benneweis, Scot ESP/MM 24.79 21.79  3.00  12% 6 0 0 0 0 5.61 5.46 10.72
13 Linder, Peter ESP/UN 25.00 20.50  4.50  18% 9 0 0 0 0 6.03 5.76 8.71
14 Thompson, Jon ESP/SS 25.38 22.38  3.00  12% 6 0 0 0 0 6.47 5.75 10.16
15 Baca, Mike ESP/SS 25.40 21.90  3.50  14% 7 0 0 0 0 5.63 5.05 11.22
16 Peterson, Matt CDP/MM 25.42 24.42  1.00  4% 2 0 0 0 0 6.54 7.32 10.56
17 Clapp, Jason ESP/MM 25.47 20.47  5.00  20% 10 0 0 0 0 5.92 6.07 8.48
18 Hoops, Thomas SSP/SS 26.69 20.19  6.50  24% 13 0 0 0 0 5.73 5.28 9.18
19 Bridenstine, George CDP/SS 26.84 19.34  7.50  28% 15 0 0 0 0 6.11 4.92 8.31
20 Van Meeteren, Mike ESP/SS 27.52 20.52  7.00  25% 14 0 0 0 0 6.13 5.97 8.42
21 Nyberg, Charles SSP/SS 28.23 24.73  3.50  12% 7 0 0 0 0 6.81 6.33 11.59
22 Penzel, Rolf SSP/SS 28.24 22.74  5.50  19% 11 0 0 0 0 6.36 6.78 9.60
23 Sawina, John ESP/SS 28.43 23.43  5.00  18% 10 0 0 0 0 6.05 6.61 10.77
24 Penzel, Rolf ESP/MM 29.26 22.76  6.50  22% 13 0 0 0 0 6.72 6.67 9.37
25 Johnson, Tim SSP/UN 29.53 28.03  1.50  5% 3 0 0 0 0 9.42 5.36 13.25
26 Felton, Clint SSP/UN 30.27 28.77  1.50  5% 3 0 0 0 0 6.64 6.16 15.97
27 Newman, Bob "Maverick" ESP/MM 31.06 28.56  2.50  8% 5 0 0 0 0 7.47 7.90 13.19
28 Erickson, Mark SSP/MM 31.24 29.74  1.50  5% 3 0 0 0 0 8.78 8.57 12.39
29 Westberg, Dawn ESP/MM 31.56 26.06  5.50  17% 11 0 0 0 0 6.60 6.20 13.26
30 Bibeau, Gary SSP/SS 31.70 22.20  9.50  30% 19 0 0 0 0 5.45 4.60 12.15
31 Erickson, Mark ESP/MM 31.83 27.33  4.50  14% 9 0 0 0 0 7.48 7.80 12.05
32 Thompson, Stewart ESP/MM 33.70 24.20  9.50  28% 13 1 0 0 0 6.14 5.48 12.58
33 DeWitt, Albert SSP/NV 34.11 26.61  7.50  22% 15 0 0 0 0 7.44 6.64 12.53
34 Boehme, Dennis SSP/MM 34.41 23.91  10.50  31% 11 0 1 0 0 5.67 5.23 13.01
35 Andrews, Bob SSP/MM 35.08 32.58  2.50  7% 5 0 0 0 0 7.81 12.27 12.50
36 Lee, Gabe SSP/UN 39.56 29.06  10.50  27% 21 0 0 0 0 9.07 7.10 12.89
37 Larson, Reggie SSP/UN 41.09 34.59  6.50  16% 13 0 0 0 0 12.75 7.46 14.38
38 Jahn, Bob CDP/MM 41.14 33.14  8.00  19% 16 0 0 0 0 8.68 7.46 17.00
39 Linder, Bob CDP/SS 47.68 40.68  7.00  15% 14 0 0 0 0 6.17 5.98 28.53
40 Newman, Teresa "TJ" SSP/NV 70.25 36.75  33.50  48% 57 0 1 0 0 8.30 7.82 20.63
41 Buganski, Steve SSP/UN 72.06 41.06  31.00  43% 50 2 0 0 0 10.17 7.87 23.02
42 Haro, Roger SSP/UN 125.98 109.98  16.00  13% 16 1 1 0 0 7.73 6.51 95.74

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Droege, Brian SSP/EX 31.59 30.09  1.50  5% 3 0 0 0 0 3.82 26.27
2 Cekalla, Keith SSP/SS 32.95 29.45  3.50  11% 7 0 0 0 0 3.99 25.46
3 Boden, Johann SSP/EX 33.19 32.19  1.00  3% 2 0 0 0 0 4.91 27.28
4 Baca, Mike CDP/SS 34.09 29.59  4.50  13% 9 0 0 0 0 5.61 23.98
5 Olson, Brad SSP/SS 34.27 28.27  6.00  18% 12 0 0 0 0 4.48 23.79
6 Sawina, John SSP/SS 35.93 30.93  5.00  14% 10 0 0 0 0 4.76 26.17
7 Van Meeteren, Mike ESP/SS 36.34 34.84  1.50  4% 3 0 0 0 0 4.21 30.63
8 Droege, Brian CDP/EX 36.41 31.91  4.50  12% 3 1 0 0 0 3.55 28.36
9 Thompson, Stewart ESP/MM 36.56 31.56  5.00  14% 10 0 0 0 0 4.44 27.12
10 Nyberg, Charles SSP/SS 36.78 31.28  5.50  15% 11 0 0 0 0 4.75 26.53
11 Johnson, Tim SSP/UN 38.15 35.15  3.00  8% 6 0 0 0 0 4.92 30.23
12 Bridenstine, George CDP/SS 39.69 36.19  3.50  9% 7 0 0 0 0 5.77 30.42
13 Bibeau, Gary SSP/SS 40.26 38.76  1.50  4% 3 0 0 0 0 4.13 34.63
14 Sawina, John ESP/SS 40.33 34.83  5.50  14% 11 0 0 0 0 4.83 30.00
15 Van Meeteren, Mike SSP/EX 41.86 38.36  3.50  8% 7 0 0 0 0 5.57 32.79
16 Thompson, Jon ESP/SS 41.92 36.92  5.00  12% 10 0 0 0 0 4.85 32.07
17 Linder, Bob CDP/SS 42.59 37.09  5.50  13% 11 0 0 0 0 4.91 32.18
18 Baca, Mike ESP/SS 43.80 31.30  12.50  29% 15 0 1 0 0 5.00 26.30
19 Hammerlund, Mike CDP/SS 44.61 41.11  3.50  8% 7 0 0 0 0 6.11 35.00
20 Erickson, Mark SSP/MM 45.23 37.73  7.50  17% 15 0 0 0 0 4.64 33.09
21 Hoops, Thomas SSP/SS 45.71 41.71  4.00  9% 8 0 0 0 0 6.69 35.02
22 Erickson, Mark ESP/MM 46.18 37.18  9.00  19% 18 0 0 0 0 5.38 31.80
23 Newman, Bob "Maverick" ESP/MM 46.97 43.97  3.00  6% 6 0 0 0 0 5.19 38.78
24 Boehme, Dennis SSP/MM 47.30 42.80  4.50  10% 9 0 0 0 0 5.47 37.33
25 Linder, Peter ESP/UN 47.47 38.97  8.50  18% 17 0 0 0 0 4.34 34.63
26 Westberg, Dawn ESP/MM 48.25 43.25  5.00  10% 10 0 0 0 0 6.89 36.36
27 Clapp, Jason ESP/MM 49.41 32.91  16.50  33% 23 0 0 1 0 4.07 28.84
28 Houser, Joe CDP/SS 49.49 39.49  10.00  20% 14 1 0 0 0 5.94 33.55
29 Felton, Clint SSP/UN 52.09 39.09  13.00  25% 20 1 0 0 0 7.13 31.96
30 Benneweis, Scot ESP/MM 53.04 39.54  13.50  25% 17 0 1 0 0 4.31 35.23
31 Penzel, Rolf SSP/SS 53.88 36.88  17.00  32% 14 0 1 1 0 5.29 31.59
32 Pillman, Noel SSP/SS 54.13 39.63  14.50  27% 19 0 0 1 0 4.11 35.52
33 DeWitt, Albert SSP/NV 58.43 42.43  16.00  27% 22 0 0 1 0 6.48 35.95
34 Penzel, Rolf ESP/MM 59.45 54.45  5.00  8% 10 0 0 0 0 4.63 49.82
35 Jahn, Bob CDP/MM 60.62 49.62  11.00  18% 12 0 0 1 0 6.91 42.71
36 Andrews, Bob SSP/MM 62.94 48.94  14.00  22% 18 0 1 0 0 12.01 36.93
37 Haro, Roger SSP/UN 66.23 54.73  11.50  17% 23 0 0 0 0 7.58 47.15
38 Lee, Gabe SSP/UN 67.42 45.42  22.00  33% 34 0 0 1 0 6.41 39.01
39 Peterson, Matt CDP/MM 67.72 38.72  29.00  43% 28 0 0 3 0 5.81 32.91
40 Larson, Reggie SSP/UN 69.38 49.38  20.00  29% 34 1 0 0 0 7.76 41.62
41 Buganski, Steve SSP/UN 74.73 58.73  16.00  21% 22 0 0 1 0 9.20 49.53
42 Newman, Teresa "TJ" SSP/NV 87.27 58.77  28.50  33% 37 0 0 2 0 8.39 50.38

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.