| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| DC | Burniece, John | 97.48 | 40 | 0 | 0 | 0 | 13.84(6) | 37.56(16) | 23.68(3) | 22.40(15) |
CDP Sharpshooter | ||||||||||
| 1 | Westberg, Ronald C | 116.04 | 21 | 0 | 1 | 0 | 17.33(2) | 46.11(8) | 32.16(1) | 20.44(10) |
CDP Marksman | ||||||||||
| 1 | Pillman, Noel | 113.82 | 28 | 0 | 0 | 0 | 17.69(7) | 44.21(11) | 30.71(2) | 21.21(8) |
CDP Unclassified | ||||||||||
| 1 | Maxwell, Adam | 129.68 | 28 | 0 | 1 | 0 | 19.42(0) | 43.78(15) | 39.53(0) | 26.95(13) |
| 2 | Golden, Reid | 163.96 | 46 | 0 | 2 | 0 | 19.25(4) | 64.24(17) | 52.26(9) | 28.21(16) |
| 3 | Erickson, Mark | 174.88 | 48 | 0 | 1 | 0 | 23.48(1) | 48.09(5) | 51.00(8) | 52.31(34) |
ESP Sharpshooter | ||||||||||
| 1 | Thompson, Jon | 103.55 | 17 | 0 | 0 | 0 | 13.59(1) | 40.67(8) | 29.74(5) | 19.55(3) |
| 2 | Baca, Mike | 107.47 | 36 | 0 | 0 | 0 | 11.11(2) | 37.35(13) | 29.95(8) | 29.06(13) |
ESP Marksman | ||||||||||
| 1 | Benneweis, Scot | 105.20 | 28 | 0 | 0 | 0 | 13.55(3) | 42.14(16) | 28.48(1) | 21.03(8) |
| 2 | Thompson, Stewart | 108.69 | 22 | 0 | 0 | 0 | 14.87(2) | 40.43(6) | 31.59(3) | 21.80(11) |
| 3 | Jahn, Bob | 135.04 | 50 | 0 | 0 | 0 | 16.91(6) | 56.46(9) | 33.06(7) | 28.61(28) |
| 4 | Penzel, Rolf | 136.37 | 27 | 0 | 0 | 0 | 18.31(3) | 53.03(7) | 35.83(3) | 29.20(14) |
| 5 | Jagow, Scott | 138.11 | 28 | 0 | 1 | 0 | 17.97(1) | 48.54(11) | 48.63(3) | 22.97(13) |
| 6 | Westberg, Dawn | 164.56 | 49 | 0 | 0 | 0 | 21.78(7) | 51.60(13) | 45.54(6) | 45.64(23) |
ESP Unclassified | ||||||||||
| DC | Stenzel, Nate | 102.97 | 21 | 0 | 0 | 0 | 15.14(6) | 36.05(1) | 28.80(2) | 22.98(12) |
| 1 | Bibeau, Gary | 122.88 | 15 | 0 | 0 | 0 | 16.16(0) | 45.74(6) | 37.87(0) | 23.11(9) |
| 2 | Bucksa, Christopher | 128.58 | 28 | 0 | 0 | 0 | 12.95(1) | 49.67(13) | 37.86(3) | 28.10(11) |
| 3 | Hoelderle, Tom | 131.31 | 27 | 0 | 0 | 0 | 17.00(0) | 48.33(7) | 35.76(2) | 30.22(18) |
| 4 | Naaden, Stewart | 142.10 | 26 | 0 | 0 | 0 | 16.77(2) | 53.01(6) | 40.70(4) | 31.62(14) |
SSP Expert | ||||||||||
| DC | Van Meeteren, Mike | 92.25 | 12 | 0 | 0 | 0 | 10.49(1) | 35.78(4) | 25.40(1) | 20.58(6) |
| 1 | Boden, Johann | 94.22 | 7 | 0 | 0 | 0 | 12.15(2) | 36.86(4) | 26.89(1) | 18.32(0) |
SSP Sharpshooter | ||||||||||
| 1 | Houser, Joe | 102.11 | 21 | 0 | 0 | 0 | 13.58(0) | 40.71(6) | 26.14(9) | 21.68(6) |
| 2 | Sawina, John | 105.79 | 29 | 0 | 0 | 0 | 16.14(2) | 39.02(16) | 29.80(1) | 20.83(10) |
| 3 | Thinnes, Brian | 109.78 | 26 | 0 | 0 | 0 | 11.91(0) | 43.82(14) | 30.26(3) | 23.79(9) |
| 4 | Hoops, Thomas | 121.80 | 37 | 0 | 0 | 0 | 15.08(7) | 49.20(4) | 31.36(1) | 26.16(25) |
| 5 | Falaas, Dennis | 122.58 | 24 | 0 | 0 | 0 | 19.33(1) | 41.09(7) | 37.18(10) | 24.98(6) |
SSP Marksman | ||||||||||
| 1 | Loberg, Tom | 127.81 | 14 | 0 | 0 | 0 | 16.40(0) | 52.65(3) | 34.60(0) | 24.16(11) |
| 2 | Belanger, Brian | 140.76 | 42 | 0 | 1 | 0 | 24.88(6) | 51.65(22) | 38.09(3) | 26.14(11) |
| 3 | Cater, Jeff | 141.52 | 42 | 0 | 1 | 0 | 19.47(1) | 60.03(18) | 35.72(3) | 26.30(20) |
| 4 | Mueller, Glenn | 142.55 | 32 | 0 | 4 | 0 | 23.10(12) | 56.18(4) | 38.54(5) | 24.73(11) |
| 5 | Andrews, Bob | 153.09 | 47 | 0 | 1 | 0 | 19.83(5) | 63.97(19) | 42.18(13) | 27.11(10) |
SSP Unclassified | ||||||||||
| 1 | Johnston, Curt | 107.08 | 31 | 1 | 0 | 0 | 19.47(7) | 36.19(14) | 32.34(3) | 19.08(7) |
| 2 | Discher, William | 144.00 | 49 | 0 | 1 | 0 | 17.21(8) | 53.77(12) | 41.73(15) | 31.29(14) |
| 3 | Chinnock, Scott | 165.67 | 32 | 0 | 0 | 0 | 23.58(6) | 66.89(3) | 42.72(10) | 32.48(13) |
| 4 | Hanson, Michael | 179.13 | 37 | 0 | 1 | 0 | 26.15(9) | 64.93(12) | 45.12(7) | 42.93(9) |
| 5 | Morin, Jim | 187.52 | 64 | 0 | 1 | 0 | 26.24(14) | 65.55(25) | 61.43(4) | 34.30(21) |
| 6 | Elliott, Beth | 215.49 | 40 | 0 | 0 | 0 | 36.50(1) | 73.74(12) | 64.91(1) | 40.34(26) |
| Ashland, Jeff (Watch) | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Gerard (Watch), Alex | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Hennes (Watch), Tom | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Irwin (Watch), Tom | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Lessard, Bert | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Simpson (Watch), Don | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| St. Ores (Watch), Paul | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| St. Ores (Watch), Ben | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Tersteeg (Watch), Todd | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESR Sharpshooter | ||||||||||
| 1 | Hammerlund, Mike | 116.41 | 20 | 0 | 0 | 0 | 14.28(2) | 41.29(4) | 31.47(2) | 29.37(12) |
ESR Unclassified | ||||||||||
| DC | Droege, Brian | 94.84 | 13 | 0 | 0 | 0 | 11.71(1) | 37.42(2) | 24.03(2) | 21.68(8) |
SSR Novice | ||||||||||
| DC | Jones, Garold | 202.51 | 18 | 0 | 0 | 0 | 28.52(1) | 64.03(4) | 62.00(6) | 47.96(7) |
