How Long to Spring?

February 22, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Hey Nice Car
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Boden, Johann ESP/UN 7.59 7.59  0.00  0% 0 0 0 0 0 3.16 4.43
2 Olson, Brad SSP/EX 7.82 6.82  1.00  13% 2 0 0 0 0 3.28 3.54
3 Baca, Mike ESP/SS 8.02 7.02  1.00  12% 2 0 0 0 0 3.07 3.95
4 Westberg, Ronald C ESP/SS 8.30 6.80  1.50  18% 3 0 0 0 0 3.05 3.75
5 Johnston, Curt SSP/SS 8.38 8.38  0.00  0% 0 0 0 0 0 4.24 4.14
6 Droege, Brian ESR/UN 8.64 7.14  1.50  17% 3 0 0 0 0 3.13 4.01
7 Pillman, Noel SSP/SS 9.14 7.64  1.50  16% 3 0 0 0 0 4.10 3.54
8 Van Meeteren, Mike SSP/EX 10.04 9.54  0.50  5% 1 0 0 0 0 4.27 5.27
9 Beireis, Dean SSP/SS 10.22 10.22  0.00  0% 0 0 0 0 0 4.77 5.45
10 Hoelderle, Tom ESP/MM 10.27 9.27  1.00  10% 2 0 0 0 0 4.37 4.90
11 Hammerlund, Mike ESR/SS 10.33 8.83  1.50  15% 3 0 0 0 0 4.27 4.56
12 Maxwell, Adam CDP/MM 10.39 8.39  2.00  19% 4 0 0 0 0 3.78 4.61
13 Discher, William SSP/UN 10.41 10.41  0.00  0% 0 0 0 0 0 5.52 4.89
14 Mueller, Glenn SSP/MM 10.43 8.93  1.50  14% 3 0 0 0 0 4.08 4.85
15 Burniece, John CDP/EX 10.59 10.09  0.50  5% 1 0 0 0 0 4.81 5.28
16 Golden, Reid CDP/UN 10.68 9.18  1.50  14% 3 0 0 0 0 5.10 4.08
17 Penzel, Rolf ESP/MM 10.87 8.37  2.50  23% 5 0 0 0 0 3.77 4.60
18 Stenzel, Nate ESP/SS 10.91 9.41  1.50  14% 3 0 0 0 0 4.11 5.30
19 Newman, Bob "Maverick" ESP/MM 11.29 10.29  1.00  9% 2 0 0 0 0 4.52 5.77
20 Falaas, Dennis ESP/SS 11.31 8.81  2.50  22% 5 0 0 0 0 3.64 5.17
21 MacKenzie Pending Ap, Scott ESP/UN 11.38 9.38  2.00  18% 4 0 0 0 0 4.46 4.92
22 Erickson, Mark ESP/MM 11.58 8.58  3.00  26% 6 0 0 0 0 4.00 4.58
23 Houser, Joe SSP/SS 12.06 8.06  4.00  33% 8 0 0 0 0 3.71 4.35
24 Thompson, Stewart SSR/UN 12.14 9.14  3.00  25% 6 0 0 0 0 4.63 4.51
25 Benneweis, Scot ESP/MM 12.22 9.22  3.00  25% 6 0 0 0 0 3.41 5.81
26 Kavanagh, Rich CDP/MM 12.33 8.83  3.50  28% 7 0 0 0 0 3.78 5.05
27 Chinnock, Scott SSP/UN 12.34 10.34  2.00  16% 4 0 0 0 0 4.82 5.52
28 Dewar, Scott CDP/UN 12.71 8.71  4.00  31% 2 1 0 0 0 3.53 5.18
29 Morphew (Pending), Duaine SSP/UN 13.05 11.05  2.00  15% 4 0 0 0 0 5.98 5.07
30 Jahn, Bob SSP/MM 13.09 10.09  3.00  23% 6 0 0 0 0 4.26 5.83
31 Jones, Garold ESR/UN 14.35 14.35  0.00  0% 0 0 0 0 0 6.93 7.42
32 Ashland, Jeff ESP/UN 14.39 12.39  2.00  14% 4 0 0 0 0 6.42 5.97
33 Tralle, Paul SSP/MM 15.33 13.83  1.50  10% 3 0 0 0 0 6.15 7.68
34 Hughes, Deb SSP/NV 15.45 13.45  2.00  13% 4 0 0 0 0 6.36 7.09
35 Westberg, Dawn ESP/MM 16.23 11.23  5.00  31% 10 0 0 0 0 5.43 5.80
36 Naaden, Stewart ESP/UN 17.32 13.82  3.50  20% 7 0 0 0 0 6.50 7.32
37 Morin, Jim SSP/UN 17.95 11.95  6.00  33% 12 0 0 0 0 5.11 6.84
38 Newman, Teresa "TJ" SSP/NV 20.55 15.55  5.00  24% 10 0 0 0 0 7.78 7.77
39 Andrews, Bob CDP/NV 22.08 12.58  9.50  43% 19 0 0 0 0 4.79 7.79
40 Bibeau, Gary SSP/SS 30.29 26.29  4.00  13% 8 0 0 0 0 21.89 4.40

 

Stage 2 - Back Away Now
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Stenzel, Nate ESP/SS 15.44 14.94  0.50  3% 1 0 0 0 0 14.94
2 Olson, Brad SSP/EX 16.89 15.89  1.00  6% 2 0 0 0 0 15.89
3 Baca, Mike ESP/SS 17.76 12.76  5.00  28% 10 0 0 0 0 12.76
4 Houser, Joe SSP/SS 18.18 17.68  0.50  3% 1 0 0 0 0 17.68
5 Boden, Johann ESP/UN 18.78 18.78  0.00  0% 0 0 0 0 0 18.78
6 Westberg, Ronald C ESP/SS 19.52 18.02  1.50  8% 3 0 0 0 0 18.02
7 Van Meeteren, Mike SSP/EX 20.12 15.12  5.00  25% 10 0 0 0 0 15.12
8 Johnston, Curt SSP/SS 20.83 17.33  3.50  17% 7 0 0 0 0 17.33
9 Mueller, Glenn SSP/MM 21.34 17.34  4.00  19% 8 0 0 0 0 17.34
10 Benneweis, Scot ESP/MM 21.58 18.58  3.00  14% 6 0 0 0 0 18.58
11 Falaas, Dennis ESP/SS 21.60 19.60  2.00  9% 4 0 0 0 0 19.60
12 Pillman, Noel SSP/SS 21.74 17.24  4.50  21% 9 0 0 0 0 17.24
13 Discher, William SSP/UN 21.76 20.76  1.00  5% 2 0 0 0 0 20.76
14 Penzel, Rolf ESP/MM 22.53 20.03  2.50  11% 5 0 0 0 0 20.03
15 Golden, Reid CDP/UN 22.64 20.14  2.50  11% 5 0 0 0 0 20.14
16 Hoelderle, Tom ESP/MM 22.67 22.67  0.00  0% 0 0 0 0 0 22.67
17 Beireis, Dean SSP/SS 23.00 20.00  3.00  13% 0 1 0 0 0 20.00
18 Droege, Brian ESR/UN 23.07 20.57  2.50  11% 5 0 0 0 0 20.57
19 Burniece, John CDP/EX 23.36 17.86  5.50  24% 11 0 0 0 0 17.86
20 Newman, Bob "Maverick" ESP/MM 23.41 20.41  3.00  13% 0 1 0 0 0 20.41
21 Bibeau, Gary SSP/SS 24.36 19.36  5.00  21% 4 1 0 0 0 19.36
22 Jahn, Bob SSP/MM 25.46 23.46  2.00  8% 4 0 0 0 0 23.46
(tie) Maxwell, Adam CDP/MM 25.46 22.96  2.50  10% 5 0 0 0 0 22.96
24 MacKenzie Pending Ap, Scott ESP/UN 25.87 23.87  2.00  8% 4 0 0 0 0 23.87
25 Chinnock, Scott SSP/UN 26.17 21.17  5.00  19% 4 1 0 0 0 21.17
26 Westberg, Dawn ESP/MM 26.33 22.33  4.00  15% 8 0 0 0 0 22.33
27 Ashland, Jeff ESP/UN 26.99 19.99  7.00  26% 14 0 0 0 0 19.99
28 Erickson, Mark ESP/MM 27.51 22.51  5.00  18% 4 1 0 0 0 22.51
29 Hammerlund, Mike ESR/SS 27.94 26.94  1.00  4% 2 0 0 0 0 26.94
30 Thompson, Stewart SSR/UN 28.83 28.33  0.50  2% 1 0 0 0 0 28.33
31 Tralle, Paul SSP/MM 28.96 24.96  4.00  14% 8 0 0 0 0 24.96
32 Dewar, Scott CDP/UN 29.20 26.70  2.50  9% 5 0 0 0 0 26.70
33 Naaden, Stewart ESP/UN 30.86 26.86  4.00  13% 2 1 0 0 0 26.86
34 Morin, Jim SSP/UN 31.04 27.04  4.00  13% 8 0 0 0 0 27.04
35 Andrews, Bob CDP/NV 31.22 29.72  1.50  5% 3 0 0 0 0 29.72
36 Hughes, Deb SSP/NV 32.50 25.50  7.00  22% 14 0 0 0 0 25.50
37 Jones, Garold ESR/UN 33.07 32.57  0.50  2% 1 0 0 0 0 32.57
38 Kavanagh, Rich CDP/MM 34.11 32.61  1.50  4% 3 0 0 0 0 32.61
39 Morphew (Pending), Duaine SSP/UN 36.18 25.18  11.00  30% 16 1 0 0 0 25.18
40 Newman, Teresa "TJ" SSP/NV 43.96 27.96  16.00  36% 32 0 0 0 0 27.96

 

Stage 3 - 3 Seconds is All You Have
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Penzel, Rolf ESP/MM 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Stenzel, Nate ESP/SS 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Van Meeteren, Mike SSP/EX 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Westberg, Dawn ESP/MM 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Morphew (Pending), Duaine SSP/UN 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Johnston, Curt SSP/SS 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) MacKenzie Pending Ap, Scott ESP/UN 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Maxwell, Adam CDP/MM 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Houser, Joe SSP/SS 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Droege, Brian ESR/UN 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Erickson, Mark ESP/MM 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Beireis, Dean SSP/SS 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Benneweis, Scot ESP/MM 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
14 Bibeau, Gary SSP/SS 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
(tie) Discher, William SSP/UN 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
(tie) Newman, Bob "Maverick" ESP/MM 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
(tie) Olson, Brad SSP/EX 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
18 Newman, Teresa "TJ" SSP/NV 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
(tie) Pillman, Noel SSP/SS 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
(tie) Naaden, Stewart ESP/UN 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
(tie) Hoelderle, Tom ESP/MM 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
(tie) Dewar, Scott CDP/UN 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
(tie) Burniece, John CDP/EX 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
(tie) Chinnock, Scott SSP/UN 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
(tie) Baca, Mike ESP/SS 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
26 Boden, Johann ESP/UN 9.50 6.00  3.50  37% 1 1 0 0 0 3.00 3.00
27 Ashland, Jeff ESP/UN 13.00 6.00  7.00  54% 4 0 0 1 0 3.00 3.00
(tie) Hammerlund, Mike ESR/SS 13.00 6.00  7.00  54% 4 0 0 1 0 3.00 3.00
(tie) Kavanagh, Rich CDP/MM 13.00 6.00  7.00  54% 4 0 0 1 0 3.00 3.00
30 Morin, Jim SSP/UN 13.50 6.00  7.50  56% 5 0 0 1 0 3.00 3.00
(tie) Thompson, Stewart SSR/UN 13.50 6.00  7.50  56% 5 0 0 1 0 3.00 3.00
(tie) Golden, Reid CDP/UN 13.50 6.00  7.50  56% 5 0 0 1 0 3.00 3.00
(tie) Andrews, Bob CDP/NV 13.50 6.00  7.50  56% 5 0 0 1 0 3.00 3.00
34 Falaas, Dennis ESP/SS 14.00 6.00  8.00  57% 6 0 0 1 0 3.00 3.00
(tie) Tralle, Paul SSP/MM 14.00 6.00  8.00  57% 6 0 0 1 0 3.00 3.00
(tie) Westberg, Ronald C ESP/SS 14.00 6.00  8.00  57% 6 0 0 1 0 3.00 3.00
37 Hughes, Deb SSP/NV 14.50 6.00  8.50  59% 7 0 0 1 0 3.00 3.00
38 Mueller, Glenn SSP/MM 20.00 6.00  14.00  70% 8 0 0 2 0 3.00 3.00
39 Jones, Garold ESR/UN 21.00 6.00  15.00  71% 10 0 0 2 0 3.00 3.00
40 Jahn, Bob SSP/MM 24.50 6.00  18.50  76% 11 1 0 2 0 3.00 3.00

 

Stage 4 - El Vice-Presidente
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Olson, Brad SSP/EX 21.14 19.64  1.50  7% 3 0 0 0 0 4.56 4.72 10.36
2 Boden, Johann ESP/UN 23.84 22.34  1.50  6% 3 0 0 0 0 5.15 5.51 11.68
3 Baca, Mike ESP/SS 24.01 20.51  3.50  15% 7 0 0 0 0 4.60 5.47 10.44
4 Benneweis, Scot ESP/MM 24.53 22.53  2.00  8% 4 0 0 0 0 4.93 5.51 12.09
5 Droege, Brian ESR/UN 24.67 21.67  3.00  12% 6 0 0 0 0 4.79 5.38 11.50
6 Bibeau, Gary SSP/SS 25.49 21.99  3.50  14% 7 0 0 0 0 4.40 4.80 12.79
7 Hammerlund, Mike ESR/SS 25.75 24.75  1.00  4% 2 0 0 0 0 5.68 6.04 13.03
8 Stenzel, Nate ESP/SS 25.89 24.39  1.50  6% 3 0 0 0 0 5.08 6.59 12.72
9 Burniece, John CDP/EX 26.07 21.07  5.00  19% 10 0 0 0 0 4.93 5.47 10.67
10 Penzel, Rolf ESP/MM 26.21 22.21  4.00  15% 8 0 0 0 0 4.49 5.87 11.85
11 Houser, Joe SSP/SS 26.55 22.55  4.00  15% 8 0 0 0 0 5.79 4.83 11.93
12 Beireis, Dean SSP/SS 28.03 28.03  0.00  0% 0 0 0 0 0 6.40 6.46 15.17
13 Johnston, Curt SSP/SS 28.08 26.08  2.00  7% 4 0 0 0 0 5.95 6.09 14.04
14 Hoelderle, Tom ESP/MM 28.71 27.21  1.50  5% 3 0 0 0 0 5.93 6.65 14.63
15 Van Meeteren, Mike SSP/EX 28.74 23.24  5.50  19% 11 0 0 0 0 5.21 5.54 12.49
16 Mueller, Glenn SSP/MM 28.89 27.39  1.50  5% 3 0 0 0 0 7.75 6.35 13.29
17 Dewar, Scott CDP/UN 29.87 24.87  5.00  17% 10 0 0 0 0 5.39 6.37 13.11
18 Maxwell, Adam CDP/MM 30.36 27.86  2.50  8% 5 0 0 0 0 5.40 6.57 15.89
19 Discher, William SSP/UN 30.79 28.79  2.00  6% 4 0 0 0 0 6.68 7.79 14.32
20 Falaas, Dennis ESP/SS 31.30 25.80  5.50  18% 11 0 0 0 0 6.94 6.24 12.62
21 Erickson, Mark ESP/MM 32.13 24.13  8.00  25% 10 1 0 0 0 6.43 5.88 11.82
22 Westberg, Ronald C ESP/SS 32.64 20.64  12.00  37% 12 2 0 0 0 4.17 5.14 11.33
23 Kavanagh, Rich CDP/MM 32.95 26.95  6.00  18% 12 0 0 0 0 6.16 6.56 14.23
24 Pillman, Noel SSP/SS 33.29 23.79  9.50  29% 13 1 0 0 0 4.97 6.17 12.65
25 Jahn, Bob SSP/MM 34.20 29.70  4.50  13% 9 0 0 0 0 6.25 7.95 15.50
26 Morin, Jim SSP/UN 35.72 30.22  5.50  15% 11 0 0 0 0 6.47 7.27 16.48
27 Thompson, Stewart SSR/UN 35.97 31.47  4.50  13% 9 0 0 0 0 6.61 6.62 18.24
28 Westberg, Dawn ESP/MM 36.44 33.94  2.50  7% 5 0 0 0 0 11.80 7.84 14.30
29 Naaden, Stewart ESP/UN 37.02 30.02  7.00  19% 14 0 0 0 0 7.12 7.55 15.35
30 Newman, Bob "Maverick" ESP/MM 38.33 34.83  3.50  9% 1 1 0 0 0 5.66 7.40 21.77
31 Andrews, Bob CDP/NV 39.11 27.11  12.00  31% 18 1 0 0 0 6.33 7.50 13.28
32 Golden, Reid CDP/UN 40.63 31.63  9.00  22% 12 1 0 0 0 5.50 6.17 19.96
33 MacKenzie Pending Ap, Scott ESP/UN 41.09 29.59  11.50  28% 17 1 0 0 0 6.82 6.47 16.30
34 Morphew (Pending), Duaine SSP/UN 42.45 30.95  11.50  27% 23 0 0 0 0 8.20 7.54 15.21
35 Tralle, Paul SSP/MM 45.29 35.29  10.00  22% 20 0 0 0 0 7.33 8.91 19.05
36 Chinnock, Scott SSP/UN 45.95 37.95  8.00  17% 16 0 0 0 0 7.37 14.11 16.47
37 Ashland, Jeff ESP/UN 46.28 33.28  13.00  28% 20 1 0 0 0 10.64 7.21 15.43
38 Jones, Garold ESR/UN 46.55 39.05  7.50  16% 9 1 0 0 0 7.23 8.35 23.47
39 Newman, Teresa "TJ" SSP/NV 64.31 45.31  19.00  30% 38 0 0 0 0 10.03 10.29 24.99
40 Hughes, Deb SSP/NV 68.61 51.11  17.50  26% 35 0 0 0 0 7.08 24.28 19.75

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.