| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| DC | Baca, Mike | 119.68 | 18 | 0 | 0 | 0 | 25.46(2) | 27.73(4) | 27.23(7) | 39.26(5) |
| 1 | Houser, Joe | 129.27 | 50 | 0 | 0 | 0 | 32.97(25) | 26.98(1) | 29.27(15) | 40.05(9) |
| 2 | Olson, Brad | 130.03 | 33 | 1 | 1 | 0 | 20.48(9) | 38.75(9) | 26.04(9) | 44.76(6) |
| 3 | Linder, Bob | 150.52 | 47 | 0 | 0 | 0 | 37.32(16) | 37.31(15) | 35.55(6) | 40.34(10) |
| 4 | Sawina, John | 154.87 | 42 | 0 | 0 | 0 | 32.90(27) | 40.15(4) | 30.14(5) | 51.68(6) |
| 5 | Westberg, Ronald C | 176.12 | 66 | 3 | 1 | 0 | 57.84(39) | 33.63(6) | 32.32(11) | 52.33(10) |
CDP Marksman | ||||||||||
| 1 | Maxwell, Adam | 143.32 | 22 | 1 | 0 | 0 | 26.11(1) | 31.99(1) | 33.29(13) | 51.93(7) |
CDP Unclassified | ||||||||||
| 1 | Weiss, Mike | 149.79 | 29 | 0 | 1 | 0 | 28.36(10) | 47.96(3) | 26.22(5) | 47.25(11) |
| 2 | Segarra, Ray | 157.57 | 46 | 1 | 0 | 0 | 34.18(13) | 38.48(8) | 33.54(10) | 51.37(15) |
| 3 | Golden, Reid | 183.07 | 50 | 2 | 0 | 0 | 45.33(22) | 39.28(6) | 37.62(9) | 60.84(13) |
| 4 | Schultz, Randy | 242.12 | 39 | 1 | 0 | 0 | 44.51(17) | 65.57(3) | 50.34(6) | 81.70(13) |
ESP Sharpshooter | ||||||||||
| DC | Baca, Mike | 114.10 | 24 | 0 | 0 | 0 | 24.09(7) | 22.37(4) | 29.87(6) | 37.77(7) |
| 1 | Van Meeteren, Mike | 124.59 | 35 | 0 | 0 | 0 | 21.76(7) | 28.53(5) | 27.75(15) | 46.55(8) |
| 2 | Houser, Joe | 126.21 | 51 | 0 | 0 | 1 | 29.45(16) | 24.41(2) | 31.62(21) | 40.73(12) |
| 3 | Bibeau, Gary | 128.00 | 40 | 0 | 0 | 0 | 27.28(4) | 33.87(10) | 23.11(11) | 43.74(15) |
| 4 | Thompson, Jon | 128.41 | 34 | 1 | 0 | 0 | 30.48(10) | 30.56(7) | 27.42(9) | 39.95(8) |
| 5 | Boden, Johann | 134.23 | 27 | 1 | 1 | 0 | 34.15(11) | 25.30(5) | 33.58(9) | 41.20(2) |
| 6 | Zuehlke, Kurt | 147.05 | 34 | 1 | 0 | 0 | 32.17(14) | 32.94(9) | 32.42(3) | 49.52(8) |
| 7 | Westberg, Ronald C | 163.36 | 46 | 3 | 0 | 1 | 31.46(15) | 41.60(3) | 36.08(16) | 54.22(12) |
ESP Marksman | ||||||||||
| 1 | Maxwell, Adam | 137.05 | 22 | 2 | 0 | 0 | 31.22(5) | 31.15(2) | 24.37(8) | 50.31(7) |
| 2 | Thompson, Stewart | 139.56 | 37 | 1 | 0 | 0 | 28.84(14) | 31.28(5) | 28.77(9) | 50.67(9) |
| 3 | Erickson, Mark | 143.47 | 47 | 0 | 3 | 0 | 30.25(20) | 39.72(7) | 28.60(9) | 44.90(11) |
| 4 | Benneweis, Scot | 147.53 | 40 | 0 | 0 | 0 | 31.35(22) | 27.55(1) | 35.04(13) | 53.59(4) |
| 5 | Guinta, Tony | 154.29 | 39 | 1 | 0 | 0 | 39.83(18) | 34.92(3) | 30.18(10) | 49.36(8) |
| 6 | Penzel, Rolf | 162.02 | 60 | 1 | 0 | 0 | 48.51(34) | 34.28(8) | 32.03(15) | 47.20(3) |
| 7 | Newman, Bob "Maverick" | 163.30 | 48 | 0 | 0 | 0 | 36.87(24) | 52.32(9) | 29.68(6) | 44.43(9) |
| 8 | Westberg, Dawn | 186.97 | 38 | 2 | 1 | 0 | 38.01(16) | 44.56(4) | 34.31(6) | 70.09(12) |
| 9 | Hammerlund, Nan | 270.75 | 68 | 1 | 3 | 1 | 57.63(33) | 63.13(0) | 59.99(9) | 90.00(26) |
ESP Unclassified | ||||||||||
| 1 | Ashland, Jeff | 166.08 | 36 | 1 | 2 | 0 | 27.86(9) | 46.27(4) | 43.52(15) | 48.43(8) |
| 2 | Parsons, Paul | 188.99 | 59 | 2 | 2 | 0 | 54.25(34) | 48.75(7) | 40.00(10) | 45.99(8) |
| 3 | Weiss, Connie | 335.99 | 76 | 3 | 0 | 1 | 73.73(29) | 97.69(11) | 67.37(12) | 97.20(24) |
SSP Expert | ||||||||||
| DC | Boden, Johann | 104.96 | 10 | 0 | 1 | 0 | 23.39(2) | 21.37(2) | 23.06(6) | 37.14(0) |
| 1 | Van Meeteren, Mike | 112.80 | 52 | 0 | 0 | 1 | 20.33(9) | 24.08(13) | 25.04(16) | 43.35(14) |
SSP Sharpshooter | ||||||||||
| 1 | Cekalla, Keith | 123.37 | 31 | 1 | 0 | 0 | 26.57(6) | 30.99(10) | 28.15(14) | 37.66(1) |
| 2 | Falaas, Dennis | 136.71 | 23 | 1 | 0 | 0 | 27.36(8) | 26.06(1) | 44.25(10) | 39.04(4) |
| 3 | Discher, William | 141.41 | 40 | 2 | 0 | 0 | 37.83(22) | 44.28(2) | 19.95(7) | 39.35(9) |
| 4 | Pillman, Noel | 142.72 | 42 | 1 | 0 | 0 | 38.40(18) | 34.50(11) | 26.97(7) | 42.85(6) |
| 5 | Niebur, Ross | 145.80 | 24 | 0 | 1 | 1 | 26.29(11) | 27.16(0) | 32.83(13) | 59.52(0) |
| 6 | Penzel, Rolf | 147.63 | 34 | 0 | 0 | 0 | 33.81(12) | 31.27(8) | 26.62(10) | 55.93(4) |
| 7 | Guinta, Tony | 156.19 | 37 | 1 | 0 | 0 | 35.75(10) | 33.82(1) | 32.31(9) | 54.31(17) |
SSP Marksman | ||||||||||
| 1 | Erickson, Mark | 149.71 | 43 | 0 | 0 | 0 | 41.87(32) | 29.13(2) | 26.81(8) | 51.90(1) |
| 2 | Andrews, Bob | 161.15 | 33 | 3 | 1 | 0 | 25.79(8) | 36.85(0) | 30.88(11) | 67.63(14) |
| 3 | Sobon, Kelly | 197.13 | 67 | 1 | 0 | 1 | 38.24(19) | 50.15(11) | 42.76(10) | 65.98(27) |
| 4 | Jahn, Bob | 202.04 | 76 | 0 | 2 | 2 | 38.85(24) | 43.23(5) | 39.64(19) | 80.32(28) |
| 5 | Tralle, Paul | 228.34 | 57 | 1 | 1 | 1 | 52.73(32) | 46.67(6) | 56.26(18) | 72.68(1) |
| 6 | Hughes, Deb | 296.57 | 34 | 1 | 1 | 1 | 64.06(20) | 59.34(1) | 80.20(8) | 92.97(5) |
SSP Novice | ||||||||||
| 1 | Morin, Jim | 282.63 | 130 | 3 | 2 | 6 | 43.20(37) | 41.14(6) | 59.86(22) | 138.43(65) |
| 2 | Elliott, Beth | 313.98 | 92 | 4 | 2 | 0 | 78.53(53) | 50.51(4) | 97.13(19) | 87.81(16) |
| 3 | Newman, Teresa "TJ" | 367.40 | 178 | 1 | 1 | 13 | 71.22(31) | 86.11(51) | 78.88(32) | 131.19(64) |
SSP Unclassified | ||||||||||
| 1 | Nelson, Tim | 182.82 | 55 | 0 | 0 | 0 | 45.50(28) | 34.73(1) | 35.06(6) | 67.53(20) |
| 2 | Morphew, Duaine | 187.94 | 50 | 2 | 0 | 1 | 38.42(8) | 40.18(6) | 41.04(11) | 68.30(25) |
| 3 | Hanson, Michael | 204.05 | 53 | 2 | 1 | 0 | 44.51(18) | 41.54(8) | 45.67(12) | 72.33(15) |
| 4 | Grossmann, Todd | 243.80 | 62 | 4 | 2 | 1 | 41.63(19) | 49.90(11) | 49.20(20) | 103.07(12) |
| 5 | Hennes, Tom | 244.78 | 130 | 1 | 3 | 4 | 37.71(25) | 51.81(18) | 65.97(30) | 89.29(57) |
| 6 | Severson, Don | 251.70 | 39 | 0 | 4 | 1 | 55.87(8) | 56.50(1) | 69.09(14) | 70.24(16) |
ESR Sharpshooter | ||||||||||
| DC | Hammerlund, Mike | 186.37 | 40 | 1 | 1 | 0 | 36.08(19) | 40.53(4) | 48.91(11) | 60.85(6) |
ESR Marksman | ||||||||||
| 1 | Jones, Garold | 264.40 | 50 | 1 | 0 | 0 | 55.01(22) | 40.62(6) | 67.95(11) | 100.82(11) |
SSR Marksman | ||||||||||
| DC | Zuehlke, Terri | 299.58 | 29 | 0 | 0 | 0 | 51.97(13) | 72.93(6) | 79.87(9) | 94.81(1) |

