May 30th

May 30, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Boden, Johann SSP/EX 20.96 15.46  5.50  26% 11 0 0 0 0 15.46
2 Boden, Johann ESP/SS 22.04 16.54  5.50  25% 11 0 0 0 0 16.54
3 Mueller, Glenn ESP/UN 22.54 20.54  2.00  9% 4 0 0 0 0 20.54
4 Droege, Brian CDP/EX 24.06 23.56  0.50  2% 1 0 0 0 0 23.56
5 Olson, Brad CDP/SS 24.94 22.44  2.50  10% 5 0 0 0 0 22.44
6 Droege, Brian SSP/EX 25.00 19.50  5.50  22% 11 0 0 0 0 19.50
7 Maxwell, Adam ESP/MM 25.52 23.02  2.50  10% 5 0 0 0 0 23.02
8 Houser, Joe ESP/SS 26.26 22.26  4.00  15% 8 0 0 0 0 22.26
9 Houser, Joe CDP/SS 26.50 18.00  8.50  32% 17 0 0 0 0 18.00
10 Maxwell, Adam CDP/MM 26.55 23.55  3.00  11% 6 0 0 0 0 23.55
11 Westberg, Dawn ESP/MM 26.79 23.79  3.00  11% 6 0 0 0 0 23.79
12 Westberg, Ronald C CDP/SS 27.13 20.13  7.00  26% 14 0 0 0 0 20.13
13 Cekalla, Keith ESP/SS 27.29 22.79  4.50  16% 9 0 0 0 0 22.79
14 Benneweis, Scot ESP/MM 27.34 21.34  6.00  22% 12 0 0 0 0 21.34
15 Sawina, John SSP/SS 27.43 26.93  0.50  2% 1 0 0 0 0 26.93
16 Dewar, Scott CDP/UN 29.41 23.41  6.00  20% 6 1 0 0 0 23.41
17 Baca, Mike CDP/SS 29.53 24.53  5.00  17% 10 0 0 0 0 24.53
18 Cekalla, Keith SSP/SS 29.64 23.64  6.00  20% 12 0 0 0 0 23.64
19 Niebur, Ross SSP/SS 29.79 27.29  2.50  8% 5 0 0 0 0 27.29
20 Pillman, Noel SSP/SS 31.75 25.75  6.00  19% 12 0 0 0 0 25.75
21 Jahn, Bob ESP/MM 32.10 25.60  6.50  20% 7 1 0 0 0 25.60
22 Baca, Mike ESP/SS 32.12 30.12  2.00  6% 4 0 0 0 0 30.12
23 Thompson, Jon ESP/SS 32.22 28.72  3.50  11% 7 0 0 0 0 28.72
24 Gribble, Jacob SSP/UN 33.18 29.18  4.00  12% 8 0 0 0 0 29.18
25 Penzel, Rolf SSP/SS 33.38 30.88  2.50  7% 5 0 0 0 0 30.88
26 Penzel, Rolf ESP/MM 34.09 27.09  7.00  21% 14 0 0 0 0 27.09
27 Niebur, Ross CDP/MM 34.63 30.63  4.00  12% 2 1 0 0 0 30.63
28 Parsons, Paul ESP/UN 35.28 30.78  4.50  13% 9 0 0 0 0 30.78
29 Falaas, Dennis SSP/SS 35.51 31.51  4.00  11% 8 0 0 0 0 31.51
30 Erickson, Mark SSP/MM 36.17 33.17  3.00  8% 6 0 0 0 0 33.17
31 Ashland, Jeff ESP/UN 36.25 27.75  8.50  23% 7 0 1 0 0 27.75
32 Bibeau, Gary ESP/SS 36.61 32.61  4.00  11% 8 0 0 0 0 32.61
33 Thompson, Stewart ESP/MM 37.69 34.69  3.00  8% 6 0 0 0 0 34.69
34 Newman, Bob "Maverick" ESP/MM 37.97 33.97  4.00  11% 8 0 0 0 0 33.97
35 Schultz, Randy SSP/UN 39.64 26.64  13.00  33% 16 0 0 1 0 26.64
36 Smith, Jack SSP/SS 39.72 32.22  7.50  19% 5 0 1 0 0 32.22
37 Weiss, Mike CDP/UN 40.00 30.00  10.00  25% 10 0 0 1 0 30.00
38 Andrews, Bob SSP/MM 40.37 31.87  8.50  21% 17 0 0 0 0 31.87
39 Hoelderle, Tom ESP/MM 40.91 34.41  6.50  16% 7 1 0 0 0 34.41
40 Skiba, Neil SSP/UN 42.50 36.00  6.50  15% 7 1 0 0 0 36.00
41 Tralle, Paul SSP/MM 42.62 26.12  16.50  39% 17 1 0 1 0 26.12
42 Discher, William SSP/SS 43.80 28.30  15.50  35% 21 0 0 1 0 28.30
43 Erickson, Mark ESP/MM 43.92 37.92  6.00  14% 12 0 0 0 0 37.92
44 Chinnock, Scott SSP/MM 44.78 32.78  12.00  27% 18 1 0 0 0 32.78
45 Hammerlund, Mike ESR/SS 47.07 39.07  8.00  17% 16 0 0 0 0 39.07
46 Kiefer, Rick SSP/MM 47.46 27.96  19.50  41% 13 1 1 1 0 27.96
47 Hennes, Tom SSP/UN 47.87 43.37  4.50  9% 9 0 0 0 0 43.37
48 Guinta, Tony SSP/SS 48.80 30.80  18.00  37% 26 0 0 1 0 30.80
49 Guinta, Tony ESP/MM 52.28 32.28  20.00  38% 20 0 1 1 0 32.28
50 Hammerlund, Nan ESP/MM 52.77 44.77  8.00  15% 16 0 0 0 0 44.77
51 Boehme, Dennis SSR/UN 53.05 44.05  9.00  17% 12 1 0 0 0 44.05
52 Jones, Garold ESR/MM 54.05 51.55  2.50  5% 5 0 0 0 0 51.55
53 Severson, Don SSP/UN 59.04 53.54  5.50  9% 11 0 0 0 0 53.54
54 Morphew, Duaine SSP/UN 64.45 44.95  19.50  30% 29 0 0 1 0 44.95
55 Hughes, Deb SSP/MM 78.20 51.70  26.50  34% 27 1 1 1 0 51.70
56 Newman, Teresa "TJ" SSP/NV 87.11 74.61  12.50  14% 25 0 0 0 0 74.61

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Boden, Johann ESP/SS 27.78 24.28  3.50  13% 7 0 0 0 0 12.88 11.40
2 Baca, Mike ESP/SS 27.79 27.29  0.50  2% 1 0 0 0 0 12.89 14.40
3 Boden, Johann SSP/EX 29.21 25.71  3.50  12% 7 0 0 0 0 12.35 13.36
4 Cekalla, Keith SSP/SS 29.70 24.20  5.50  19% 5 1 0 0 0 11.72 12.48
5 Westberg, Ronald C CDP/SS 32.11 25.11  7.00  22% 14 0 0 0 0 11.60 13.51
6 Thompson, Jon ESP/SS 34.04 27.04  7.00  21% 14 0 0 0 0 15.29 11.75
7 Hoelderle, Tom ESP/MM 34.12 34.12  0.00  0% 0 0 0 0 0 20.45 13.67
8 Droege, Brian SSP/EX 34.85 29.85  5.00  14% 4 1 0 0 0 14.26 15.59
9 Sawina, John SSP/SS 34.95 29.95  5.00  14% 10 0 0 0 0 13.02 16.93
10 Bibeau, Gary ESP/SS 35.52 33.02  2.50  7% 5 0 0 0 0 15.34 17.68
11 Falaas, Dennis SSP/SS 35.56 31.06  4.50  13% 9 0 0 0 0 13.57 17.49
12 Houser, Joe ESP/SS 35.97 34.47  1.50  4% 3 0 0 0 0 15.33 19.14
13 Maxwell, Adam CDP/MM 36.23 31.23  5.00  14% 10 0 0 0 0 15.03 16.20
14 Niebur, Ross SSP/SS 36.85 32.35  4.50  12% 9 0 0 0 0 14.92 17.43
15 Cekalla, Keith ESP/SS 36.91 27.91  9.00  24% 12 1 0 0 0 12.45 15.46
16 Thompson, Stewart ESP/MM 36.96 34.46  2.50  7% 5 0 0 0 0 16.43 18.03
17 Niebur, Ross CDP/MM 38.03 34.03  4.00  11% 2 1 0 0 0 16.65 17.38
18 Droege, Brian CDP/EX 38.32 30.82  7.50  20% 15 0 0 0 0 14.76 16.06
19 Erickson, Mark SSP/MM 38.59 31.09  7.50  19% 15 0 0 0 0 17.75 13.34
20 Baca, Mike CDP/SS 38.73 34.23  4.50  12% 9 0 0 0 0 14.48 19.75
21 Benneweis, Scot ESP/MM 38.81 37.31  1.50  4% 3 0 0 0 0 18.21 19.10
22 Discher, William SSP/SS 39.07 35.57  3.50  9% 7 0 0 0 0 18.53 17.04
23 Erickson, Mark ESP/MM 39.18 34.18  5.00  13% 10 0 0 0 0 17.05 17.13
24 Houser, Joe CDP/SS 39.36 35.36  4.00  10% 8 0 0 0 0 19.97 15.39
25 Newman, Bob "Maverick" ESP/MM 39.72 33.72  6.00  15% 6 1 0 0 0 21.20 12.52
26 Pillman, Noel SSP/SS 40.30 33.80  6.50  16% 7 1 0 0 0 15.83 17.97
27 Penzel, Rolf ESP/MM 41.00 33.50  7.50  18% 15 0 0 0 0 16.30 17.20
28 Penzel, Rolf SSP/SS 41.16 35.16  6.00  15% 12 0 0 0 0 16.69 18.47
29 Andrews, Bob SSP/MM 41.44 34.94  6.50  16% 7 1 0 0 0 19.07 15.87
30 Gribble, Jacob SSP/UN 44.25 32.25  12.00  27% 24 0 0 0 0 16.22 16.03
31 Olson, Brad CDP/SS 44.62 28.12  16.50  37% 27 1 0 0 0 13.62 14.50
32 Westberg, Dawn ESP/MM 44.74 35.74  9.00  20% 18 0 0 0 0 17.39 18.35
33 Maxwell, Adam ESP/MM 44.99 40.49  4.50  10% 9 0 0 0 0 15.96 24.53
34 Tralle, Paul SSP/MM 45.64 35.14  10.50  23% 15 1 0 0 0 20.24 14.90
35 Skiba, Neil SSP/UN 46.33 39.83  6.50  14% 13 0 0 0 0 18.93 20.90
36 Schultz, Randy SSP/UN 47.11 42.11  5.00  11% 10 0 0 0 0 24.83 17.28
37 Weiss, Mike CDP/UN 47.19 32.69  14.50  31% 17 2 0 0 0 18.20 14.49
38 Mueller, Glenn ESP/UN 48.18 33.18  15.00  31% 20 0 1 0 0 14.09 19.09
39 Ashland, Jeff ESP/UN 48.36 39.86  8.50  18% 17 0 0 0 0 17.68 22.18
40 Hammerlund, Mike ESR/SS 49.05 45.05  4.00  8% 8 0 0 0 0 26.14 18.91
41 Dewar, Scott CDP/UN 49.65 34.65  15.00  30% 30 0 0 0 0 17.25 17.40
42 Chinnock, Scott SSP/MM 50.23 44.73  5.50  11% 11 0 0 0 0 21.88 22.85
43 Kiefer, Rick SSP/MM 51.56 43.06  8.50  16% 17 0 0 0 0 22.20 20.86
44 Boehme, Dennis SSR/UN 52.86 51.86  1.00  2% 2 0 0 0 0 23.22 28.64
45 Jahn, Bob ESP/MM 54.02 41.52  12.50  23% 19 1 0 0 0 18.20 23.32
46 Smith, Jack SSP/SS 54.52 52.02  2.50  5% 5 0 0 0 0 21.64 30.38
47 Guinta, Tony ESP/MM 57.61 40.11  17.50  30% 25 0 0 1 0 16.77 23.34
48 Parsons, Paul ESP/UN 59.59 49.59  10.00  17% 20 0 0 0 0 27.75 21.84
49 Hennes, Tom SSP/UN 61.51 47.01  14.50  24% 29 0 0 0 0 23.91 23.10
50 Severson, Don SSP/UN 61.74 51.24  10.50  17% 21 0 0 0 0 20.44 30.80
51 Hammerlund, Nan ESP/MM 63.15 56.65  6.50  10% 13 0 0 0 0 27.13 29.52
52 Guinta, Tony SSP/SS 65.09 20.59  44.50  68% 59 0 0 3 0 20.59 0.00
53 Morphew, Duaine SSP/UN 67.86 62.86  5.00  7% 10 0 0 0 0 25.32 37.54
54 Jones, Garold ESR/MM 89.05 73.05  16.00  18% 32 0 0 0 0 32.65 40.40
55 Hughes, Deb SSP/MM 99.48 81.48  18.00  18% 36 0 0 0 0 35.65 45.83
56 Newman, Teresa "TJ" SSP/NV 100.64 72.14  28.50  28% 57 0 0 0 0 44.54 27.60

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Droege, Brian SSP/EX 18.40 18.40  0.00  0% 0 0 0 0 0 3.90 14.50
2 Cekalla, Keith SSP/SS 20.08 18.58  1.50  7% 3 0 0 0 0 4.19 14.39
3 Benneweis, Scot ESP/MM 23.20 21.20  2.00  9% 4 0 0 0 0 4.16 17.04
4 Cekalla, Keith ESP/SS 23.21 21.71  1.50  6% 3 0 0 0 0 5.83 15.88
5 Baca, Mike ESP/SS 23.39 22.39  1.00  4% 2 0 0 0 0 4.32 18.07
6 Thompson, Stewart ESP/MM 24.90 22.40  2.50  10% 5 0 0 0 0 4.46 17.94
7 Boden, Johann SSP/EX 24.96 19.46  5.50  22% 1 0 1 0 0 3.33 16.13
8 Baca, Mike CDP/SS 25.33 22.83  2.50  10% 5 0 0 0 0 4.63 18.20
9 Erickson, Mark SSP/MM 25.48 20.98  4.50  18% 9 0 0 0 0 4.57 16.41
10 Niebur, Ross SSP/SS 25.65 23.15  2.50  10% 5 0 0 0 0 5.94 17.21
11 Discher, William SSP/SS 25.92 24.42  1.50  6% 3 0 0 0 0 6.16 18.26
12 Boden, Johann ESP/SS 26.65 19.15  7.50  28% 15 0 0 0 0 3.75 15.40
13 Bibeau, Gary ESP/SS 27.45 24.45  3.00  11% 6 0 0 0 0 5.05 19.40
14 Hammerlund, Mike ESR/SS 28.40 26.90  1.50  5% 3 0 0 0 0 4.41 22.49
15 Droege, Brian CDP/EX 28.41 19.91  8.50  30% 7 0 1 0 0 3.95 15.96
16 Houser, Joe CDP/SS 28.49 26.99  1.50  5% 3 0 0 0 0 4.37 22.62
17 Olson, Brad CDP/SS 28.95 24.45  4.50  16% 9 0 0 0 0 4.22 20.23
18 Maxwell, Adam ESP/MM 29.13 25.63  3.50  12% 7 0 0 0 0 4.68 20.95
19 Smith, Jack SSP/SS 29.14 25.14  4.00  14% 8 0 0 0 0 6.10 19.04
20 Houser, Joe ESP/SS 29.20 22.20  7.00  24% 14 0 0 0 0 4.95 17.25
21 Ashland, Jeff ESP/UN 29.43 27.43  2.00  7% 4 0 0 0 0 6.19 21.24
22 Sawina, John SSP/SS 29.83 24.83  5.00  17% 10 0 0 0 0 6.05 18.78
23 Kiefer, Rick SSP/MM 29.88 27.38  2.50  8% 5 0 0 0 0 6.59 20.79
24 Gribble, Jacob SSP/UN 30.37 27.37  3.00  10% 6 0 0 0 0 6.54 20.83
25 Westberg, Ronald C CDP/SS 31.27 24.77  6.50  21% 13 0 0 0 0 4.30 20.47
26 Penzel, Rolf ESP/MM 31.38 22.88  8.50  27% 17 0 0 0 0 4.03 18.85
27 Pillman, Noel SSP/SS 32.04 23.04  9.00  28% 18 0 0 0 0 5.90 17.14
28 Westberg, Dawn ESP/MM 32.08 27.08  5.00  16% 10 0 0 0 0 5.83 21.25
29 Erickson, Mark ESP/MM 32.77 23.27  9.50  29% 9 0 1 0 0 5.56 17.71
30 Hoelderle, Tom ESP/MM 33.37 29.87  3.50  10% 7 0 0 0 0 6.52 23.35
31 Falaas, Dennis SSP/SS 33.82 26.32  7.50  22% 5 0 1 0 0 5.44 20.88
32 Thompson, Jon ESP/SS 33.91 23.91  10.00  29% 10 0 0 1 0 4.86 19.05
33 Weiss, Mike CDP/UN 34.96 24.46  10.50  30% 11 0 1 0 0 6.15 18.31
34 Mueller, Glenn ESP/UN 35.50 22.50  13.00  37% 16 0 0 1 0 4.80 17.70
35 Guinta, Tony SSP/SS 36.24 27.24  9.00  25% 18 0 0 0 0 5.83 21.41
36 Tralle, Paul SSP/MM 36.30 32.80  3.50  10% 7 0 0 0 0 5.56 27.24
37 Parsons, Paul ESP/UN 37.22 33.22  4.00  11% 8 0 0 0 0 7.79 25.43
38 Niebur, Ross CDP/MM 37.47 34.97  2.50  7% 5 0 0 0 0 7.31 27.66
39 Schultz, Randy SSP/UN 38.40 36.40  2.00  5% 4 0 0 0 0 7.18 29.22
40 Newman, Bob "Maverick" ESP/MM 38.64 29.64  9.00  23% 12 1 0 0 0 5.28 24.36
41 Severson, Don SSP/UN 40.44 37.94  2.50  6% 5 0 0 0 0 9.53 28.41
42 Maxwell, Adam CDP/MM 41.15 25.65  15.50  38% 21 0 1 0 0 4.93 20.72
43 Jahn, Bob ESP/MM 43.62 37.62  6.00  14% 6 1 0 0 0 6.34 31.28
44 Morphew, Duaine SSP/UN 44.92 40.92  4.00  9% 8 0 0 0 0 9.83 31.09
45 Chinnock, Scott SSP/MM 45.79 33.79  12.00  26% 18 1 0 0 0 4.54 29.25
46 Boehme, Dennis SSR/UN 47.55 43.55  4.00  8% 8 0 0 0 0 5.60 37.95
47 Hammerlund, Nan ESP/MM 48.30 40.30  8.00  17% 16 0 0 0 0 11.82 28.48
48 Penzel, Rolf SSP/SS 49.24 20.24  29.00  59% 52 1 0 0 0 3.57 16.67
49 Dewar, Scott CDP/UN 53.54 41.54  12.00  22% 8 1 1 0 0 5.25 36.29
50 Skiba, Neil SSP/UN 58.45 32.45  26.00  44% 14 3 1 1 0 5.26 27.19
51 Andrews, Bob SSP/MM 58.80 35.30  23.50  40% 21 1 1 1 0 8.67 26.63
52 Hughes, Deb SSP/MM 65.43 59.43  6.00  9% 12 0 0 0 0 12.08 47.35
53 Hennes, Tom SSP/UN 68.67 51.67  17.00  25% 24 0 0 1 0 8.46 43.21
54 Guinta, Tony ESP/MM 71.83 23.83  48.00  67% 56 0 0 4 0 5.38 18.45
55 Newman, Teresa "TJ" SSP/NV 80.80 59.30  21.50  27% 23 0 1 1 0 11.60 47.70

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.