| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| DC | Zerwas, Steve | 97.97 | 22 | 1 | 0 | 0 | 28.37(10) | 19.52(4) | 18.34(2) | 31.74(6) |
CDP Sharpshooter | ||||||||||
| 1 | Baca, Mike | 121.89 | 31 | 0 | 0 | 0 | 23.14(3) | 26.28(8) | 25.07(6) | 47.40(14) |
| 2 | Houser, Joe | 149.47 | 34 | 0 | 1 | 1 | 33.63(6) | 37.45(5) | 26.58(7) | 51.81(16) |
| 3 | Westberg, Ronald C | 162.24 | 65 | 0 | 2 | 2 | 28.13(8) | 38.67(18) | 37.34(15) | 58.10(24) |
CDP Marksman | ||||||||||
| 1 | Maxwell, Adam | 158.94 | 57 | 1 | 0 | 0 | 25.67(8) | 37.16(8) | 40.05(30) | 56.06(11) |
ESP Expert | ||||||||||
| DC | Westberg, Mike | 100.20 | 33 | 0 | 1 | 1 | 23.67(5) | 17.26(7) | 17.74(3) | 41.53(18) |
| 1 | Zerwas, Steve | 115.32 | 62 | 0 | 0 | 0 | 22.27(17) | 26.98(10) | 26.65(16) | 39.42(19) |
ESP Sharpshooter | ||||||||||
| 1 | Baca, Mike | 124.61 | 32 | 0 | 1 | 0 | 23.43(7) | 30.16(11) | 20.88(0) | 50.14(14) |
| 2 | Boden, Johann | 130.90 | 32 | 1 | 0 | 0 | 28.59(3) | 35.11(13) | 27.02(7) | 40.18(9) |
| 3 | Houser, Joe | 148.50 | 40 | 0 | 0 | 0 | 32.93(11) | 40.52(15) | 24.50(3) | 50.55(11) |
| 4 | Cekalla, Keith | 149.02 | 29 | 0 | 0 | 0 | 23.85(8) | 35.95(15) | 25.33(2) | 63.89(4) |
| 5 | Westberg, Ronald C | 164.49 | 64 | 2 | 2 | 0 | 34.13(12) | 37.89(18) | 31.95(16) | 60.52(18) |
ESP Marksman | ||||||||||
| 1 | Hoelderle, Tom | 148.81 | 14 | 0 | 0 | 0 | 24.88(1) | 40.76(6) | 31.51(0) | 51.66(7) |
| 2 | Benneweis, Scot | 157.11 | 22 | 0 | 1 | 0 | 27.75(2) | 46.45(9) | 29.36(0) | 53.55(11) |
| 3 | Guinta, Tony | 167.10 | 39 | 0 | 0 | 0 | 33.65(1) | 39.35(16) | 35.12(10) | 58.98(12) |
| 4 | Newman, Bob "Maverick" | 179.64 | 43 | 1 | 2 | 0 | 42.43(17) | 35.06(6) | 39.61(10) | 62.54(10) |
| 5 | Westberg, Dawn | 195.91 | 64 | 0 | 0 | 2 | 30.67(15) | 66.98(19) | 32.49(12) | 65.77(18) |
| 6 | Maxwell, Adam | 201.76 | 74 | 2 | 0 | 4 | 25.71(0) | 59.89(13) | 31.88(9) | 84.28(52) |
| 7 | Andrews, Bob | 222.35 | 71 | 2 | 1 | 1 | 47.11(32) | 62.67(23) | 37.57(10) | 75.00(6) |
ESP Novice | ||||||||||
| 1 | Hennes, Tom | 305.04 | 154 | 1 | 4 | 8 | 62.48(48) | 72.87(39) | 50.90(21) | 118.79(46) |
ESP Unclassified | ||||||||||
| 1 | Mueller, Glenn | 174.15 | 46 | 1 | 2 | 1 | 35.02(13) | 39.56(6) | 29.74(7) | 69.83(20) |
| 2 | Lunde, Timothy | 283.50 | 102 | 0 | 0 | 2 | 54.41(24) | 62.03(27) | 69.58(18) | 97.48(33) |
SSP Expert | ||||||||||
| DC | Van Meeteren, Mike | 117.64 | 42 | 0 | 0 | 0 | 20.18(8) | 28.61(10) | 26.34(9) | 42.51(15) |
| 1 | Boden, Johann | 121.68 | 46 | 1 | 0 | 1 | 22.07(11) | 32.24(23) | 22.66(3) | 44.71(9) |
SSP Sharpshooter | ||||||||||
| 1 | Cekalla, Keith | 145.34 | 53 | 0 | 0 | 0 | 32.86(19) | 27.16(7) | 37.15(17) | 48.17(10) |
| 2 | Nyberg, Charles | 153.59 | 37 | 0 | 0 | 0 | 33.01(14) | 36.50(13) | 31.33(7) | 52.75(3) |
| 3 | Pillman, Noel | 157.87 | 41 | 0 | 0 | 2 | 23.18(1) | 48.04(18) | 26.99(2) | 59.66(20) |
| 4 | Discher, William | 167.29 | 67 | 0 | 1 | 2 | 26.74(7) | 45.38(22) | 31.73(16) | 63.44(22) |
| 5 | Guinta, Tony | 170.35 | 41 | 0 | 0 | 1 | 27.77(2) | 47.55(28) | 32.64(1) | 62.39(10) |
| Thompson, Jon | DNF | -- | -- | -- | -- | 47.07(24) | 0.00(0) | 32.41(18) | 52.33(21) | |
SSP Marksman | ||||||||||
| 1 | Kiefer, Rick | 176.54 | 74 | 1 | 0 | 2 | 27.21(8) | 42.43(20) | 34.36(11) | 72.54(35) |
| 2 | Tralle, Paul | 189.20 | 63 | 0 | 0 | 1 | 30.93(11) | 52.24(22) | 34.89(7) | 71.14(23) |
| 3 | Andrews, Bob | 194.37 | 50 | 0 | 0 | 1 | 30.92(6) | 45.46(15) | 35.57(3) | 82.42(26) |
| 4 | Jahn, Bob | 255.13 | 74 | 3 | 1 | 3 | 42.85(10) | 68.83(20) | 37.69(15) | 105.76(29) |
SSP Novice | ||||||||||
| 1 | Morin, Jim | 269.54 | 100 | 0 | 3 | 2 | 49.01(26) | 74.61(32) | 42.40(8) | 103.52(34) |
| 2 | Newman, Teresa "TJ" | 373.03 | 175 | 1 | 0 | 8 | 57.45(32) | 130.03(60) | 68.05(37) | 117.50(46) |
SSP Unclassified | ||||||||||
| 1 | Severson, Don | 208.27 | 43 | 1 | 1 | 1 | 45.84(12) | 58.48(23) | 44.20(1) | 59.75(7) |
| 2 | Parsons, Paul | 233.33 | 42 | 2 | 4 | 0 | 53.50(17) | 64.30(9) | 33.87(6) | 81.66(10) |
| 3 | Morrison, James | 268.13 | 130 | 4 | 1 | 5 | 36.24(21) | 100.50(36) | 49.10(37) | 82.29(36) |
| 4 | Buganski, Steve | 312.72 | 89 | 0 | 0 | 5 | 43.64(10) | 70.66(30) | 71.61(11) | 126.81(38) |
| Gribble, Jacob | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSR Marksman | ||||||||||
| DC | Cater, Jeff | 253.81 | 25 | 0 | 2 | 0 | 61.00(12) | 60.78(6) | 47.45(2) | 84.58(5) |

