|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Berg | SSP/MA | 30.47 | 24.97 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 1.98 | 1.95 | 1.96 | 4.74 | 3.05 | 6.72 | 4.57 | ||||||||||||||
| 2 | Mike Hammerlund | SSR/EX | 34.78 | 32.78 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 2.84 | 2.77 | 2.76 | 6.12 | 3.67 | 9.42 | 5.20 | ||||||||||||||
| 3 | Tom Hoelderle | SSP/SS | 38.04 | 32.04 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 2.88 | 2.69 | 2.71 | 5.77 | 2.81 | 9.51 | 5.67 | ||||||||||||||
| 4 | Andre DeSautel | SSP/UN | 39.35 | 34.35 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 3.59 | 3.33 | 3.25 | 5.52 | 3.51 | 9.53 | 5.62 | ||||||||||||||
| 5 | Jon Thompson | ESP/SS | 43.50 | 38.00 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 3.66 | 3.62 | 3.70 | 5.85 | 4.82 | 8.92 | 7.43 | ||||||||||||||
| 6 | Timothy Lunde | ESP/MM | 47.97 | 46.47 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 4.91 | 4.42 | 4.39 | 9.02 | 5.00 | 10.51 | 8.22 | ||||||||||||||
| 7 | Gerry Chanthapanya | ESP/MM | 53.21 | 43.71 | 9.50 | 18% | 19 | 0 | 0 | 0 | 0 | 3.91 | 4.10 | 4.07 | 9.14 | 5.90 | 10.55 | 6.04 | ||||||||||||||
| 8 | Dick Lowater | SSP/MM | 53.97 | 38.97 | 15.00 | 28% | 30 | 0 | 0 | 0 | 0 | 3.92 | 3.75 | 4.05 | 7.46 | 4.34 | 8.92 | 6.53 | ||||||||||||||
| 9 | Tom Krebsbach | ESP/MM | 54.56 | 49.56 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 4.67 | 3.83 | 4.34 | 14.60 | 3.92 | 11.26 | 6.94 | ||||||||||||||
| 10 | Bob 'Maverick' Newman | ESP/MM | 56.85 | 45.35 | 11.50 | 20% | 23 | 0 | 0 | 0 | 0 | 8.12 | 3.75 | 3.57 | 10.55 | 3.41 | 9.24 | 6.71 | ||||||||||||||
| 11 | Jim Morin | CDP/NV | 62.07 | 54.57 | 7.50 | 12% | 15 | 0 | 0 | 0 | 0 | 5.73 | 4.40 | 4.99 | 9.29 | 4.29 | 13.95 | 11.92 | ||||||||||||||
| 12 | Teresa 'TJ' Newman | SSP/NV | 111.66 | 61.66 | 50.00 | 45% | 100 | 0 | 0 | 0 | 0 | 4.86 | 5.34 | 5.69 | 12.27 | 6.61 | 16.24 | 10.65 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Berg | SSP/MA | 25.88 | 23.38 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 4.51 | 4.14 | 9.60 | 5.13 | |||||||||||
| 2 | Tom Hoelderle | SSP/SS | 30.32 | 28.32 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 5.58 | 5.33 | 11.77 | 5.64 | |||||||||||
| 3 | Jon Thompson | ESP/SS | 33.74 | 30.74 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 6.70 | 5.07 | 11.84 | 7.13 | |||||||||||
| 4 | Dick Lowater | SSP/MM | 37.56 | 32.56 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 5.71 | 5.65 | 13.98 | 7.22 | |||||||||||
| 5 | Tom Krebsbach | ESP/MM | 37.60 | 30.60 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 4.99 | 5.41 | 13.89 | 6.31 | |||||||||||
| 6 | Mike Hammerlund | SSR/EX | 38.52 | 29.02 | 9.50 | 25% | 19 | 0 | 0 | 0 | 0 | 5.28 | 5.17 | 12.81 | 5.76 | |||||||||||
| 7 | Bob 'Maverick' Newman | ESP/MM | 42.98 | 30.48 | 12.50 | 29% | 25 | 0 | 0 | 0 | 0 | 5.52 | 5.29 | 13.07 | 6.60 | |||||||||||
| 8 | Gerry Chanthapanya | ESP/MM | 46.54 | 34.54 | 12.00 | 26% | 24 | 0 | 0 | 0 | 0 | 7.02 | 7.33 | 13.02 | 7.17 | |||||||||||
| 9 | Timothy Lunde | ESP/MM | 50.18 | 39.18 | 11.00 | 22% | 22 | 0 | 0 | 0 | 0 | 7.83 | 6.73 | 16.24 | 8.38 | |||||||||||
| 10 | Andre DeSautel | SSP/UN | 50.24 | 30.24 | 20.00 | 40% | 40 | 0 | 0 | 0 | 0 | 5.32 | 4.34 | 14.94 | 5.64 | |||||||||||
| 11 | Jim Morin | CDP/NV | 52.96 | 35.46 | 17.50 | 33% | 35 | 0 | 0 | 0 | 0 | 7.72 | 6.41 | 13.72 | 7.61 | |||||||||||
| 12 | Teresa 'TJ' Newman | SSP/NV | 80.53 | 46.03 | 34.50 | 43% | 69 | 0 | 0 | 0 | 0 | 8.77 | 6.95 | 20.97 | 9.34 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Berg | SSP/MA | 39.15 | 35.15 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 13.61 | 16.15 | 5.39 | ||||||||||
| 2 | Mike Hammerlund | SSR/EX | 55.70 | 40.20 | 15.50 | 28% | 31 | 0 | 0 | 0 | 0 | 16.47 | 17.36 | 6.37 | ||||||||||
| 3 | Jon Thompson | ESP/SS | 57.58 | 41.58 | 16.00 | 28% | 32 | 0 | 0 | 0 | 0 | 17.42 | 18.03 | 6.13 | ||||||||||
| 4 | Andre DeSautel | SSP/UN | 62.97 | 44.47 | 18.50 | 29% | 37 | 0 | 0 | 0 | 0 | 19.96 | 17.74 | 6.77 | ||||||||||
| 5 | Tom Hoelderle | SSP/SS | 63.65 | 44.15 | 19.50 | 31% | 39 | 0 | 0 | 0 | 0 | 18.10 | 18.58 | 7.47 | ||||||||||
| 6 | Dick Lowater | SSP/MM | 64.91 | 54.91 | 10.00 | 15% | 20 | 0 | 0 | 0 | 0 | 22.72 | 23.45 | 8.74 | ||||||||||
| 7 | Gerry Chanthapanya | ESP/MM | 69.65 | 44.65 | 25.00 | 36% | 50 | 0 | 0 | 0 | 0 | 18.17 | 19.67 | 6.81 | ||||||||||
| 8 | Tom Krebsbach | ESP/MM | 70.35 | 49.35 | 21.00 | 30% | 42 | 0 | 0 | 0 | 0 | 20.54 | 20.87 | 7.94 | ||||||||||
| 9 | Bob 'Maverick' Newman | ESP/MM | 75.54 | 58.04 | 17.50 | 23% | 35 | 0 | 0 | 0 | 0 | 22.19 | 28.80 | 7.05 | ||||||||||
| 10 | Jim Morin | CDP/NV | 86.93 | 62.93 | 24.00 | 28% | 48 | 0 | 0 | 0 | 0 | 24.79 | 28.57 | 9.57 | ||||||||||
| 11 | Timothy Lunde | ESP/MM | 89.12 | 61.62 | 27.50 | 31% | 55 | 0 | 0 | 0 | 0 | 25.48 | 26.19 | 9.95 | ||||||||||
| 12 | Teresa 'TJ' Newman | SSP/NV | 122.58 | 68.08 | 54.50 | 44% | 109 | 0 | 0 | 0 | 0 | 28.94 | 28.96 | 10.18 | ||||||||||
