BeaverBrook 5/8

May 8, 2011
Full Results  -   All Participants

Logo
      CDP Champion:  Lisa Larson    Unclassified 144.13 (45)
      ESP Champion:   Keith Cekalla    Sharpshooter 134.61 (56)
      SSP Champion:   Joe Houser    Expert 120.50 (32)
      SSR Champion:   John Sawina    Sharpshooter 155.67 (14)
      High Senior:  Noel Pillman    SSP - Sharpshooter 137.49 (45)
      High Lady:   Lisa Larson    CDP - Unclassified 144.13 (45)
      High Industry:  Johann Boden    SSP - Master 120.83 (18)
      High Military Veteran:  Johann Boden    SSP - Master 120.83 (18)
      High Distinguished Senior:   Dennis Falaas    SSP - Sharpshooter 173.29 (58)
      Most Accurate:   John Sawina    SSR - Sharpshooter 155.67 (14)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Sharpshooter
1 Adam Maxwell 171.97 (81) 41.96(17) 26.77(4) 57.61(35) 45.63(25)
CDP    Marksman
1 Jon Thompson 190.11 (49) 47.92(3) 37.15(13) 65.95(20) 39.09(13)
CDP    Unclassified
DC Lisa Larson 144.13 (45) 31.71(4) 40.88(3) 37.78(19) 33.76(19)
1 Jim Murphy 212.36 (49) 53.81(11) 58.40(2) 55.00(26) 45.15(10)
ESP    Sharpshooter
DC Keith Cekalla 134.61 (56) 29.67(9) 31.09(12) 38.31(15) 35.54(20)
1 Stewart Thompson 154.49 (43) 38.44(6) 38.72(10) 41.66(20) 35.67(7)
ESP    Marksman
1 Gerry Chanthapanya 155.01 (57) 36.33(9) 28.38(9) 41.13(15) 49.17(24)
2 Don Severson 167.86 (96) 50.19(26) 28.12(10) 51.91(42) 37.64(18)
3 Bob 'Maverick' Newman 185.93 (35) 60.81(12) 35.49(8) 47.57(4) 42.06(11)
4 Chris Vandenberg 195.12 (59) 65.83(5) 40.84(19) 39.20(14) 49.25(21)
5 Stewart Naaden 211.50 (51) 46.93(9) 43.45(8) 66.56(17) 54.56(17)
ESP    Unclassified
1 Conn Newton 203.00 (78) 48.18(16) 38.11(8) 74.80(38) 41.91(16)
SSP    Master
1 Johann Boden 120.83 (18) 28.77(3) 23.01(4) 37.60(10) 31.45(1)
SSP    Expert
DC Joe Houser 120.50 (32) 23.55(2) 25.64(7) 38.96(14) 32.35(9)
SSP    Sharpshooter
1 Noel Pillman 137.49 (45) 26.54(4) 28.08(5) 46.29(24) 36.58(12)
2 Evan Moyer 140.12 (38) 34.31(12) 32.68(6) 38.77(17) 34.36(3)
3 Scot Benneweis 144.43 (50) 26.75(6) 23.89(3) 51.45(28) 42.34(13)
4 Shawn McKinney 147.84 (47) 31.14(13) 32.63(7) 41.91(16) 42.16(11)
5 Garold Jones 170.15 (45) 36.46(3) 34.59(7) 50.59(18) 48.51(17)
6 Dennis Falaas 173.29 (58) 42.76(15) 33.66(3) 54.44(15) 42.43(25)
SSP    Marksman
1 Jeff Ashland 154.26 (47) 36.65(6) 27.84(3) 50.40(24) 39.37(14)
2 Rick Kiefer 173.79 (60) 41.06(18) 32.03(7) 46.94(17) 53.76(18)
3 Beth Elliott 202.03 (70) 40.16(9) 47.75(5) 61.27(28) 52.85(28)
4 Dick Lowater 215.36 (72) 72.09(17) 30.08(2) 62.44(33) 50.75(20)
5 Jim Morin 238.32(102) 59.53(25) 45.86(10) 76.59(45) 56.34(22)
6 Deb Hughes 258.61 (75) 54.06(6) 45.99(6) 82.08(36) 76.48(27)
Karl Kulp DQ      ---    ---    ---    ---
SSP    Novice
1 Teresa 'TJ' Newman 401.77(204) 138.64(49) 59.83(14) 116.70(98) 86.60(43)
SSP    Unclassified
1 Andre DeSautel 151.39 (27) 42.79(4) 28.79(0) 44.38(12) 35.43(11)
2 Tony Green 183.70 (64) 34.49(4) 35.93(8) 62.21(33) 51.07(19)
3 John Swenson 201.15(122) 47.25(24) 38.52(6) 69.70(64) 45.68(28)
4 David Zick 209.99 (76) 48.24(9) 35.89(1) 68.20(44) 57.66(22)
5 Jodee Kulp 340.15(120) 93.09(14) 63.80(18) 83.82(41) 99.44(47)
SSR    Sharpshooter
DC John Sawina 155.67 (14) 38.63(5) 31.88(3) 62.37(2) 22.79(4)

Key to Abbreviations: