|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Hoelderle | SSP/SS | 33.91 | 32.91 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 3.05 | 2.96 | 3.09 | 5.78 | 3.21 | 9.44 | 5.38 | ||||||||||||||
| 2 | Chris Vandenberg | ESP/SS | 38.95 | 33.95 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 3.33 | 3.66 | 3.69 | 6.73 | 4.01 | 7.05 | 5.48 | ||||||||||||||
| 3 | Chris Vandenberg | SSP/SS | 44.14 | 37.14 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 3.33 | 3.31 | 3.39 | 6.58 | 4.62 | 7.74 | 8.17 | ||||||||||||||
| 4 | Chris Peddicord | ESP/MM | 45.62 | 38.62 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 3.44 | 3.44 | 3.35 | 7.83 | 4.21 | 9.14 | 7.21 | ||||||||||||||
| 5 | David Clausnitzer | CDP/MM | 46.07 | 38.07 | 8.00 | 17% | 10 | 1 | 0 | 0 | 0 | 3.45 | 3.37 | 3.47 | 6.78 | 3.99 | 9.70 | 7.31 | ||||||||||||||
| 6 | Robert Long | SSR/SS | 48.75 | 40.25 | 8.50 | 17% | 17 | 0 | 0 | 0 | 0 | 2.85 | 2.71 | 4.08 | 8.09 | 4.68 | 12.02 | 5.82 | ||||||||||||||
| 7 | Tony Green | SSP/MM | 49.34 | 40.34 | 9.00 | 18% | 18 | 0 | 0 | 0 | 0 | 3.68 | 4.03 | 4.34 | 7.99 | 4.42 | 9.45 | 6.43 | ||||||||||||||
| 8 | Faye Fazio | SSP/MM | 53.94 | 48.94 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 4.41 | 3.95 | 4.19 | 8.69 | 5.69 | 13.92 | 8.09 | ||||||||||||||
| 9 | Karl Kulp | SSP/MM | 54.29 | 40.29 | 14.00 | 26% | 28 | 0 | 0 | 0 | 0 | 3.60 | 3.76 | 3.57 | 6.97 | 4.78 | 10.54 | 7.07 | ||||||||||||||
| 10 | Tony Fazio | SSP/MM | 54.62 | 48.62 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 3.71 | 4.02 | 4.25 | 7.98 | 5.64 | 13.98 | 9.04 | ||||||||||||||
| 11 | Steve DeJong | SSP/MM | 55.68 | 47.18 | 8.50 | 15% | 17 | 0 | 0 | 0 | 0 | 4.18 | 4.59 | 4.28 | 9.33 | 4.41 | 11.94 | 8.45 | ||||||||||||||
| 12 | Gerry Chanthapanya | CDP/NV | 57.62 | 48.62 | 9.00 | 16% | 18 | 0 | 0 | 0 | 0 | 4.12 | 4.87 | 5.67 | 10.55 | 6.10 | 10.38 | 6.93 | ||||||||||||||
| 13 | Dick Lowater | CDP/NV | 60.11 | 50.11 | 10.00 | 17% | 20 | 0 | 0 | 0 | 0 | 4.32 | 5.12 | 4.90 | 8.98 | 5.27 | 12.69 | 8.83 | ||||||||||||||
| 14 | Jim Murphy | CDP/MM | 62.11 | 51.11 | 11.00 | 18% | 22 | 0 | 0 | 0 | 0 | 4.86 | 4.65 | 5.15 | 10.06 | 4.55 | 13.77 | 8.07 | ||||||||||||||
| 15 | Timothy Lunde | CDP/NV | 62.30 | 48.80 | 13.50 | 22% | 27 | 0 | 0 | 0 | 0 | 5.38 | 4.24 | 4.61 | 9.79 | 5.17 | 10.63 | 8.98 | ||||||||||||||
| 16 | Jeff Spain | ESP/NV | 62.36 | 46.36 | 16.00 | 26% | 32 | 0 | 0 | 0 | 0 | 4.17 | 4.08 | 3.89 | 11.94 | 4.36 | 10.55 | 7.37 | ||||||||||||||
| 17 | Deb Hughes | SSP/MM | 62.49 | 56.99 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 | 5.07 | 5.14 | 6.50 | 10.21 | 5.95 | 12.45 | 11.67 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Vandenberg | SSP/SS | 31.17 | 25.67 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 5.26 | 4.86 | 9.86 | 5.69 | |||||||||||
| 2 | Chris Vandenberg | ESP/SS | 32.60 | 23.60 | 9.00 | 28% | 18 | 0 | 0 | 0 | 0 | 4.13 | 4.63 | 9.74 | 5.10 | |||||||||||
| 3 | Tom Hoelderle | SSP/SS | 33.22 | 27.22 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 5.34 | 5.22 | 11.19 | 5.47 | |||||||||||
| 4 | Chris Peddicord | ESP/MM | 36.27 | 29.77 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 5.77 | 5.54 | 11.88 | 6.58 | |||||||||||
| 5 | Karl Kulp | SSP/MM | 37.27 | 32.77 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 6.83 | 5.52 | 13.86 | 6.56 | |||||||||||
| 6 | David Clausnitzer | CDP/MM | 40.79 | 32.29 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 | 5.45 | 4.94 | 14.89 | 7.01 | |||||||||||
| 7 | Steve DeJong | SSP/MM | 43.48 | 38.48 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 7.47 | 6.78 | 15.27 | 8.96 | |||||||||||
| 8 | Robert Long | SSR/SS | 44.03 | 33.03 | 11.00 | 25% | 22 | 0 | 0 | 0 | 0 | 5.32 | 5.04 | 17.20 | 5.47 | |||||||||||
| 9 | Tony Green | SSP/MM | 44.10 | 33.60 | 10.50 | 24% | 21 | 0 | 0 | 0 | 0 | 6.40 | 5.22 | 14.93 | 7.05 | |||||||||||
| 10 | Dick Lowater | CDP/NV | 47.28 | 35.78 | 11.50 | 24% | 23 | 0 | 0 | 0 | 0 | 5.95 | 5.49 | 16.42 | 7.92 | |||||||||||
| 11 | Jeff Spain | ESP/NV | 47.45 | 34.45 | 13.00 | 27% | 26 | 0 | 0 | 0 | 0 | 5.80 | 5.94 | 15.03 | 7.68 | |||||||||||
| 12 | Tony Fazio | SSP/MM | 47.55 | 39.55 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 8.23 | 5.99 | 16.70 | 8.63 | |||||||||||
| 13 | Jim Murphy | CDP/MM | 48.08 | 38.08 | 10.00 | 21% | 20 | 0 | 0 | 0 | 0 | 6.75 | 5.93 | 17.70 | 7.70 | |||||||||||
| 14 | Deb Hughes | SSP/MM | 50.80 | 45.80 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 10.14 | 8.05 | 19.07 | 8.54 | |||||||||||
| 15 | Faye Fazio | SSP/MM | 51.52 | 41.52 | 10.00 | 19% | 20 | 0 | 0 | 0 | 0 | 7.63 | 6.44 | 18.85 | 8.60 | |||||||||||
| 16 | Gerry Chanthapanya | CDP/NV | 55.27 | 40.77 | 14.50 | 26% | 29 | 0 | 0 | 0 | 0 | 7.76 | 6.97 | 18.37 | 7.67 | |||||||||||
| 17 | Timothy Lunde | CDP/NV | 58.62 | 48.62 | 10.00 | 17% | 20 | 0 | 0 | 0 | 0 | 7.45 | 14.30 | 17.87 | 9.00 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Hoelderle | SSP/SS | 58.23 | 48.23 | 10.00 | 17% | 20 | 0 | 0 | 0 | 0 | 21.94 | 19.90 | 6.39 | ||||||||||
| 2 | Chris Vandenberg | ESP/SS | 59.04 | 44.54 | 14.50 | 25% | 29 | 0 | 0 | 0 | 0 | 19.91 | 18.00 | 6.63 | ||||||||||
| 3 | Robert Long | SSR/SS | 60.78 | 48.28 | 12.50 | 21% | 25 | 0 | 0 | 0 | 0 | 20.88 | 20.86 | 6.54 | ||||||||||
| 4 | Chris Vandenberg | SSP/SS | 63.18 | 46.18 | 17.00 | 27% | 34 | 0 | 0 | 0 | 0 | 19.74 | 19.30 | 7.14 | ||||||||||
| 5 | David Clausnitzer | CDP/MM | 67.26 | 51.26 | 16.00 | 24% | 26 | 1 | 0 | 0 | 0 | 21.37 | 23.16 | 6.73 | ||||||||||
| 6 | Chris Peddicord | ESP/MM | 68.40 | 53.90 | 14.50 | 21% | 29 | 0 | 0 | 0 | 0 | 22.28 | 21.61 | 10.01 | ||||||||||
| 7 | Tony Green | SSP/MM | 75.26 | 55.26 | 20.00 | 27% | 40 | 0 | 0 | 0 | 0 | 24.86 | 22.49 | 7.91 | ||||||||||
| 8 | Jim Murphy | CDP/MM | 79.30 | 60.30 | 19.00 | 24% | 38 | 0 | 0 | 0 | 0 | 25.56 | 25.49 | 9.25 | ||||||||||
| 9 | Karl Kulp | SSP/MM | 80.49 | 52.99 | 27.50 | 34% | 55 | 0 | 0 | 0 | 0 | 21.40 | 24.14 | 7.45 | ||||||||||
| 10 | Deb Hughes | SSP/MM | 83.14 | 63.14 | 20.00 | 24% | 40 | 0 | 0 | 0 | 0 | 25.17 | 26.86 | 11.11 | ||||||||||
| 11 | Tony Fazio | SSP/MM | 88.74 | 71.24 | 17.50 | 20% | 23 | 2 | 0 | 0 | 0 | 31.13 | 30.32 | 9.79 | ||||||||||
| 12 | Gerry Chanthapanya | CDP/NV | 90.02 | 59.52 | 30.50 | 34% | 61 | 0 | 0 | 0 | 0 | 27.11 | 22.54 | 9.87 | ||||||||||
| 13 | Steve DeJong | SSP/MM | 90.50 | 72.00 | 18.50 | 20% | 37 | 0 | 0 | 0 | 0 | 29.55 | 31.58 | 10.87 | ||||||||||
| 14 | Faye Fazio | SSP/MM | 93.04 | 74.54 | 18.50 | 20% | 37 | 0 | 0 | 0 | 0 | 35.69 | 27.83 | 11.02 | ||||||||||
| 15 | Dick Lowater | CDP/NV | 93.30 | 73.80 | 19.50 | 21% | 39 | 0 | 0 | 0 | 0 | 32.19 | 28.96 | 12.65 | ||||||||||
| 16 | Timothy Lunde | CDP/NV | 97.18 | 71.18 | 26.00 | 27% | 52 | 0 | 0 | 0 | 0 | 32.81 | 27.41 | 10.96 | ||||||||||
| 17 | Jeff Spain | ESP/NV | 97.42 | 74.92 | 22.50 | 23% | 45 | 0 | 0 | 0 | 0 | 32.71 | 33.40 | 8.81 | ||||||||||
