|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Maxwell | ESP/SS | 29.26 | 27.26 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 2.60 | 2.47 | 2.50 | 4.96 | 3.05 | 6.88 | 4.80 | ||||||||||||||
| 2 | Adam Maxwell | CDP/SS | 30.47 | 29.47 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 2.45 | 2.37 | 2.49 | 5.91 | 3.47 | 7.41 | 5.37 | ||||||||||||||
| 3 | Faye Fazio | SSP/MM | 41.98 | 38.98 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 3.63 | 3.63 | 4.05 | 7.05 | 3.99 | 11.58 | 5.05 | ||||||||||||||
| 4 | Chris Peddicord | CDP/SS | 42.90 | 36.90 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 3.46 | 3.70 | 3.53 | 6.99 | 3.79 | 9.07 | 6.36 | ||||||||||||||
| 5 | Robert Long | ESP/SS | 43.37 | 29.37 | 14.00 | 32% | 28 | 0 | 0 | 0 | 0 | 3.89 | 2.67 | 2.40 | 5.39 | 2.19 | 9.01 | 3.82 | ||||||||||||||
| 6 | Tony Fazio | SSP/MM | 45.82 | 44.32 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 3.75 | 3.91 | 3.97 | 7.54 | 4.69 | 12.45 | 8.01 | ||||||||||||||
| 7 | Marty Pundt | ESR/MM | 52.60 | 40.60 | 12.00 | 23% | 24 | 0 | 0 | 0 | 0 | 4.19 | 3.17 | 3.61 | 9.01 | 4.62 | 11.20 | 4.80 | ||||||||||||||
| 8 | Tom Krebsbach | SSP/SS | 53.25 | 36.75 | 16.50 | 31% | 33 | 0 | 0 | 0 | 0 | 3.50 | 3.51 | 3.50 | 6.52 | 3.66 | 10.06 | 6.00 | ||||||||||||||
| 9 | Luke Faust | SSP/UN | 57.67 | 43.67 | 14.00 | 24% | 28 | 0 | 0 | 0 | 0 | 3.99 | 4.44 | 4.25 | 8.38 | 4.56 | 10.13 | 7.92 | ||||||||||||||
| 10 | Timothy Lunde | CDP/MM | 58.21 | 52.71 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 | 4.78 | 4.73 | 5.92 | 9.89 | 6.21 | 11.95 | 9.23 | ||||||||||||||
| 11 | Jeff Spain | ESP/NV | 62.27 | 55.27 | 7.00 | 11% | 14 | 0 | 0 | 0 | 0 | 4.27 | 4.03 | 4.74 | 12.67 | 9.71 | 12.35 | 7.50 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Maxwell | ESP/SS | 30.40 | 25.90 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 4.86 | 4.68 | 11.10 | 5.26 | |||||||||||
| 2 | Adam Maxwell | CDP/SS | 30.68 | 26.18 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 4.35 | 5.03 | 10.99 | 5.81 | |||||||||||
| 3 | Chris Peddicord | CDP/SS | 33.21 | 28.21 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 5.38 | 4.90 | 13.31 | 4.62 | |||||||||||
| 4 | Robert Long | ESP/SS | 33.58 | 28.08 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 4.10 | 4.15 | 12.25 | 7.58 | |||||||||||
| 5 | Tom Krebsbach | SSP/SS | 36.40 | 27.90 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 5.30 | 4.06 | 12.38 | 6.16 | |||||||||||
| 6 | Tony Fazio | SSP/MM | 38.77 | 32.27 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 5.84 | 5.07 | 14.76 | 6.60 | |||||||||||
| 7 | Luke Faust | SSP/UN | 40.48 | 35.98 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 6.00 | 5.21 | 17.00 | 7.77 | |||||||||||
| 8 | Faye Fazio | SSP/MM | 48.38 | 38.88 | 9.50 | 20% | 19 | 0 | 0 | 0 | 0 | 7.19 | 6.30 | 17.52 | 7.87 | |||||||||||
| 9 | Marty Pundt | ESR/MM | 48.90 | 36.90 | 12.00 | 25% | 24 | 0 | 0 | 0 | 0 | 5.63 | 8.87 | 16.30 | 6.10 | |||||||||||
| 10 | Timothy Lunde | CDP/MM | 52.02 | 39.52 | 12.50 | 24% | 25 | 0 | 0 | 0 | 0 | 7.16 | 6.56 | 17.38 | 8.42 | |||||||||||
| 11 | Jeff Spain | ESP/NV | 55.90 | 38.90 | 17.00 | 30% | 34 | 0 | 0 | 0 | 0 | 7.19 | 7.91 | 16.34 | 7.46 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Maxwell | ESP/SS | 54.95 | 45.95 | 9.00 | 16% | 18 | 0 | 0 | 0 | 0 | 19.49 | 19.72 | 6.74 | ||||||||||
| 2 | Adam Maxwell | CDP/SS | 56.16 | 46.16 | 10.00 | 18% | 20 | 0 | 0 | 0 | 0 | 20.59 | 19.58 | 5.99 | ||||||||||
| 3 | Chris Peddicord | CDP/SS | 57.60 | 50.10 | 7.50 | 13% | 15 | 0 | 0 | 0 | 0 | 21.48 | 21.09 | 7.53 | ||||||||||
| 4 | Robert Long | ESP/SS | 60.55 | 43.55 | 17.00 | 28% | 34 | 0 | 0 | 0 | 0 | 16.47 | 16.10 | 10.98 | ||||||||||
| 5 | Tom Krebsbach | SSP/SS | 61.66 | 42.16 | 19.50 | 32% | 33 | 1 | 0 | 0 | 0 | 15.58 | 19.57 | 7.01 | ||||||||||
| 6 | Faye Fazio | SSP/MM | 74.09 | 56.09 | 18.00 | 24% | 36 | 0 | 0 | 0 | 0 | 21.63 | 24.63 | 9.83 | ||||||||||
| 7 | Jeff Spain | ESP/NV | 75.39 | 58.89 | 16.50 | 22% | 33 | 0 | 0 | 0 | 0 | 26.39 | 23.58 | 8.92 | ||||||||||
| 8 | Marty Pundt | ESR/MM | 77.31 | 50.31 | 27.00 | 35% | 54 | 0 | 0 | 0 | 0 | 19.43 | 21.67 | 9.21 | ||||||||||
| 9 | Tony Fazio | SSP/MM | 77.68 | 51.18 | 26.50 | 34% | 41 | 2 | 0 | 0 | 0 | 22.02 | 22.83 | 6.33 | ||||||||||
| 10 | Timothy Lunde | CDP/MM | 80.93 | 61.43 | 19.50 | 24% | 39 | 0 | 0 | 0 | 0 | 24.84 | 27.03 | 9.56 | ||||||||||
| 11 | Luke Faust | SSP/UN | 84.48 | 63.98 | 20.50 | 24% | 41 | 0 | 0 | 0 | 0 | 27.55 | 27.54 | 8.89 | ||||||||||
