BeaverBrook Opener 2012

April 14, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Ron 'Hollywood' Westberg    Expert 78.35 (22)
      ESP Champion:   Keith Cekalla    Sharpshooter 90.43 (16)
      SSP Champion:   Johann Boden    Master 71.78 (15)

      High Senior:  Ron 'Hollywood' Westberg    CDP - Expert 78.35 (22)
      High Lady:   Dawn Westberg    ESP - Marksman 117.62 (23)
      High Industry:  Johann Boden    SSP - Master 71.78 (15)
      High Military Veteran:  Johann Boden    SSP - Master 71.78 (15)
      High Distinguished Senior:   Dennis Falaas    SSP - Sharpshooter 83.07 (13)
      Most Accurate:   David Clausnitzer    SSP - Unclassified 75.82 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name     Match Score     Stage 1     Stage 2     Stage 3  
CDP    Expert
DC Ron 'Hollywood' Westberg 78.35 (22) 27.73(11) 23.45(7) 27.17(4)
CDP    Marksman
1 Jim Murphy 99.01 (26) 42.12(15) 23.80(9) 33.09(2)
2 Don Severson 123.25 (17) 31.56(10) 25.94(6) 65.75(1)
3 Garold Jones 134.15 (26) 40.86(12) 50.11(6) 43.18(8)
CDP    Unclassified
1 Jesse Landis 107.96 (12) 41.28(2) 27.65(8) 39.03(2)
2 Mike Lindstrom 118.90 (17) 39.47(5) 38.40(9) 41.03(3)
ESP    Sharpshooter
DC Keith Cekalla 90.43 (16) 32.83(8) 28.43(6) 29.17(2)
ESP    Marksman
1 Dawn Westberg 117.62 (23) 36.11(11) 43.48(9) 38.03(3)
2 Jim LaBine 131.99 (41) 35.99(18) 32.24(10) 63.76(13)
3 Bob Jahn 144.31 (33) 47.11(22) 37.24(8) 59.96(3)
ESP    Unclassified
1 Josh McKenzie 106.16 (31) 36.48(15) 28.88(10) 40.80(6)
2 Aaric Ard 128.45 (48) 41.72(26) 35.39(4) 51.34(18)
3 Jason Spencer 132.66 (16) 34.18(6) 37.18(7) 61.30(3)
4 Thomas Lehman 144.39 (50) 42.38(24) 62.71(23) 39.30(3)
5 Scott Koivisto 151.38 (50) 56.40(8) 36.64(20) 58.34(22)
SSP    Master
DC Johann Boden 71.78 (15) 20.87(9) 23.87(4) 27.04(2)
SSP    Expert
1 John Sawina 82.80 (10) 27.10(3) 22.37(2) 33.33(5)
SSP    Sharpshooter
1 Andre DeSautel 75.06 (20) 24.04(12) 24.33(6) 26.69(2)
2 Dennis Falaas 83.07 (13) 27.06(8) 23.88(1) 32.13(4)
3 Chris Peddicord 87.31 (14) 22.18(8) 33.84(3) 31.29(3)
4 Robert Long 89.85 (27) 27.10(5) 22.66(6) 40.09(16)
5 Noel Pillman 94.14 (24) 28.26(10) 33.61(6) 32.27(8)
6 Scot Benneweis 97.67 (23) 36.17(9) 35.40(11) 26.10(3)
7 Rolf Penzel 124.66 (45) 51.86(29) 31.43(6) 41.37(10)
SSP    Marksman
1 Tony Fazio 121.61 (23) 38.98(12) 39.30(10) 43.33(1)
2 Andrew Lindsay 122.18 (31) 34.96(7) 46.02(21) 41.20(3)
3 Karl Kulp 127.33 (16) 27.80(5) 28.29(2) 71.24(9)
4 David Zick 134.65 (54) 39.88(24) 38.66(16) 56.11(14)
5 Deb Hughes 138.56 (29) 42.44(12) 42.61(9) 53.51(8)
6 Faye Fazio 148.53 (49) 47.86(34) 51.33(7) 49.34(8)
SSP    Unclassified
1 David Clausnitzer 75.82 (10) 28.14(3) 19.69(4) 27.99(3)
2 Pat Carver 119.66 (20) 37.57(9) 36.64(9) 45.45(2)
3 Greg Zillgitt 135.44 (38) 41.15(10) 33.01(14) 61.28(14)
4 Jim Maxa 167.44 (41) 59.03(10) 46.29(13) 62.12(18)
5 Ryan Andrews 228.28 (72) 67.48(30) 76.47(18) 84.33(24)
6 John Ray 242.85 (74) 43.54(14) 75.73(6) 123.58(54)

Key to Abbreviations: