Classifier at Rod and Gun

May 21, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Michael Dahl SSP/EX 29.83 26.33  3.50  12% 7 0 0 0 0 2.66 2.37 2.10 4.78 3.45 6.43 4.54
2 Jacob Gribble SSP/EX 31.50 31.00  0.50  2% 1 0 0 0 0 2.74 2.82 2.75 6.05 3.51 7.79 5.34
(tie) Mike Hammerlund SSP/EX 31.50 30.00  1.50  5% 3 0 0 0 0 2.75 2.53 2.60 5.04 3.91 7.85 5.32
4 Chris Vandenberg ESP/EX 31.71 27.21  4.50  14% 9 0 0 0 0 2.92 2.64 2.35 5.01 2.84 6.66 4.79
5 Chris Peddicord SSP/EX 34.00 31.50  2.50  7% 5 0 0 0 0 3.04 3.03 3.03 6.14 3.88 7.18 5.20
6 Johann Boden ESP/EX 35.22 27.72  7.50  21% 15 0 0 0 0 2.40 2.24 2.44 5.36 2.81 7.09 5.38
7 David Clausnitzer SSP/SS 42.27 35.77  6.50  15% 13 0 0 0 0 3.23 2.95 3.20 5.43 4.61 9.69 6.66
8 Andre DeSautel SSR/SS 45.48 34.48  11.00  24% 22 0 0 0 0 2.72 2.82 3.05 5.94 4.05 9.74 6.16
9 Gary Nehring SSP/SS 45.49 38.99  6.50  14% 13 0 0 0 0 3.32 3.28 3.36 6.39 5.41 10.71 6.52
10 Tony Fazio SSP/MM 47.72 42.22  5.50  12% 11 0 0 0 0 3.42 3.77 3.95 7.12 5.12 10.84 8.00
11 Beth Elliott SSP/MM 52.34 39.34  13.00  25% 26 0 0 0 0 3.47 3.33 3.73 7.47 5.16 8.84 7.34
12 Deb Hughes SSP/MM 56.00 45.50  10.50  19% 21 0 0 0 0 3.79 3.97 4.00 8.36 5.32 10.18 9.88
13 Faye Fazio SSP/MM 56.34 42.84  13.50  24% 27 0 0 0 0 3.94 3.76 4.26 7.23 4.45 11.78 7.42
14 Jesse Landis CDP/MM 57.11 45.61  11.50  20% 17 1 0 0 0 4.08 3.55 3.43 6.34 7.74 9.80 10.67
15 Andrew Lindsay ESR/MM 67.51 57.51  10.00  15% 20 0 0 0 0 4.42 4.59 4.07 10.39 4.82 19.04 10.18

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Michael Dahl SSP/EX 24.30 21.80  2.50  10% 5 0 0 0 0 4.52 3.77 8.73 4.78
2 Mike Hammerlund SSP/EX 28.88 26.88  2.00  7% 4 0 0 0 0 4.97 4.57 11.98 5.36
3 Johann Boden ESP/EX 29.73 21.23  8.50  29% 17 0 0 0 0 3.89 3.49 8.70 5.15
4 Chris Vandenberg ESP/EX 29.85 23.35  6.50  22% 13 0 0 0 0 4.70 4.30 9.51 4.84
5 Jacob Gribble SSP/EX 30.13 26.13  4.00  13% 8 0 0 0 0 4.91 4.15 11.25 5.82
6 Chris Peddicord SSP/EX 30.75 25.25  5.50  18% 11 0 0 0 0 4.48 4.51 10.65 5.61
7 Jesse Landis CDP/MM 37.49 29.99  7.50  20% 15 0 0 0 0 5.70 5.40 12.38 6.51
8 David Clausnitzer SSP/SS 37.64 31.64  6.00  16% 12 0 0 0 0 5.51 5.15 13.20 7.78
9 Andre DeSautel SSR/SS 38.84 30.34  8.50  22% 17 0 0 0 0 5.01 4.93 15.14 5.26
10 Gary Nehring SSP/SS 41.26 25.76  15.50  38% 31 0 0 0 0 5.14 4.14 10.30 6.18
11 Beth Elliott SSP/MM 42.21 30.21  12.00  28% 24 0 0 0 0 4.57 4.53 14.71 6.40
12 Tony Fazio SSP/MM 45.16 32.66  12.50  28% 25 0 0 0 0 6.17 5.74 13.11 7.64
13 Deb Hughes SSP/MM 48.25 34.25  14.00  29% 28 0 0 0 0 8.10 5.50 12.58 8.07
14 Faye Fazio SSP/MM 48.83 37.83  11.00  23% 22 0 0 0 0 6.54 6.43 17.30 7.56
15 Andrew Lindsay ESR/MM 50.92 42.92  8.00  16% 16 0 0 0 0 7.88 7.52 17.94 9.58

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Johann Boden ESP/EX 44.44 39.44  5.00  11% 10 0 0 0 0 16.00 16.69 6.75
2 Chris Vandenberg ESP/EX 45.88 33.38  12.50  27% 25 0 0 0 0 13.94 14.32 5.12
3 Mike Hammerlund SSP/EX 45.90 36.90  9.00  20% 18 0 0 0 0 15.16 15.70 6.04
4 Michael Dahl SSP/EX 47.62 39.12  8.50  18% 17 0 0 0 0 16.08 16.92 6.12
5 Jacob Gribble SSP/EX 49.62 40.62  9.00  18% 18 0 0 0 0 16.77 17.55 6.30
6 Chris Peddicord SSP/EX 51.16 41.16  10.00  20% 20 0 0 0 0 15.88 18.85 6.43
7 Andre DeSautel SSR/SS 51.69 40.19  11.50  22% 23 0 0 0 0 15.31 18.30 6.58
8 Beth Elliott SSP/MM 58.58 42.08  16.50  28% 33 0 0 0 0 17.99 18.12 5.97
9 David Clausnitzer SSP/SS 59.75 47.75  12.00  20% 18 1 0 0 0 16.90 24.55 6.30
10 Gary Nehring SSP/SS 65.45 50.95  14.50  22% 29 0 0 0 0 22.89 19.78 8.28
11 Andrew Lindsay ESR/MM 66.51 57.51  9.00  14% 18 0 0 0 0 23.74 24.07 9.70
12 Jesse Landis CDP/MM 69.35 50.35  19.00  27% 38 0 0 0 0 23.25 20.20 6.90
13 Deb Hughes SSP/MM 70.24 56.24  14.00  20% 28 0 0 0 0 22.75 25.41 8.08
14 Faye Fazio SSP/MM 75.18 56.18  19.00  25% 38 0 0 0 0 23.12 24.34 8.72
15 Tony Fazio SSP/MM 80.32 50.82  29.50  37% 47 2 0 0 0 18.64 25.48 6.70

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.