|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Vandenberg | ESP/EX | 21.33 | 19.33 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.33 | ||||||||
| 2 | Dennis Falaas | SSP/SS | 22.11 | 21.61 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.61 | ||||||||
| 3 | Luke Faust | ESP/SS | 25.18 | 21.18 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 21.18 | ||||||||
| 4 | Josh McKenzie | ESP/UN | 25.43 | 20.93 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.93 | ||||||||
| 5 | Scot Benneweis | SSP/SS | 25.65 | 22.65 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.65 | ||||||||
| 6 | Robert Long | SSP/EX | 25.75 | 21.25 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 21.25 | ||||||||
| 7 | Joe Houser | CDP/EX | 26.24 | 25.74 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.74 | ||||||||
| 8 | Johann Boden | CDP/EX | 26.76 | 22.76 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 22.76 | ||||||||
| 9 | John Sawina | ESP/SS | 27.08 | 24.08 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 24.08 | ||||||||
| 10 | Jim Murphy | SSP/MM | 27.40 | 19.90 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 | 19.90 | ||||||||
| 11 | Mark Erickson | ESP/SS | 30.69 | 23.69 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 | 23.69 | ||||||||
| 12 | Duaine Morphew | SSP/MM | 31.18 | 25.68 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 25.68 | ||||||||
| 13 | Stewart Thompson | SSP/SS | 31.58 | 23.08 | 8.50 | 27% | 17 | 0 | 0 | 0 | 0 | 23.08 | ||||||||
| 14 | Mark Sletner | SSP/UN | 31.76 | 28.26 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 28.26 | ||||||||
| 15 | Guy Nowlan | SSP/UN | 31.78 | 30.78 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 30.78 | ||||||||
| 16 | Noel Pillman | SSP/SS | 31.94 | 27.94 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.94 | ||||||||
| 17 | Steve Williams | SSP/NV | 32.23 | 25.23 | 7.00 | 22% | 8 | 1 | 0 | 0 | 0 | 25.23 | ||||||||
| 18 | Bob Andrews | ESP/MM | 33.31 | 26.31 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 | 26.31 | ||||||||
| 19 | Justin Jahnz | SSP/SS | 33.34 | 17.84 | 15.50 | 46% | 21 | 0 | 1 | 0 | 0 | 17.84 | ||||||||
| 20 | Brent Pack | CDP/MM | 34.36 | 30.86 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 30.86 | ||||||||
| 21 | Jeff Spain | CDP/MM | 35.00 | 31.00 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 31.00 | ||||||||
| 22 | Andre DeSautel | SSR/SS | 35.10 | 20.10 | 15.00 | 43% | 20 | 0 | 1 | 0 | 0 | 20.10 | ||||||||
| 23 | Charles Olson | SSP/MM | 36.47 | 17.47 | 19.00 | 52% | 28 | 0 | 1 | 0 | 0 | 17.47 | ||||||||
| 24 | Deb Hughes | SSP/MM | 37.12 | 32.62 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 32.62 | ||||||||
| 25 | Don Severson | SSP/UN | 38.85 | 21.85 | 17.00 | 44% | 24 | 0 | 0 | 1 | 0 | 21.85 | ||||||||
| 26 | Randy Jones | CDP/UN | 39.04 | 30.54 | 8.50 | 22% | 17 | 0 | 0 | 0 | 0 | 30.54 | ||||||||
| 27 | Heidi Kempin | ESP/UN | 39.47 | 29.97 | 9.50 | 24% | 19 | 0 | 0 | 0 | 0 | 29.97 | ||||||||
| 28 | Jim Maxa | SSP/MM | 40.25 | 28.25 | 12.00 | 30% | 14 | 0 | 1 | 0 | 0 | 28.25 | ||||||||
| 29 | Curtis Feder | SSP/UN | 48.18 | 37.68 | 10.50 | 22% | 11 | 0 | 1 | 0 | 0 | 37.68 | ||||||||
| 30 | Thomas Lehman | ESP/UN | 48.90 | 27.40 | 21.50 | 44% | 27 | 1 | 1 | 0 | 0 | 27.40 | ||||||||
| 31 | Jim Morin | CDP/NV | 49.29 | 40.79 | 8.50 | 17% | 17 | 0 | 0 | 0 | 0 | 40.79 | ||||||||
| 32 | Clyde Lewis | ESP/UN | 51.25 | 28.25 | 23.00 | 45% | 36 | 0 | 1 | 0 | 0 | 28.25 | ||||||||
| 33 | Jim LaBine | ESP/MM | 56.33 | 37.83 | 18.50 | 33% | 37 | 0 | 0 | 0 | 0 | 37.83 | ||||||||
| 34 | Karl Kulp | SSR/UN | 56.61 | 49.11 | 7.50 | 13% | 15 | 0 | 0 | 0 | 0 | 49.11 | ||||||||
| 35 | Jodee Kulp | SSP/UN | 60.22 | 38.22 | 22.00 | 37% | 34 | 0 | 1 | 0 | 0 | 38.22 | ||||||||
| 36 | Gerald 'Murph' Mckenzie | SSP/UN | 61.89 | 26.39 | 35.50 | 57% | 45 | 1 | 0 | 2 | 0 | 26.39 | ||||||||
| 37 | Steve Wood | SSP/UN | 72.25 | 32.25 | 40.00 | 55% | 44 | 1 | 0 | 3 | 0 | 32.25 | ||||||||
| 38 | Clay Thompson | ESP/UN | 89.03 | 43.03 | 46.00 | 52% | 56 | 1 | 1 | 2 | 0 | 43.03 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Faust | ESP/SS | 18.45 | 17.45 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.45 | ||||||||
| 2 | Mark Erickson | ESP/SS | 20.11 | 19.11 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.11 | ||||||||
| 3 | Scot Benneweis | SSP/SS | 20.38 | 20.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.38 | ||||||||
| 4 | Chris Vandenberg | ESP/EX | 20.56 | 15.56 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 | 15.56 | ||||||||
| 5 | Justin Jahnz | SSP/SS | 20.77 | 19.27 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.27 | ||||||||
| 6 | Robert Long | SSP/EX | 21.83 | 21.33 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.33 | ||||||||
| 7 | Dennis Falaas | SSP/SS | 22.35 | 20.35 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.35 | ||||||||
| 8 | Stewart Thompson | SSP/SS | 22.41 | 21.41 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.41 | ||||||||
| 9 | Brent Pack | CDP/MM | 23.08 | 21.58 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 21.58 | ||||||||
| 10 | Noel Pillman | SSP/SS | 23.19 | 21.69 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 21.69 | ||||||||
| 11 | Josh McKenzie | ESP/UN | 24.34 | 17.84 | 6.50 | 27% | 13 | 0 | 0 | 0 | 0 | 17.84 | ||||||||
| 12 | Joe Houser | CDP/EX | 24.35 | 18.35 | 6.00 | 25% | 2 | 0 | 1 | 0 | 0 | 18.35 | ||||||||
| 13 | Johann Boden | CDP/EX | 25.19 | 18.19 | 7.00 | 28% | 4 | 0 | 1 | 0 | 0 | 18.19 | ||||||||
| 14 | Andre DeSautel | SSR/SS | 25.49 | 19.49 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 | 19.49 | ||||||||
| 15 | Steve Williams | SSP/NV | 26.04 | 19.54 | 6.50 | 25% | 3 | 0 | 1 | 0 | 0 | 19.54 | ||||||||
| 16 | John Sawina | ESP/SS | 27.41 | 20.41 | 7.00 | 26% | 4 | 0 | 1 | 0 | 0 | 20.41 | ||||||||
| 17 | Jeff Spain | CDP/MM | 27.63 | 25.63 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.63 | ||||||||
| 18 | Thomas Lehman | ESP/UN | 28.18 | 27.68 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 27.68 | ||||||||
| 19 | Mark Sletner | SSP/UN | 28.90 | 24.90 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.90 | ||||||||
| 20 | Jim Maxa | SSP/MM | 29.48 | 25.98 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.98 | ||||||||
| 21 | Jim Murphy | SSP/MM | 30.03 | 21.03 | 9.00 | 30% | 8 | 0 | 1 | 0 | 0 | 21.03 | ||||||||
| 22 | Heidi Kempin | ESP/UN | 30.26 | 26.26 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 26.26 | ||||||||
| 23 | Clyde Lewis | ESP/UN | 31.97 | 27.97 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.97 | ||||||||
| 24 | Jim LaBine | ESP/MM | 32.53 | 29.53 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.53 | ||||||||
| 25 | Deb Hughes | SSP/MM | 32.97 | 32.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.97 | ||||||||
| 26 | Charles Olson | SSP/MM | 33.34 | 17.34 | 16.00 | 48% | 22 | 0 | 0 | 1 | 0 | 17.34 | ||||||||
| 27 | Bob Andrews | ESP/MM | 33.49 | 26.49 | 7.00 | 21% | 4 | 0 | 1 | 0 | 0 | 26.49 | ||||||||
| 28 | Guy Nowlan | SSP/UN | 33.70 | 27.70 | 6.00 | 18% | 6 | 1 | 0 | 0 | 0 | 27.70 | ||||||||
| 29 | Curtis Feder | SSP/UN | 34.99 | 28.49 | 6.50 | 19% | 3 | 0 | 1 | 0 | 0 | 28.49 | ||||||||
| 30 | Don Severson | SSP/UN | 36.70 | 20.20 | 16.50 | 45% | 23 | 0 | 0 | 1 | 0 | 20.20 | ||||||||
| 31 | Duaine Morphew | SSP/MM | 39.70 | 38.70 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 38.70 | ||||||||
| 32 | Randy Jones | CDP/UN | 40.10 | 35.60 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 35.60 | ||||||||
| 33 | Gerald 'Murph' Mckenzie | SSP/UN | 42.39 | 25.39 | 17.00 | 40% | 14 | 0 | 2 | 0 | 0 | 25.39 | ||||||||
| 34 | Jodee Kulp | SSP/UN | 45.26 | 37.26 | 8.00 | 18% | 6 | 0 | 1 | 0 | 0 | 37.26 | ||||||||
| 35 | Karl Kulp | SSR/UN | 46.59 | 40.09 | 6.50 | 14% | 3 | 0 | 1 | 0 | 0 | 40.09 | ||||||||
| 36 | Clay Thompson | ESP/UN | 47.52 | 37.52 | 10.00 | 21% | 4 | 1 | 1 | 0 | 0 | 37.52 | ||||||||
| 37 | Jim Morin | CDP/NV | 52.78 | 44.78 | 8.00 | 15% | 6 | 0 | 1 | 0 | 0 | 44.78 | ||||||||
| 38 | Steve Wood | SSP/UN | 70.66 | 33.16 | 37.50 | 53% | 45 | 0 | 0 | 3 | 0 | 33.16 | ||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Murphy | SSP/MM | 17.84 | 17.34 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 4.67 | 5.76 | 6.91 | ||||||||||
| 2 | Luke Faust | ESP/SS | 19.14 | 18.14 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 4.91 | 6.03 | 7.20 | ||||||||||
| 3 | Robert Long | SSP/EX | 19.19 | 15.69 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 4.76 | 4.86 | 6.07 | ||||||||||
| 4 | Johann Boden | CDP/EX | 19.43 | 18.93 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 5.37 | 6.30 | 7.26 | ||||||||||
| 5 | Chris Vandenberg | ESP/EX | 19.68 | 16.68 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 4.20 | 5.63 | 6.85 | ||||||||||
| 6 | Dennis Falaas | SSP/SS | 19.70 | 18.70 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 4.91 | 6.62 | 7.17 | ||||||||||
| 7 | Stewart Thompson | SSP/SS | 20.25 | 16.75 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 4.88 | 5.40 | 6.47 | ||||||||||
| 8 | Justin Jahnz | SSP/SS | 20.72 | 18.72 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 4.78 | 5.99 | 7.95 | ||||||||||
| 9 | Andre DeSautel | SSR/SS | 22.19 | 16.19 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 | 4.36 | 4.59 | 7.24 | ||||||||||
| 10 | John Sawina | ESP/SS | 23.18 | 18.68 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 5.40 | 5.53 | 7.75 | ||||||||||
| 11 | Steve Williams | SSP/NV | 23.47 | 15.47 | 8.00 | 34% | 16 | 0 | 0 | 0 | 0 | 4.34 | 5.55 | 5.58 | ||||||||||
| 12 | Mark Sletner | SSP/UN | 23.69 | 22.69 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 8.25 | 6.92 | 7.52 | ||||||||||
| 13 | Josh McKenzie | ESP/UN | 24.00 | 14.50 | 9.50 | 40% | 13 | 1 | 0 | 0 | 0 | 3.46 | 5.36 | 5.68 | ||||||||||
| 14 | Mark Erickson | ESP/SS | 24.24 | 22.24 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 5.98 | 7.70 | 8.56 | ||||||||||
| (tie) | Thomas Lehman | ESP/UN | 24.24 | 21.24 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 6.77 | 6.37 | 8.10 | ||||||||||
| 16 | Joe Houser | CDP/EX | 24.41 | 22.41 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 5.30 | 6.19 | 10.92 | ||||||||||
| 17 | Charles Olson | SSP/MM | 24.51 | 17.51 | 7.00 | 29% | 8 | 1 | 0 | 0 | 0 | 4.25 | 5.84 | 7.42 | ||||||||||
| 18 | Don Severson | SSP/UN | 24.62 | 20.62 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 5.36 | 6.87 | 8.39 | ||||||||||
| 19 | Scot Benneweis | SSP/SS | 25.37 | 18.87 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 | 4.70 | 6.44 | 7.73 | ||||||||||
| 20 | Brent Pack | CDP/MM | 25.41 | 19.41 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 | 5.81 | 5.99 | 7.61 | ||||||||||
| 21 | Guy Nowlan | SSP/UN | 26.45 | 24.95 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 7.34 | 8.21 | 9.40 | ||||||||||
| 22 | Noel Pillman | SSP/SS | 27.73 | 16.73 | 11.00 | 40% | 22 | 0 | 0 | 0 | 0 | 4.73 | 5.11 | 6.89 | ||||||||||
| 23 | Jeff Spain | CDP/MM | 27.81 | 23.81 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 7.90 | 8.03 | 7.88 | ||||||||||
| 24 | Randy Jones | CDP/UN | 28.89 | 24.39 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 6.61 | 7.67 | 10.11 | ||||||||||
| 25 | Jim Morin | CDP/NV | 29.31 | 20.81 | 8.50 | 29% | 17 | 0 | 0 | 0 | 0 | 5.43 | 6.60 | 8.78 | ||||||||||
| 26 | Curtis Feder | SSP/UN | 29.48 | 23.98 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 6.48 | 7.77 | 9.73 | ||||||||||
| 27 | Karl Kulp | SSR/UN | 29.55 | 28.55 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 7.94 | 8.11 | 12.50 | ||||||||||
| 28 | Bob Andrews | ESP/MM | 29.68 | 18.68 | 11.00 | 37% | 22 | 0 | 0 | 0 | 0 | 5.69 | 6.12 | 6.87 | ||||||||||
| 29 | Duaine Morphew | SSP/MM | 29.78 | 24.28 | 5.50 | 18% | 5 | 1 | 0 | 0 | 0 | 6.93 | 8.09 | 9.26 | ||||||||||
| 30 | Clyde Lewis | ESP/UN | 30.24 | 23.74 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 | 7.08 | 7.00 | 9.66 | ||||||||||
| 31 | Deb Hughes | SSP/MM | 30.65 | 29.15 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 8.13 | 7.92 | 13.10 | ||||||||||
| 32 | Gerald 'Murph' Mckenzie | SSP/UN | 33.55 | 25.55 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 | 6.91 | 8.96 | 9.68 | ||||||||||
| 33 | Clay Thompson | ESP/UN | 33.64 | 31.14 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 12.76 | 9.71 | 8.67 | ||||||||||
| 34 | Jim Maxa | SSP/MM | 34.51 | 23.51 | 11.00 | 32% | 22 | 0 | 0 | 0 | 0 | 6.80 | 7.56 | 9.15 | ||||||||||
| 35 | Steve Wood | SSP/UN | 36.80 | 33.80 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 9.77 | 9.60 | 14.43 | ||||||||||
| 36 | Jim LaBine | ESP/MM | 39.18 | 29.18 | 10.00 | 26% | 20 | 0 | 0 | 0 | 0 | 6.73 | 12.93 | 9.52 | ||||||||||
| 37 | Heidi Kempin | ESP/UN | 41.75 | 32.25 | 9.50 | 23% | 7 | 2 | 0 | 0 | 0 | 14.53 | 7.53 | 10.19 | ||||||||||
| 38 | Jodee Kulp | SSP/UN | 44.54 | 32.54 | 12.00 | 27% | 18 | 1 | 0 | 0 | 0 | 8.84 | 9.17 | 14.53 | ||||||||||