|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johann Boden | SSP/MA | 19.43 | 18.43 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 2 | Scot Benneweis | ESP/SS | 22.50 | 22.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Vandenberg | ESP/EX | 23.29 | 22.29 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 4 | Andre DeSautel | SSR/SS | 23.81 | 22.81 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 5 | Mike Hammerlund | SSP/EX | 23.92 | 23.42 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 6 | Stewart Thompson | ESP/SS | 25.02 | 24.52 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Noel Pillman | SSP/SS | 26.12 | 23.12 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 8 | Dennis Falaas | SSP/SS | 27.19 | 25.69 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 9 | Gerry Chanthapanya | ESP/SS | 29.51 | 27.01 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 10 | Charles Olson | SSP/MM | 29.97 | 21.47 | 8.50 | 28% | 7 | 0 | 1 | 0 | 0 |
| 11 | Curtis Feder | ESP/UN | 31.26 | 29.76 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 12 | Thomas Lehman | ESP/UN | 31.40 | 29.40 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 13 | Mark Sletner | SSP/UN | 32.40 | 29.40 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 14 | Gary Bibeau | ESP/SS | 36.00 | 35.00 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 15 | Deb Hughes | SSP/MM | 36.18 | 35.18 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 16 | Bob Andrews | ESP/MM | 37.63 | 33.63 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 17 | Luke Faust | ESP/SS | 37.82 | 21.32 | 16.50 | 44% | 17 | 1 | 1 | 0 | 0 |
| 18 | Jim Murphy | ESP/MM | 37.95 | 36.95 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 19 | Clay Thompson | ESP/UN | 40.33 | 36.33 | 4.00 | 10% | 2 | 1 | 0 | 0 | 0 |
| 20 | Rolf Penzel | SSP/SS | 43.30 | 39.30 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 |
| 21 | Jim Morin | ESP/MM | 55.64 | 45.64 | 10.00 | 18% | 10 | 0 | 1 | 0 | 0 |
| 22 | Karl Kulp | SSR/UN | 55.91 | 43.41 | 12.50 | 22% | 9 | 1 | 1 | 0 | 0 |
| 23 | Chris Brown | ESP/UN | 70.54 | 40.54 | 30.00 | 43% | 48 | 2 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johann Boden | SSP/MA | 8.85 | 7.35 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
| 2 | Chris Vandenberg | ESP/EX | 9.01 | 6.51 | 2.50 | 28% | 5 | 0 | 0 | 0 | 0 |
| 3 | Stewart Thompson | ESP/SS | 9.66 | 9.16 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 4 | Scot Benneweis | ESP/SS | 9.72 | 9.22 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 5 | Andre DeSautel | SSR/SS | 9.74 | 8.74 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Noel Pillman | SSP/SS | 9.74 | 7.74 | 2.00 | 21% | 4 | 0 | 0 | 0 | 0 |
| 7 | Charles Olson | SSP/MM | 10.09 | 7.59 | 2.50 | 25% | 5 | 0 | 0 | 0 | 0 |
| 8 | Luke Faust | ESP/SS | 10.16 | 10.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Gerry Chanthapanya | ESP/SS | 11.20 | 10.70 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 10 | Gary Bibeau | ESP/SS | 11.69 | 8.69 | 3.00 | 26% | 6 | 0 | 0 | 0 | 0 |
| 11 | Mike Hammerlund | SSP/EX | 12.71 | 9.21 | 3.50 | 28% | 7 | 0 | 0 | 0 | 0 |
| 12 | Dennis Falaas | SSP/SS | 12.91 | 11.41 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 13 | Jim Murphy | ESP/MM | 12.94 | 9.44 | 3.50 | 27% | 7 | 0 | 0 | 0 | 0 |
| 14 | Jim Morin | ESP/MM | 13.28 | 10.28 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
| 15 | Mark Sletner | SSP/UN | 13.32 | 10.32 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
| 16 | Curtis Feder | ESP/UN | 14.10 | 11.10 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 17 | Deb Hughes | SSP/MM | 15.11 | 14.11 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 18 | Thomas Lehman | ESP/UN | 15.49 | 14.99 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 19 | Clay Thompson | ESP/UN | 16.57 | 14.07 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 20 | Rolf Penzel | SSP/SS | 16.72 | 13.72 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 21 | Bob Andrews | ESP/MM | 18.85 | 10.35 | 8.50 | 45% | 17 | 0 | 0 | 0 | 0 |
| 22 | Karl Kulp | SSR/UN | 20.93 | 17.93 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 23 | Chris Brown | ESP/UN | 26.22 | 19.72 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Thompson | ESP/SS | 17.10 | 17.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Vandenberg | ESP/EX | 18.23 | 17.73 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Mike Hammerlund | SSP/EX | 18.60 | 18.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Andre DeSautel | SSR/SS | 19.15 | 18.65 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Charles Olson | SSP/MM | 20.36 | 20.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Scot Benneweis | ESP/SS | 20.56 | 20.06 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Noel Pillman | SSP/SS | 22.26 | 16.76 | 5.50 | 25% | 1 | 0 | 1 | 0 | 0 |
| 8 | Dennis Falaas | SSP/SS | 23.05 | 20.55 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 9 | Luke Faust | ESP/SS | 23.66 | 15.66 | 8.00 | 34% | 6 | 0 | 1 | 0 | 0 |
| 10 | Bob Andrews | ESP/MM | 24.04 | 21.54 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 11 | Thomas Lehman | ESP/UN | 26.00 | 23.00 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
| 12 | Gary Bibeau | ESP/SS | 27.78 | 27.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Johann Boden | SSP/MA | 28.70 | 13.70 | 15.00 | 52% | 10 | 0 | 1 | 1 | 0 |
| 14 | Gerry Chanthapanya | ESP/SS | 28.75 | 23.75 | 5.00 | 17% | 0 | 0 | 1 | 0 | 0 |
| 15 | Jim Murphy | ESP/MM | 29.01 | 29.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Jim Morin | ESP/MM | 29.81 | 29.31 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 17 | Deb Hughes | SSP/MM | 30.95 | 25.45 | 5.50 | 18% | 1 | 0 | 1 | 0 | 0 |
| 18 | Mark Sletner | SSP/UN | 35.90 | 29.40 | 6.50 | 18% | 3 | 0 | 1 | 0 | 0 |
| 19 | Curtis Feder | ESP/UN | 36.96 | 29.46 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 |
| 20 | Karl Kulp | SSR/UN | 37.43 | 36.93 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 21 | Clay Thompson | ESP/UN | 43.87 | 20.37 | 23.50 | 54% | 25 | 2 | 0 | 1 | 0 |
| 22 | Rolf Penzel | SSP/SS | 47.68 | 27.18 | 20.50 | 43% | 21 | 0 | 1 | 1 | 0 |
| 23 | Chris Brown | ESP/UN | 82.13 | 49.63 | 32.50 | 40% | 35 | 0 | 1 | 2 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Vandenberg | ESP/EX | 6.92 | 6.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Johann Boden | SSP/MA | 6.95 | 5.95 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 |
| 3 | Mike Hammerlund | SSP/EX | 7.58 | 7.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Gary Bibeau | ESP/SS | 8.24 | 6.74 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 |
| 5 | Charles Olson | SSP/MM | 8.58 | 6.08 | 2.50 | 29% | 5 | 0 | 0 | 0 | 0 |
| 6 | Scot Benneweis | ESP/SS | 8.64 | 8.14 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 7 | Gerry Chanthapanya | ESP/SS | 8.78 | 7.78 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 8 | Dennis Falaas | SSP/SS | 10.27 | 8.27 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 |
| 9 | Thomas Lehman | ESP/UN | 10.85 | 9.35 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 10 | Luke Faust | ESP/SS | 10.90 | 7.40 | 3.50 | 32% | 1 | 1 | 0 | 0 | 0 |
| 11 | Jim Murphy | ESP/MM | 11.16 | 9.16 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 |
| 12 | Mark Sletner | SSP/UN | 11.40 | 9.40 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 |
| 13 | Curtis Feder | ESP/UN | 11.85 | 8.85 | 3.00 | 25% | 6 | 0 | 0 | 0 | 0 |
| 14 | Andre DeSautel | SSR/SS | 12.05 | 10.55 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 15 | Noel Pillman | SSP/SS | 12.10 | 6.60 | 5.50 | 45% | 11 | 0 | 0 | 0 | 0 |
| 16 | Stewart Thompson | ESP/SS | 13.18 | 9.18 | 4.00 | 30% | 2 | 1 | 0 | 0 | 0 |
| 17 | Bob Andrews | ESP/MM | 13.26 | 9.76 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 |
| 18 | Rolf Penzel | SSP/SS | 13.68 | 10.18 | 3.50 | 26% | 1 | 1 | 0 | 0 | 0 |
| 19 | Clay Thompson | ESP/UN | 14.30 | 10.30 | 4.00 | 28% | 8 | 0 | 0 | 0 | 0 |
| 20 | Deb Hughes | SSP/MM | 14.64 | 12.64 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 21 | Jim Morin | ESP/MM | 15.64 | 9.64 | 6.00 | 38% | 12 | 0 | 0 | 0 | 0 |
| 22 | Karl Kulp | SSR/UN | 17.39 | 13.89 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 23 | Chris Brown | ESP/UN | 22.54 | 17.54 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |