TCAS 3 Gun

May 4, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andre DeSautel - * Optics 83.11 83.11  0.00  0% 0 0 0 0 0
2 Mike Van Meeteren - * Optics 98.16 98.16  0.00  0% 0 0 0 0 0
3 Chris Vandenberg - * Optics 101.22 101.22  0.00  0% 0 0 0 0 0
4 Stewart Thompson - * Optics 103.64 103.64  0.00  0% 0 0 0 0 0
5 Ron Westberg - * Optics 110.43 110.43  0.00  0% 0 0 0 0 0
6 Adam Maxwell - * Optics 111.23 111.23  0.00  0% 0 0 0 0 0
7 Scot Benneweis - * Optics 125.24 125.24  0.00  0% 0 0 0 0 0
8 Jesse Landis - * Optics 131.19 131.19  0.00  0% 0 0 0 0 0
9 Jim Murphy - * Optics 138.75 138.75  0.00  0% 0 0 0 0 0
10 Casey Carlson - * Optics 142.37 142.37  0.00  0% 0 0 0 0 0
11 Charlie Olson - * Optics 200.43 192.93  7.50  4% 5 0 0 1 0
12 Josh McKenzie - * Optics 210.84 210.84  0.00  0% 0 0 0 0 0

 

Stage 2
 Top of Page      Stage 1 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andre DeSautel - * Optics 85.37 85.37  0.00  0% 0 0 0 0 0
2 Adam Maxwell - * Optics 97.35 97.35  0.00  0% 0 0 0 0 0
3 Mike Van Meeteren - * Optics 104.16 104.16  0.00  0% 0 0 0 0 0
4 Jim Murphy - * Optics 109.84 109.84  0.00  0% 0 0 0 0 0
5 Stewart Thompson - * Optics 114.18 114.18  0.00  0% 0 0 0 0 0
6 Chris Vandenberg - * Optics 116.61 109.11  7.50  6% 5 0 0 1 0
7 Scot Benneweis - * Optics 122.63 122.63  0.00  0% 0 0 0 0 0
8 Ron Westberg - * Optics 128.32 128.32  0.00  0% 0 0 0 0 0
9 Casey Carlson - * Optics 132.90 132.90  0.00  0% 0 0 0 0 0
10 Charlie Olson - * Optics 141.43 141.43  0.00  0% 0 0 0 0 0
11 Jesse Landis - * Optics 141.83 141.83  0.00  0% 0 0 0 0 0
12 Josh McKenzie - * Optics 166.60 166.60  0.00  0% 0 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.