|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Droege, Brian | ESP/EX | 30.51 | 28.51 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 3.18 | 2.82 | 2.49 | 4.98 | 2.99 | 7.31 | 4.74 | ||||||||||||||
| 2 | Droege, Brian | CDP/EX | 31.45 | 29.95 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 2.62 | 2.77 | 2.83 | 5.82 | 3.35 | 7.07 | 5.49 | ||||||||||||||
| 3 | Van Meeteren, Mike | ESR/SS | 40.83 | 36.83 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 3.17 | 3.03 | 3.04 | 6.73 | 3.94 | 11.26 | 5.66 | ||||||||||||||
| 4 | Phillips, Bryan | SSP/SS | 44.39 | 43.39 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 3.84 | 4.48 | 4.60 | 8.09 | 4.53 | 10.01 | 7.84 | ||||||||||||||
| 5 | Thompson, Jon | SSP/SS | 47.13 | 41.63 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 4.29 | 4.05 | 4.59 | 7.36 | 4.99 | 10.12 | 6.23 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Droege, Brian | ESP/EX | 26.94 | 22.44 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 4.00 | 3.66 | 9.73 | 5.05 | |||||||||||
| 2 | Droege, Brian | CDP/EX | 27.06 | 24.06 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 4.33 | 4.21 | 9.76 | 5.76 | |||||||||||
| 3 | Thompson, Jon | SSP/SS | 35.92 | 30.92 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 6.04 | 5.46 | 12.92 | 6.50 | |||||||||||
| 4 | Van Meeteren, Mike | ESR/SS | 40.16 | 31.16 | 9.00 | 22% | 18 | 0 | 0 | 0 | 0 | 5.85 | 5.46 | 13.05 | 6.80 | |||||||||||
| 5 | Phillips, Bryan | SSP/SS | 44.66 | 42.66 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 8.53 | 9.41 | 16.12 | 8.60 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Droege, Brian | ESP/EX | 43.27 | 35.77 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 13.53 | 16.03 | 6.21 | ||||||||||
| 2 | Droege, Brian | CDP/EX | 52.79 | 43.79 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 16.31 | 19.54 | 7.94 | ||||||||||
| 3 | Phillips, Bryan | SSP/SS | 59.32 | 55.32 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 22.05 | 24.13 | 9.14 | ||||||||||
| 4 | Thompson, Jon | SSP/SS | 59.98 | 41.48 | 18.50 | 31% | 37 | 0 | 0 | 0 | 0 | 15.33 | 18.27 | 7.88 | ||||||||||
| 5 | Van Meeteren, Mike | ESR/SS | 66.81 | 46.81 | 20.00 | 30% | 40 | 0 | 0 | 0 | 0 | 20.21 | 19.71 | 6.89 | ||||||||||