| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Maxwell, Adam | 164.48 | 75 | 0 | 1 | 0 | 50.26(13) | 44.75(29) | 69.47(33) | Previously - Unclassified |
| 2 | Kavanagh, Rich | 186.70 | 90 | 0 | 2 | 0 | 58.64(29) | 48.97(16) | 79.09(45) | Previously - Unclassified |
| 3 | Peterson, Matt | 195.70 | 98 | 0 | 0 | 0 | 50.54(20) | 55.08(19) | 90.08(59) | |
CDP Novice | ||||||||||
| 1 | Andrews, Bob | 203.69 | 69 | 0 | 0 | 0 | 55.02(8) | 53.85(16) | 94.82(45) | |
ESP Sharpshooter | ||||||||||
| 1 | Boden, Johann | 117.37 | 36 | 0 | 0 | 0 | 36.78(6) | 32.24(17) | 48.35(13) | Previously - Unclassified |
| 2 | Stenzel, Nate | 126.73 | 34 | 0 | 0 | 0 | 37.41(1) | 33.71(10) | 55.61(23) | |
| 3 | Westberg, Ronald C | 133.87 | 68 | 0 | 0 | 0 | 33.26(9) | 37.70(30) | 62.91(29) | Previously - Unclassified |
| 4 | Bibeau, Gary | 135.77 | 36 | 0 | 0 | 0 | 41.23(9) | 33.41(10) | 61.13(17) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | Hoelderle, Tom | 141.07 | 38 | 0 | 0 | 0 | 37.84(1) | 37.77(8) | 65.46(29) | Previously - Unclassified |
| 2 | Pillman, Noel | 144.54 | 60 | 0 | 1 | 0 | 47.74(27) | 36.35(18) | 60.45(15) | |
| 3 | Thompson, Stewart | 147.78 | 50 | 0 | 0 | 0 | 42.63(10) | 33.68(12) | 71.47(28) | |
| 4 | Rustad, Phil | 171.13 | 51 | 0 | 0 | 0 | 54.34(13) | 46.13(19) | 70.66(19) | |
SSP Sharpshooter | ||||||||||
| 1 | Johnston, Curt | 132.96 | 55 | 0 | 0 | 0 | 41.26(11) | 30.85(8) | 60.85(36) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Sobon, Kelly | 184.61 | 54 | 0 | 0 | 0 | 49.41(3) | 46.54(15) | 88.66(36) | Previously - Unclassified |
| 2 | Erickson, Luke | 185.68 | 91 | 0 | 0 | 0 | 55.44(22) | 43.39(12) | 86.85(57) | Previously - Unclassified |
| 3 | Westberg, Dawn | 206.57 | 77 | 0 | 0 | 0 | 60.20(10) | 52.46(23) | 93.91(44) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Elliott, Beth | 247.18 | 142 | 0 | 0 | 0 | 73.57(37) | 63.19(28) | 110.42(77) | Previously - Unclassified |
| 2 | Hughes, Deb | 284.25 | 64 | 0 | 0 | 0 | 86.75(12) | 79.84(18) | 117.66(34) | |
SSR Marksman | ||||||||||
| 1 | Cater, Jeff | 201.38 | 68 | 0 | 0 | 0 | 66.27(20) | 48.63(8) | 86.48(40) | Previously - Unclassified |
| 2 | Jones, Garold | 212.86 | 56 | 0 | 0 | 0 | 66.84(10) | 53.75(14) | 92.27(32) | Previously - Novice |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less