|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westberg, Ronald C | ESP/SS | 33.26 | 28.76 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 2.53 | 2.19 | 2.34 | 5.36 | 4.00 | 7.69 | 4.65 | ||||||||||||||
| 2 | Boden, Johann | ESP/SS | 36.78 | 33.78 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 3.50 | 3.27 | 3.33 | 6.28 | 3.40 | 8.14 | 5.86 | ||||||||||||||
| 3 | Stenzel, Nate | ESP/SS | 37.41 | 36.91 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 3.63 | 3.21 | 3.18 | 5.76 | 5.33 | 8.49 | 7.31 | ||||||||||||||
| 4 | Hoelderle, Tom | ESP/MM | 37.84 | 37.34 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 3.39 | 3.38 | 3.51 | 7.11 | 3.94 | 10.21 | 5.80 | ||||||||||||||
| 5 | Bibeau, Gary | ESP/SS | 41.23 | 36.73 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 3.23 | 3.51 | 3.54 | 7.89 | 4.24 | 7.81 | 6.51 | ||||||||||||||
| 6 | Johnston, Curt | SSP/SS | 41.26 | 35.76 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 3.07 | 3.16 | 3.63 | 6.41 | 4.16 | 8.01 | 7.32 | ||||||||||||||
| 7 | Thompson, Stewart | ESP/MM | 42.63 | 37.63 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 3.33 | 3.23 | 3.43 | 7.83 | 4.75 | 8.99 | 6.07 | ||||||||||||||
| 8 | Pillman, Noel | ESP/MM | 47.74 | 34.24 | 13.50 | 28% | 27 | 0 | 0 | 0 | 0 | 3.82 | 3.69 | 3.36 | 7.55 | 4.20 | 7.44 | 4.18 | ||||||||||||||
| 9 | Sobon, Kelly | SSP/MM | 49.41 | 47.91 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 4.15 | 4.39 | 4.32 | 10.44 | 4.83 | 11.25 | 8.53 | ||||||||||||||
| 10 | Maxwell, Adam | CDP/MM | 50.26 | 43.76 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 4.00 | 3.64 | 4.05 | 8.19 | 5.87 | 10.50 | 7.51 | ||||||||||||||
| 11 | Peterson, Matt | CDP/MM | 50.54 | 40.54 | 10.00 | 20% | 20 | 0 | 0 | 0 | 0 | 3.47 | 3.75 | 3.49 | 8.15 | 3.82 | 10.21 | 7.65 | ||||||||||||||
| 12 | Rustad, Phil | ESP/MM | 54.34 | 47.84 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 4.49 | 5.17 | 4.42 | 9.36 | 4.98 | 11.93 | 7.49 | ||||||||||||||
| 13 | Andrews, Bob | CDP/NV | 55.02 | 51.02 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 4.81 | 4.03 | 4.22 | 8.98 | 6.81 | 12.79 | 9.38 | ||||||||||||||
| 14 | Erickson, Luke | SSP/MM | 55.44 | 44.44 | 11.00 | 20% | 22 | 0 | 0 | 0 | 0 | 4.65 | 3.85 | 4.13 | 8.42 | 4.79 | 10.88 | 7.72 | ||||||||||||||
| 15 | Kavanagh, Rich | CDP/MM | 58.64 | 44.14 | 14.50 | 25% | 29 | 0 | 0 | 0 | 0 | 3.80 | 3.49 | 3.49 | 8.08 | 4.42 | 10.53 | 10.33 | ||||||||||||||
| 16 | Westberg, Dawn | SSP/MM | 60.20 | 55.20 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 5.46 | 5.49 | 5.34 | 13.00 | 6.31 | 11.17 | 8.43 | ||||||||||||||
| 17 | Cater, Jeff | SSR/MM | 66.27 | 56.27 | 10.00 | 15% | 20 | 0 | 0 | 0 | 0 | 4.12 | 5.26 | 4.72 | 9.88 | 7.48 | 16.23 | 8.58 | ||||||||||||||
| 18 | Jones, Garold | SSR/MM | 66.84 | 61.84 | 5.00 | 7% | 10 | 0 | 0 | 0 | 0 | 5.46 | 5.55 | 5.51 | 11.22 | 6.22 | 17.51 | 10.37 | ||||||||||||||
| 19 | Elliott, Beth | SSP/NV | 73.57 | 55.07 | 18.50 | 25% | 37 | 0 | 0 | 0 | 0 | 6.25 | 5.19 | 4.99 | 11.65 | 6.81 | 11.29 | 8.89 | ||||||||||||||
| 20 | Hughes, Deb | SSP/NV | 86.75 | 80.75 | 6.00 | 7% | 12 | 0 | 0 | 0 | 0 | 7.45 | 7.31 | 8.90 | 15.22 | 8.85 | 18.10 | 14.92 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnston, Curt | SSP/SS | 30.85 | 26.85 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 4.26 | 5.00 | 10.92 | 6.67 | |||||||||||
| 2 | Boden, Johann | ESP/SS | 32.24 | 23.74 | 8.50 | 26% | 17 | 0 | 0 | 0 | 0 | 5.18 | 4.45 | 8.79 | 5.32 | |||||||||||
| 3 | Bibeau, Gary | ESP/SS | 33.41 | 28.41 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 4.27 | 4.76 | 12.04 | 7.34 | |||||||||||
| 4 | Thompson, Stewart | ESP/MM | 33.68 | 27.68 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 5.07 | 4.35 | 12.19 | 6.07 | |||||||||||
| 5 | Stenzel, Nate | ESP/SS | 33.71 | 28.71 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 5.31 | 5.78 | 11.52 | 6.10 | |||||||||||
| 6 | Pillman, Noel | ESP/MM | 36.35 | 27.35 | 9.00 | 25% | 18 | 0 | 0 | 0 | 0 | 5.21 | 4.75 | 11.31 | 6.08 | |||||||||||
| 7 | Westberg, Ronald C | ESP/SS | 37.70 | 22.70 | 15.00 | 40% | 30 | 0 | 0 | 0 | 0 | 3.79 | 3.77 | 9.98 | 5.16 | |||||||||||
| 8 | Hoelderle, Tom | ESP/MM | 37.77 | 33.77 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 5.80 | 5.10 | 16.82 | 6.05 | |||||||||||
| 9 | Erickson, Luke | SSP/MM | 43.39 | 37.39 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 6.71 | 6.22 | 16.74 | 7.72 | |||||||||||
| 10 | Maxwell, Adam | CDP/MM | 44.75 | 27.25 | 17.50 | 39% | 29 | 1 | 0 | 0 | 0 | 4.77 | 4.71 | 10.75 | 7.02 | |||||||||||
| 11 | Rustad, Phil | ESP/MM | 46.13 | 36.63 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 | 6.82 | 6.51 | 16.40 | 6.90 | |||||||||||
| 12 | Sobon, Kelly | SSP/MM | 46.54 | 39.04 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 6.55 | 6.20 | 17.22 | 9.07 | |||||||||||
| 13 | Cater, Jeff | SSR/MM | 48.63 | 44.63 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 7.27 | 7.23 | 21.14 | 8.99 | |||||||||||
| 14 | Kavanagh, Rich | CDP/MM | 48.97 | 37.97 | 11.00 | 22% | 16 | 1 | 0 | 0 | 0 | 6.34 | 6.31 | 17.31 | 8.01 | |||||||||||
| 15 | Westberg, Dawn | SSP/MM | 52.46 | 40.96 | 11.50 | 22% | 23 | 0 | 0 | 0 | 0 | 7.26 | 6.71 | 16.76 | 10.23 | |||||||||||
| 16 | Jones, Garold | SSR/MM | 53.75 | 46.75 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 | 8.80 | 7.44 | 20.69 | 9.82 | |||||||||||
| 17 | Andrews, Bob | CDP/NV | 53.85 | 45.85 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 | 8.00 | 9.55 | 18.97 | 9.33 | |||||||||||
| 18 | Peterson, Matt | CDP/MM | 55.08 | 45.58 | 9.50 | 17% | 19 | 0 | 0 | 0 | 0 | 5.37 | 10.36 | 22.95 | 6.90 | |||||||||||
| 19 | Elliott, Beth | SSP/NV | 63.19 | 49.19 | 14.00 | 22% | 28 | 0 | 0 | 0 | 0 | 8.97 | 7.74 | 21.76 | 10.72 | |||||||||||
| 20 | Hughes, Deb | SSP/NV | 79.84 | 70.84 | 9.00 | 11% | 18 | 0 | 0 | 0 | 0 | 12.46 | 12.72 | 28.78 | 16.88 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boden, Johann | ESP/SS | 48.35 | 41.85 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 16.98 | 18.11 | 6.76 | ||||||||||
| 2 | Stenzel, Nate | ESP/SS | 55.61 | 44.11 | 11.50 | 21% | 23 | 0 | 0 | 0 | 0 | 18.81 | 18.80 | 6.50 | ||||||||||
| 3 | Pillman, Noel | ESP/MM | 60.45 | 49.95 | 10.50 | 17% | 15 | 1 | 0 | 0 | 0 | 20.22 | 21.37 | 8.36 | ||||||||||
| 4 | Johnston, Curt | SSP/SS | 60.85 | 42.85 | 18.00 | 30% | 36 | 0 | 0 | 0 | 0 | 18.15 | 18.35 | 6.35 | ||||||||||
| 5 | Bibeau, Gary | ESP/SS | 61.13 | 52.63 | 8.50 | 14% | 17 | 0 | 0 | 0 | 0 | 22.05 | 23.52 | 7.06 | ||||||||||
| 6 | Westberg, Ronald C | ESP/SS | 62.91 | 48.41 | 14.50 | 23% | 29 | 0 | 0 | 0 | 0 | 20.49 | 19.71 | 8.21 | ||||||||||
| 7 | Hoelderle, Tom | ESP/MM | 65.46 | 50.96 | 14.50 | 22% | 29 | 0 | 0 | 0 | 0 | 21.03 | 22.42 | 7.51 | ||||||||||
| 8 | Maxwell, Adam | CDP/MM | 69.47 | 52.97 | 16.50 | 24% | 33 | 0 | 0 | 0 | 0 | 23.92 | 19.93 | 9.12 | ||||||||||
| 9 | Rustad, Phil | ESP/MM | 70.66 | 61.16 | 9.50 | 13% | 19 | 0 | 0 | 0 | 0 | 25.64 | 25.34 | 10.18 | ||||||||||
| 10 | Thompson, Stewart | ESP/MM | 71.47 | 57.47 | 14.00 | 20% | 28 | 0 | 0 | 0 | 0 | 24.54 | 24.33 | 8.60 | ||||||||||
| 11 | Kavanagh, Rich | CDP/MM | 79.09 | 53.59 | 25.50 | 32% | 45 | 1 | 0 | 0 | 0 | 22.75 | 22.83 | 8.01 | ||||||||||
| 12 | Cater, Jeff | SSR/MM | 86.48 | 66.48 | 20.00 | 23% | 40 | 0 | 0 | 0 | 0 | 27.34 | 29.28 | 9.86 | ||||||||||
| 13 | Erickson, Luke | SSP/MM | 86.85 | 58.35 | 28.50 | 33% | 57 | 0 | 0 | 0 | 0 | 24.45 | 26.00 | 7.90 | ||||||||||
| 14 | Sobon, Kelly | SSP/MM | 88.66 | 70.66 | 18.00 | 20% | 36 | 0 | 0 | 0 | 0 | 30.13 | 29.88 | 10.65 | ||||||||||
| 15 | Peterson, Matt | CDP/MM | 90.08 | 60.58 | 29.50 | 33% | 59 | 0 | 0 | 0 | 0 | 27.45 | 22.94 | 10.19 | ||||||||||
| 16 | Jones, Garold | SSR/MM | 92.27 | 76.27 | 16.00 | 17% | 32 | 0 | 0 | 0 | 0 | 34.20 | 30.62 | 11.45 | ||||||||||
| 17 | Westberg, Dawn | SSP/MM | 93.91 | 71.91 | 22.00 | 23% | 44 | 0 | 0 | 0 | 0 | 26.57 | 32.57 | 12.77 | ||||||||||
| 18 | Andrews, Bob | CDP/NV | 94.82 | 72.32 | 22.50 | 24% | 45 | 0 | 0 | 0 | 0 | 30.39 | 28.73 | 13.20 | ||||||||||
| 19 | Elliott, Beth | SSP/NV | 110.42 | 71.92 | 38.50 | 35% | 77 | 0 | 0 | 0 | 0 | 30.23 | 30.49 | 11.20 | ||||||||||
| 20 | Hughes, Deb | SSP/NV | 117.66 | 100.66 | 17.00 | 14% | 34 | 0 | 0 | 0 | 0 | 44.65 | 40.55 | 15.46 | ||||||||||
