BeaverBrook 5/12

May 12, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Joe Houser    Expert 80.69 (24)
      ESP Champion:   John Sawina    Sharpshooter 82.13 (24)
      SSP Champion:   Andre DeSautel    Sharpshooter 57.06 (19)

      High Senior:  John Sawina    ESP - Sharpshooter 82.13 (24)
      High Lady:   Beth Elliott    SSP - Marksman 118.07 (57)
      High Industry:  Joe Houser    CDP - Expert 80.69 (24)
      High Military Veteran:  Johann Boden    ESP - Expert 84.65 (26)
      High Distinguished Senior:   Dennis Falaas    SSP - Sharpshooter 103.29 (36)
      Most Accurate:   Michael Dahl    SSP - Unclassified 58.00 (13)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  

  Match Score  
LeftBay
  Stage 1  
CenterBay
  Stage 2  
RightBay
  Stage 3  
CDP    Expert
DC Joe Houser 80.69 (24) 32.54(3) 20.44(4) 27.71(17)
1 Ron 'Hollywood' Westberg 86.98 (32) 34.81(20) 30.83(9) 21.34(3)
CDP    Sharpshooter
1 Adam Maxwell 90.27 (16) 38.35(0) 20.64(7) 31.28(9)
CDP    Marksman
1 Jim Murphy 102.92 (30) 27.00(4) 30.57(6) 45.35(20)
2 Don Severson 145.57 (21) 56.98(4) 37.59(17) 51.00(0)
CDP    Unclassified
1 Brent Pack 119.64 (33) 40.84(5) 37.69(13) 41.11(15)
2 Jesse Landis 120.16 (27) 44.97(10) 34.72(6) 40.47(11)
3 JD Harris 149.75 (57) 60.95(14) 40.42(22) 48.38(21)
4 Mike Lindstrom 157.85 (43) 38.77(5) 54.65(18) 64.43(20)
ESP    Expert
1 Johann Boden 84.65 (26) 29.43(9) 28.63(5) 26.59(12)
ESP    Sharpshooter
DC John Sawina 82.13 (24) 33.13(11) 22.46(2) 26.54(11)
1 Chris Vandenberg 85.38 (22) 24.14(0) 32.46(8) 28.78(14)
2 Gerry Chanthapanya 91.66 (21) 27.31(7) 38.71(6) 25.64(8)
3 Jon Thompson 93.93 (37) 27.13(4) 30.74(10) 36.06(23)
ESP    Marksman
1 Bob Andrews 106.81 (46) 31.95(10) 35.25(11) 39.61(25)
2 Dawn Westberg 155.53 (59) 84.74(13) 38.45(28) 32.34(18)
3 Jim Morin 193.13 (65) 76.90(13) 56.27(25) 59.96(27)
ESP    Unclassified
1 Josh McKenzie 113.86 (54) 37.32(5) 35.67(16) 40.87(33)
2 Kyle Tam 114.17 (43) 46.71(5) 20.83(6) 46.63(32)
3 Aaric Ard 134.57 (65) 37.74(11) 38.82(18) 58.01(36)
4 Thomas Lehman 160.61 (67) 75.21(19) 34.98(12) 50.42(36)
SSP    Expert
1 Mike Hammerlund 91.38 (26) 30.81(5) 32.23(6) 28.34(15)
2 Mike Van Meeteren 97.03 (41) 44.23(17) 23.88(14) 28.92(10)
SSP    Sharpshooter
DC Andre DeSautel 57.06 (19) 17.28(2) 18.11(5) 21.67(12)
1 Chris Peddicord 87.31 (16) 36.49(2) 21.07(2) 29.75(12)
2 Scot Benneweis 91.89 (21) 39.73(8) 22.79(8) 29.37(5)
3 Dennis Falaas 103.29 (36) 25.33(4) 34.83(11) 43.13(21)
4 Noel Pillman 105.93 (38) 45.03(13) 26.69(11) 34.21(14)
5 Rolf Penzel 124.49 (45) 47.82(10) 30.46(6) 46.21(29)
6 Gary Bibeau 137.15 (24) 68.11(7) 29.53(7) 39.51(10)
SSP    Marksman
1 Beth Elliott 118.07 (57) 41.18(6) 38.42(21) 38.47(30)
2 Tony Fazio 121.64 (34) 37.15(12) 35.14(2) 49.35(20)
3 David Zick 129.96 (42) 58.54(14) 30.52(4) 40.90(24)
4 Rick Neumann 173.41 (81) 67.36(15) 43.85(16) 62.20(50)
5 Deb Hughes 178.50 (50) 73.74(8) 49.50(19) 55.26(23)
6 Faye Fazio 181.43 (40) 89.05(15) 39.78(6) 52.60(19)
7 Karl Kulp 195.60 (76) 81.46(38) 54.75(7) 59.39(31)
SSP    Unclassified
1 Michael Dahl 58.00 (13) 19.19(2) 16.85(5) 21.96(6)
2 Shannon Whelan 92.96 (34) 24.78(4) 26.33(5) 41.85(25)
3 Jim Polster 96.39 (35) 39.02(8) 30.14(18) 27.23(9)
4 Josh Erickson 115.83 (59) 47.96(21) 29.59(11) 38.28(27)
5 Steve Lindsay 135.41 (65) 57.83(13) 40.50(27) 37.08(25)
6 Jim LaBine 163.51 (60) 54.97(12) 52.02(15) 56.52(33)
7 Mark Wigant 171.71 (81) 67.71(36) 51.40(11) 52.60(34)
8 John Ray 177.19 (64) 69.20(14) 46.78(12) 61.21(38)
9 John Carlson 207.15 (83) 86.71(28) 58.13(22) 62.31(33)

Key to Abbreviations: