BeaverBrook 5/12

May 12, 2012
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Michael Dahl 58.00 13 0 SSP/Unclassified
2 Chris Peddicord 87.31 16 0 SSP/Sharpshooter
2 Adam Maxwell 90.27 16 0 CDP/Sharpshooter
4 Andre DeSautel 57.06 19 0 SSP/Sharpshooter
5 Gerry Chanthapanya 91.66 21 0 ESP/Sharpshooter
5 Scot Benneweis 91.89 21 0 SSP/Sharpshooter
7 Joe Houser 80.69 24 0 CDP/Expert
7 John Sawina 82.13 24 0 ESP/Sharpshooter
7 Gary Bibeau 137.15 24 0 SSP/Sharpshooter
10 Jim Murphy 102.92 30 0 CDP/Marksman
11 Don Severson 145.57 21 1 CDP/Marksman
12 Chris Vandenberg 85.38 22 1 ESP/Sharpshooter
12 Ron 'Hollywood' Westberg 86.98 32 0 CDP/Expert
14 Brent Pack 119.64 33 0 CDP/Unclassified
15 Shannon Whelan 92.96 34 0 SSP/Unclassified
15 Tony Fazio 121.64 34 0 SSP/Marksman
17 Jim Polster 96.39 35 0 SSP/Unclassified
18 Johann Boden 84.65 26 1 ESP/Expert
18 Mike Hammerlund 91.38 26 1 SSP/Expert
18 Dennis Falaas 103.29 36 0 SSP/Sharpshooter
21 Jesse Landis 120.16 27 1 CDP/Unclassified
22 Noel Pillman 105.93 38 0 SSP/Sharpshooter
23 Mike Van Meeteren 97.03 41 0 SSP/Expert
24 David Zick 129.96 42 0 SSP/Marksman
25 Rolf Penzel 124.49 45 0 SSP/Sharpshooter
26 Bob Andrews 106.81 46 0 ESP/Marksman
27 Jon Thompson 93.93 37 1 ESP/Sharpshooter
28 Deb Hughes 178.50 50 0 SSP/Marksman
28 Faye Fazio 181.43 40 1 SSP/Marksman
30 Kyle Tam 114.17 43 1 ESP/Unclassified
31 Josh McKenzie 113.86 54 0 ESP/Unclassified
32 Beth Elliott 118.07 57 0 SSP/Marksman
32 JD Harris 149.75 57 0 CDP/Unclassified
34 Josh Erickson 115.83 59 0 SSP/Unclassified
34 Dawn Westberg 155.53 59 0 ESP/Marksman
36 Jim LaBine 163.51 60 0 SSP/Unclassified
37 Mike Lindstrom 157.85 43 2 CDP/Unclassified
38 Aaric Ard 134.57 65 0 ESP/Unclassified
38 Steve Lindsay 135.41 65 0 SSP/Unclassified
38 Jim Morin 193.13 65 0 ESP/Marksman
41 Thomas Lehman 160.61 67 0 ESP/Unclassified
42 Mark Wigant 171.71 81 0 SSP/Unclassified
42 Rick Neumann 173.41 81 0 SSP/Marksman
44 Karl Kulp 195.60 76 1 SSP/Marksman
45 John Carlson 207.15 83 1 SSP/Unclassified
46 John Ray 177.19 64 3 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).